Found Property
If you have lost or misplaced an item, you can use the search filter field to find entries that most closely match the category of your item or the date or the location you last remember having the item(s). Some buildings and areas are known by a name or a color, so try your search with the different terms. For example, the Mays Clinic is also known as the Ambulatory Care Building (ACB), and some sections of the MD Anderson Main Building are Blue (B), Purple (P), Rose (R), Silver (S), Tan (T) and Yellow (Y).
This site is updated daily, but because some items may not get turned in right away, we invite you to check back regularly after the loss. If you identify an item you believe is yours, call 713-745-8302 Monday through Friday between 8am and 5pm. Advise the Found Property Officer of the Case ID # so that the item can be looked up. You will be asked for a detailed description for verification. You may also call 713-792-2890 at any time to report your loss; we actively try to return found items to their owners.
UT Police holds unclaimed found property at headquarters, 7777 Knight Road, Houston, Texas, for the required time period per policy. After 90 days, unclaimed items are disposed of in accordance to State law outlined in the Code of Criminal Procedure, Article 18.17 (Disposition of Abandoned or Unclaimed Property).
...
The table below is best viewed from a desktop computer, where columns visible include Item Description, Location, Case ID, Date/Time, and Owner (when known). From a mobile phone, try landscape view to see additional columns.
...
| Item Description | Location | Case ID | Date/Time | Owner |
|---|---|---|---|---|
| CREDIT CARD | G1 RTC | 99260404469 | 2026-04-22 02:08 AM | FREELON,DESIRE |
| DRIVERS LICENSE/ID/ID BADGE | SPH | 99260404702 | 2026-04-22 09:41 PM | PLEITEZ,JOSE |
| KEYS/ACCESS CARD | ACB 5.1500 | 99260404706 | 2026-04-22 11:19 PM | |
| CREDIT CARD | MDA CLARK CLINIC | 99260404676 | 2026-04-23 02:58 AM | AGBO,ELIZABETH |
| CREDIT CARD | MDA CLARK CLINIC | 99260404766 | 2026-04-23 02:54 AM | DWORSKY,SUZANNE |
| CREDIT CARD | MDA CLARK CLINIC | 99260404767 | 2026-04-23 02:52 AM | BELLING,MORGAN |
| KEYS/ACCESS CARD | PICKENS TOWER | 99260405024 | 2026-04-23 10:00 PM | |
| PAPERWORK/PORTFOLIO/PEN | 1MC 3RD FLOOR | 99260405048 | 2026-04-23 11:37 PM | |
| CLOTHING/BLANKET | HCPC | 99260405122 | 2026-04-23 11:47 PM | LEAL JR,FRANK |
| CREDIT CARD | MDA CLARK CLINIC | 99260405030 | 2026-04-24 03:00 AM | GULLATTE,SHERRY |
| CREDIT CARD | MDA PAVILION | 99260405114 | 2026-04-24 02:56 AM | WILSON,TAYLAR |
| DRIVERS LICENSE/ID/ID BADGE | UTH HOUSING | 99260405489 | 2026-04-25 10:01 PM | GONZALEZ,NASLY |
| PAPERWORK/PORTFOLIO/PEN | PVL | 99260405418 | 2026-04-26 01:28 AM | GONZALEZ,MARY |
| KEYS/ACCESS CARD | PAT | 99260405849 | 2026-04-27 11:14 PM | |
| KEYS/ACCESS CARD | 1MC | 99260406023 | 2026-04-29 01:40 AM | |
| DRIVERS LICENSE/ID/ID BADGE | 1MC LOBBY | 99260406050 | 2026-04-29 04:15 AM | HAMILTON,EUGENE |
| CREDIT CARD | OCB | 99260406039 | 2026-04-28 10:48 PM | |
| CREDIT CARD | MDA ROSE 3 CT SCAN | 99260406076 | 2026-04-28 10:39 PM | |
| DRIVERS LICENSE/ID/ID BADGE | SCRB3 PARKING LOT | 99260406143 | 2026-04-28 10:02 PM | MARTINEZ,ELIJAH |
| CREDIT CARD | PPB PARKING LOT | 99260406382 | 2026-04-29 11:15 PM | NGUYEN,THAI |
| WALLET/BAG/PURSE | MDA CLARK CLINIC | 99260406332 | 2026-04-30 02:48 AM | |
| BIKE | MED | 99260500081 | 2026-05-01 10:07 AM | |
| BIKE | MED | 99260500081 | 2026-05-01 10:07 AM | |
| BIKE | MED | 99260500081 | 2026-05-01 10:07 AM | |
| BIKE | MED | 99260500081 | 2026-05-01 10:07 AM | |
| WALLET/BAG/PURSE | MED SCHOOL | 99260406518 | 2026-04-30 10:36 PM | |
| CREDIT CARD | ACB 6TH FLOOR | 99260406588 | 2026-04-30 11:14 PM | BRIGGS,JOSEPH |
| DRUG & MEDICINE | MDA CLARK CLINIC | 99260406520 | 2026-05-01 02:02 AM | SCARPINATO,PETE |
| CREDIT CARD | GARAGE 10 | 99260406619 | 2026-05-01 01:59 AM | DEBLER,JOHN |
| KEYS/ACCESS CARD | ACB PGA SKYBRIDGE | 99260406620 | 2026-05-01 02:07 AM | |
| CREDIT CARD | MDA | 99260500157 | 2026-05-02 03:31 AM | BURKE,EMILY |
| UMBRELLA | DUNN | 99260500188 | 2026-05-02 02:36 AM | RIGGS,MICHAEL |
| DRIVERS LICENSE/ID/ID BADGE | HCPC | 99260500209 | 2026-05-02 03:25 AM | LOVE, |
| KEYS/ACCESS CARD | PVL | 99260500288 | 2026-05-03 01:50 AM | |
| MISCELLANEOUS | WOODLANDS 3 FLOOR | 99260401792 | 2026-05-04 06:14 AM | |
| MISCELLANEOUS | WOODLANDS 3 FLOOR | 99260401792 | 2026-05-04 06:14 AM | |
| MISCELLANEOUS | LEAGUE CITY HAL 1 FL | 99260406604 | 2026-05-04 06:57 AM | |
| BRIEFCASE/BACKPACK | PVL | 99260500445 | 2026-05-04 12:24 AM | |
| DRIVERS LICENSE/ID/ID BADGE | ACB2.2698 | 99260500572 | 2026-05-05 02:01 AM | KNOXGOODE,KELLY |
| CREDIT CARD | R3.1100 | 99260500621 | 2026-05-05 12:47 AM | |
| DRIVERS LICENSE/ID/ID BADGE | MDA LOADING DOCK | 99260500633 | 2026-05-05 02:04 AM | NGUYEN,THAI |
| WALLET/BAG/PURSE | P1.2970 | 99260500663 | 2026-05-05 12:43 AM | |
| MISCELLANEOUS | GARAGE 17 | 99260500828 | 2026-05-05 10:04 PM | |
| KEYS/ACCESS CARD | SON BREEZEWAY | 99260500939 | 2026-05-05 10:00 PM | |
| CREDIT CARD | GARAGE 5 | 99260500810 | 2026-05-06 01:25 AM | BUI,STEPHANIE |
| KEYS/ACCESS CARD | CLK | 99260500849 | 2026-05-06 01:31 AM | |
| DRIVERS LICENSE/ID/ID BADGE | CRB | 99260500906 | 2026-05-06 01:41 AM | GARTNER,KRISTOFFER |
| DRIVERS LICENSE/ID/ID BADGE | CLK | 99260500917 | 2026-05-06 01:10 AM | KIM,DASOM |
| WALLET/BAG/PURSE | ROC BUILDING | 99260500958 | 2026-05-06 01:14 AM | WEST,JEREMIAH |
| CREDIT CARD | ROC BUILDING | 99260500959 | 2026-05-05 12:00 AM | WEST,BELINDA |
| CREDIT CARD | G9.3522B | 99260500961 | 2026-05-06 01:02 AM | |
| EYE/SUN GLASSES/CASE | MDA R6.1631 | 99260501063 | 2026-05-07 02:01 AM | |
| EYE/SUN GLASSES/CASE | MDA R6.1631 | 99260501063 | 2026-05-07 02:01 AM | |
| CREDIT CARD | MDA PVL | 99260501098 | 2026-05-07 02:10 AM | KEMMERLY,CARL |
| DRIVERS LICENSE/ID/ID BADGE | 1MC 3RD FLOOR | 99260501180 | 2026-05-07 01:03 AM | MONTES,ROBERTO |
| MEDICAL EQUIPMENT/CANE/CRUTCH | MDA PAVILION | 99260501219 | 2026-05-07 01:08 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | UTPH SHUTTLE 680 | 99260502001 | 2026-05-08 05:56 AM | |
| PAPERWORK/PORTFOLIO/PEN | MDA RHI SKYBRIDGE | 99260501560 | 2026-05-08 02:01 AM | |
| CREDIT CARD | MDA ROSE 3 ELEV C | 99260501693 | 2026-05-08 02:06 AM | |
| CREDIT CARD | MDA CLARK CLINIC | 99260501882 | 2026-05-08 02:11 AM | MILLER,GERALDINE |
| CREDIT CARD | ACB WATERFALL CAFE | 99260502045 | 2026-05-09 12:50 AM | FULLER,JONTRELL |
| MEDICAL EQUIPMENT/CANE/CRUTCH | PVL | 99260502091 | 2026-05-09 02:37 AM | |
| BRIEFCASE/BACKPACK | B5.4306SO | 99260502111 | 2026-05-09 01:47 AM | |
| CREDIT CARD | CLK | 99260502148 | 2026-05-09 02:21 AM | HEMMINGS,VAKERIE |
| CREDIT CARD | FOUN | 99260502258 | 2026-05-10 01:28 AM | CORONA,MELISSA |
| KEYS/ACCESS CARD | CLK | 99260502376 | 2026-05-10 02:11 AM | |
| KEYS/ACCESS CARD | GARAGE 17 | 99260502581 | 2026-05-11 10:01 PM | |
| KEYS/ACCESS CARD | ACB SKYBRIDGE | 99260502565 | 2026-05-12 12:21 AM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | G1.3200B | 99260502710 | 2026-05-12 01:39 AM | PHILLIPS,LATARA |
| CREDIT CARD | GARAGE 10 KIOSK | 99260502850 | 2026-05-13 02:34 AM | DILL,JENNIFER |
| BOOK/MAGAZINE | CLK | 99260502855 | 2026-05-13 01:54 AM | |
| ELECTRONICS | SPH | 99260502896 | 2026-05-13 02:17 AM | |
| DRUG & MEDICINE | 1515 HOLCOMBE BLVD HOUSTON | 20260510004 | 2026-05-10 04:19 PM | |
| DRUG & MEDICINE | 1515 HOLCOMBE BLVD HOUSTON | 20260510004 | 2026-05-10 04:19 PM | |
| DRUG & MEDICINE | 1515 HOLCOMBE BLVD HOUSTON | 20260510004 | 2026-05-10 04:19 PM | |
| DRUG & MEDICINE | 1515 HOLCOMBE BLVD HOUSTON | 20260510004 | 2026-05-10 04:19 PM | |
| KEYS/ACCESS CARD | MDA PAVILION | 99260503025 | 2026-05-14 01:57 AM | |
| KEYS/ACCESS CARD | MDA P3.3154 | 99260503099 | 2026-05-14 01:54 AM | |
| ELECTRONICS | FCT 21.5000 | 99260503326 | 2026-05-14 10:48 PM | |
| DRIVERS LICENSE/ID/ID BADGE | MDA CAFE R1.2301 | 99260503263 | 2026-05-15 01:40 AM | THURSTON,TRUDY |
| KEYS/ACCESS CARD | MDA PAVILION | 99260503320 | 2026-05-15 01:49 AM | |
| KNIFE & OTHER SHARP OBJECTS | ACB 2.1779 | 99260503395 | 2026-05-15 01:03 AM | |
| CREDIT CARD | MDA CLARK CLINIC | 99260503519 | 2026-05-15 09:56 PM | SOLIS,HOMER |
| MEDICAL EQUIPMENT/CANE/CRUTCH | P3.3017 | 99260503513 | 2026-05-16 02:50 AM | BLANKLEDER, |
| DRIVERS LICENSE/ID/ID BADGE | SPH | 99260503541 | 2026-05-16 04:57 AM | VISER,VICTORIA |
| CLOTHING/BLANKET | P3.3017 | 99260506511 | 2026-05-16 03:19 AM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | ACX | 99260503561 | 2026-05-16 02:56 AM | |
| CREDIT CARD | MDA PVL | 99260503976 | 2026-05-18 01:56 PM | KIZER,JOAN |
| CREDIT CARD | PVL | 99260504018 | 2026-05-19 02:07 PM | BARNETT,JENEISHIA |
| CREDIT CARD | BBS | 99260504025 | 2026-05-19 01:54 PM | GUYTON,SHANIEQUE |
| MEDICAL EQUIPMENT/CANE/CRUTCH | ACB 1.1796 | 99260504219 | 2026-05-19 11:20 PM | |
| CURRENCY/MONEY ORDER/ CHECK | MDA PVL | 99260504234 | 2026-05-19 11:58 PM | MCKEEVER,MICHAEL |
| CREDIT CARD | UTPB | 99260504248 | 2026-05-19 09:35 PM | RODRIGUEZ,SAUL |
| CURRENCY/MONEY ORDER/ CHECK | PROTON 2 EXTERIOR | 99260504250 | 2026-05-19 01:59 PM | |
| KNIFE & OTHER SHARP OBJECTS | MDA P6.2906 | 99260504046 | 2026-05-20 12:10 AM | |
| MISCELLANEOUS | MDA CLK | 99260504242 | 2026-05-20 12:24 AM | JOHNSON JR,JOSEPH |
| DRIVERS LICENSE/ID/ID BADGE | MDA CLK | 99260504246 | 2026-05-20 12:17 AM | JOHNSON JR,JOE |
| DRIVERS LICENSE/ID/ID BADGE | PVL | 99260504451 | 2026-05-20 05:36 PM | LOGAN BELLINGHAM, |
| KEYS/ACCESS CARD | 1MC3.2470 | 99260504510 | 2026-05-21 12:43 PM | |
| MISCELLANEOUS | ACB 1.2205 | 99260504618 | 2026-05-21 11:22 PM | |
| MISCELLANEOUS | DUNN BSC | 99260504605 | 2026-05-21 11:57 PM | PARKER,WILLIE |
| PAPERWORK/PORTFOLIO/PEN | MDA CLK | 99260504567 | 2026-05-21 11:50 PM | |
| KEYS/ACCESS CARD | 1MC 3RD FLOOR | 99260504766 | 2026-05-22 01:20 AM | |
| CREDIT CARD | BSRB | 99260504758 | 2026-05-22 12:05 AM | HWAJIN,CHOI |
| CREDIT CARD | MDA PVL | 99260504728 | 2026-05-22 12:09 AM | JOHNSON,RODGER |
| PAPERWORK/PORTFOLIO/PEN | ACB PARKING GARAGE | 99260504480 | 2026-05-22 01:58 AM | |
| KEYS/ACCESS CARD | PICKENS TOWER | 99260504901 | 2026-05-22 10:08 PM | |
| KEYS/ACCESS CARD | MDA CLK | 99260504911 | 2026-05-22 06:03 PM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | PVL | 99260505132 | 2026-05-24 01:55 AM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | PVL | 99260505132 | 2026-05-24 01:55 AM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | PVL | 99260505132 | 2026-05-24 01:55 AM | |
| CREDIT CARD | MDA CAFE | 99260505322 | 2026-05-25 12:28 AM | FLEMONS,TRACEY |
| DRIVERS LICENSE/ID/ID BADGE | PVL SIDEWALK | 99260505580 | 2026-05-27 01:14 AM | |
| DRIVERS LICENSE/ID/ID BADGE | PVL SIDEWALK | 99260505580 | 2026-05-27 01:14 AM | |
| KEYS/ACCESS CARD | MDA CAFE | 99260505641 | 2026-05-27 12:14 AM | |
| ELECTRONICS | MDA PVL | 99260505779 | 2026-05-27 05:10 AM | |
| DRIVERS LICENSE/ID/ID BADGE | GARAGE 10 POST | 99260505824 | 2026-05-28 02:27 AM | FLORES,YAMILETH |
| CREDIT CARD | MDA PVL | 99260505854 | 2026-05-28 02:59 AM | BROWN,LACRYSTAL |
| PAPERWORK/PORTFOLIO/PEN | MDA R9.1073 | 99260505857 | 2026-05-28 03:17 AM | ARREDONDO,K.C. |
| CREDIT CARD | GARAGE 10 | 99260505871 | 2026-05-28 03:09 AM | STOCKDALE,TROY |
| CREDIT CARD | MDA 2ND FLOOR | 99260505886 | 2026-05-28 03:02 AM | LEONARD,JUDITH |
| CONTAINER/LUNCHBAG/COOLER/MUG | LCC | 99250604269 | 2026-05-28 12:09 PM | |
| CREDIT CARD | MDA PVL | 99260505952 | 2026-05-28 02:21 AM | CHEVEZ,BRENDA |
| KNIFE & OTHER SHARP OBJECTS | LCC | 99260504245 | 2026-05-28 12:43 PM | |
| ELECTRONICS | BBS | 99260506397 | 2026-05-29 11:56 PM | |
| MISCELLANEOUS | R6.2100 | 99260506411 | 2026-05-30 03:10 AM | |
| KNIFE & OTHER SHARP OBJECTS | R10 BED 74 | 99260506440 | 2026-05-30 03:22 AM | |
| EYE/SUN GLASSES/CASE | R6.2172 | 99260506458 | 2026-05-30 03:04 AM | |
| ELECTRONICS | ACB4.1003 | 99260506476 | 2026-05-30 03:17 AM | |
| JEWELRY | G6 LAUNDRY | 99260506493 | 2026-05-30 03:24 AM | |
| KEYS/ACCESS CARD | HCPC | 99260506613 | 2026-05-30 11:06 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | CLK | 99260506639 | 2026-05-31 01:21 AM | |
| ELECTRONICS | CLK | 99260506668 | 2026-05-31 01:18 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | PVL | 99260506838 | 2026-06-01 02:44 AM | |
| KEYS/ACCESS CARD | PAT SIDEWALK | 99260600100 | 2026-06-02 01:53 AM | |
| EYE/SUN GLASSES/CASE | PVL | 99260600105 | 2026-06-02 01:38 AM | |
| EYE/SUN GLASSES/CASE | UTPB | 99260600128 | 2026-06-02 01:23 AM | |
| EYE/SUN GLASSES/CASE | 1MC3 | 99260600138 | 2026-06-02 01:20 AM | |
| DRIVERS LICENSE/ID/ID BADGE | 1MC3 | 99260600149 | 2026-06-02 01:48 AM | AGUERO,JAMIE |
| CONTAINER/LUNCHBAG/COOLER/MUG | ACE | 99260600192 | 2026-06-02 01:11 AM | |
| CLOTHING/BLANKET | PVL | 99260600193 | 2026-06-02 12:56 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | GARAGE 10 | 99260600195 | 2026-06-02 12:59 AM | |
| MISCELLANEOUS | GARAGE 10 | 99260600195 | 2026-06-02 12:59 AM | |
| EYE/SUN GLASSES/CASE | ROC | 99260600225 | 2026-06-02 01:31 AM | |
| MISCELLANEOUS | W HOUSTON HAL EMPL ENTR | 99260500138 | 2026-06-03 11:36 AM | |
| BOOK/MAGAZINE | W HOUSTON HAL | 99260504595 | 2026-06-03 11:03 AM | ARROYO,EDITH |
| EYE/SUN GLASSES/CASE | W HOUSTON HAL 3 FL | 99260503297 | 2026-06-03 11:13 AM | |
| EYE/SUN GLASSES/CASE | W HOUSTON HAL | 99260506153 | 2026-06-03 11:19 AM | |
| BRIEFCASE/BACKPACK | CLK | 99260600330 | 2026-06-03 01:00 AM | |
| BRIEFCASE/BACKPACK | CLK | 99260600330 | 2026-06-03 01:00 AM | |
| BRIEFCASE/BACKPACK | CLK | 99260600330 | 2026-06-03 01:00 AM | |
| MISCELLANEOUS | SCHOOL OF NURSING | 99260600339 | 2026-06-03 12:33 AM | |
| ELECTRONICS | 1MC GARAGE | 99260600340 | 2026-06-03 12:39 AM | |
| CURRENCY/MONEY ORDER/ CHECK | MDA PVL | 99260600351 | 2026-06-03 01:01 AM | |
| JEWELRY | ACCC | 99260600475 | 2026-06-03 01:13 AM | |
| CAP/HAT | ACCC | 99260600476 | 2026-06-03 12:48 AM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | MDA ACCC | 99260600478 | 2026-06-03 12:24 AM | |
| CREDIT CARD | CLK | 99260600499 | 2026-06-03 12:17 AM | WOOD,LINDA |
| ELECTRONICS | CLK | 99260600400 | 2026-06-02 10:07 PM | |
| MISCELLANEOUS | R6.2115 | 99260600405 | 2026-06-02 11:01 PM | |
| KNIFE & OTHER SHARP OBJECTS | PVL | 99260600426 | 2026-06-02 10:30 PM | |
| MISCELLANEOUS | GARAGE 10 | 99260600739 | 2026-06-03 11:33 PM | |
| BRIEFCASE/BACKPACK | MDA PVL | 99260600727 | 2026-06-03 11:48 PM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | MDA CLK | 99260600703 | 2026-06-03 11:39 PM | HOLT,ROCHELLE |
| CONTAINER/LUNCHBAG/COOLER/MUG | MDA R6.2115 | 99260600689 | 2026-06-03 11:35 PM | |
| KEYS/ACCESS CARD | MDA CLK | 99260600665 | 2026-06-03 11:43 PM | |
| EYE/SUN GLASSES/CASE | 3 FL WOODLANDS HAL | 99260406312 | 2026-06-04 07:30 AM | |
| MISCELLANEOUS | W HOUSTON HAL | 99260503110 | 2026-06-04 07:18 AM | |
| EYE/SUN GLASSES/CASE | ACB WATERFALL CAFE | 99260600651 | 2026-06-04 12:37 AM | |
| ELECTRONICS | 1MC 3.3219 | 99260600655 | 2026-06-04 02:02 AM | |
| DRIVERS LICENSE/ID/ID BADGE | ACB 2.2642 | 99260600672 | 2026-06-04 12:44 AM | DE LA CERDA,MELISSA |
| CONTAINER/LUNCHBAG/COOLER/MUG | WOODLANDS HAL 2.1340 | 99260503045 | 2026-06-04 07:33 AM | |
| CLOTHING/BLANKET | EXT W HOUSTON HAL | 99260502048 | 2026-06-04 07:10 AM | |
| CAP/HAT | LEAGUE CITY HAL | 99260502849 | 2026-06-04 07:01 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | W HOUSTON HAL 4 FL | 99260501850 | 2026-06-04 07:15 AM | |
| CLOTHING/BLANKET | W HOUSTON HAL 4 FL | 99260502583 | 2026-06-04 07:21 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | WOODLANDS HAL 3 FL | 99260406311 | 2026-06-04 07:36 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | WOODLANDS HAL 3 FL | 99260406310 | 2026-06-04 08:05 AM | |
| MISCELLANEOUS | ACB 8.1805 | 99260600805 | 2026-06-04 12:35 AM | |
| JEWELRY | LEAGUE CITY HAL | 99260504284 | 2026-06-04 06:11 AM | |
| JEWELRY | WOODLANDS HAL 2 FL | 99260504973 | 2026-06-04 08:02 AM | |
| JEWELRY | WOODLANDS HAL 1 FL | 99260403577 | 2026-06-04 07:45 AM | |
| CAP/HAT | WOODLANDS HAL 1.1100 | 99260500136 | 2026-06-04 09:47 AM | |
| MISCELLANEOUS | WOODLANDS HAL LOBBY | 99260406622 | 2026-06-04 09:58 AM | |
| UMBRELLA | WOODLANDS HAL 2.1340 | 99260503046 | 2026-06-04 09:44 AM | |
| CLOTHING/BLANKET | WOODLANDS HAL 2.1340 | 99260503047 | 2026-06-04 09:50 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | WOODLANDS 2 FL | 99260503343 | 2026-06-04 09:38 AM | |
| EYE/SUN GLASSES/CASE | WOODLANDS HAL 2 FL | 99260503344 | 2026-06-04 09:41 AM | |
| ELECTRONICS | NORTH WEST HAL PARKING LOT | 99260504262 | 2026-06-04 10:13 AM | |
| ELECTRONICS | WOODLANDS HAL CAFETERIA | 99260504527 | 2026-06-04 09:54 AM | |
| KEYS/ACCESS CARD | 1MC 2.2460 | 99260600973 | 2026-06-04 05:30 PM | |
| MISCELLANEOUS | ACB | 99260600975 | 2026-06-04 05:33 PM | |
| MISCELLANEOUS | MACYS 1ST FLOOR E- DRIVE | 99260600976 | 2026-06-04 05:18 PM | |
| ELECTRONICS | MDA P1.3108 | 99260601003 | 2026-06-04 09:54 PM | |
| EYE/SUN GLASSES/CASE | MDA CLK | 99260601021 | 2026-06-04 04:20 PM | |
| MISCELLANEOUS | BBS WE01 | 99260601094 | 2026-06-04 11:09 PM | NANDLAL,JENNIFER |
| ELECTRONICS | PICKENS TOWER | 99260601024 | 2026-06-05 02:16 AM | |
| ELECTRONICS | PICKENS TOWER | 99260601079 | 2026-06-05 02:23 AM | |
| KNIFE & OTHER SHARP OBJECTS | PPB | 20260601003 | 2026-06-01 07:40 AM | ARMSTRONG,ANTHONY |
| CURRENCY/MONEY ORDER/ CHECK | DUNN BSC | 99260601005 | 2026-06-04 09:48 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | SON AUDITORIUM | 99260601187 | 2026-06-05 11:49 PM | |
| DRUG & MEDICINE | MDA GB ELEVATOR LOBBY | 99260601244 | 2026-06-05 09:53 PM | |
| DRIVERS LICENSE/ID/ID BADGE | ACX | 99260601252 | 2026-06-05 11:55 PM | GRIFFIN,SHAD |
| KEYS/ACCESS CARD | UTPB | 99260601266 | 2026-06-05 10:16 PM | |
| ELECTRONICS | ACE | 99260601211 | 2026-06-06 12:22 AM | |
| EYE/SUN GLASSES/CASE | ACX | 99260601213 | 2026-06-06 12:17 AM | |
| JEWELRY | ACE | 99260601234 | 2026-06-06 12:49 AM | |
| KEYS/ACCESS CARD | ACX | 99260601237 | 2026-06-06 12:09 AM | |
| CREDIT CARD | MDA | 99260601249 | 2026-06-06 12:45 AM | SANDER,AMY |
| MISCELLANEOUS | ACCC | 99260601251 | 2026-06-06 12:31 AM | |
| EYE/SUN GLASSES/CASE | CLK | 99260601280 | 2026-06-06 12:39 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | MDA B5.4325 | 99260601360 | 2026-06-06 04:51 AM | |
| CREDIT CARD | CLK | 99260601412 | 2026-06-07 02:49 AM | GUERRA,GERONIMO |
| CREDIT CARD | GREEN 2 PARK | 99260601425 | 2026-06-07 02:52 AM | DAYS,FRANK |
| CONTAINER/LUNCHBAG/COOLER/MUG | CLK | 99260601447 | 2026-06-07 02:41 AM | |
| CREDIT CARD | CLK | 99260601461 | 2026-06-07 02:47 AM | WILLIAMS,SAVARIA |
| CREDIT CARD | HCPC | 99260601553 | 2026-06-07 09:56 PM | JACKSON,STEVEN |
| EYE/SUN GLASSES/CASE | BSRB LOBBY DESK NEAR S1.8302 | 99260601272 | 2026-06-05 12:00 AM | |
| CLOTHING/BLANKET | PVL | 99260601640 | 2026-06-09 02:19 AM | |
| ELECTRONICS | PVL | 99260601657 | 2026-06-09 01:30 AM | |
| ELECTRONICS | 1MC3.2400 | 99260601664 | 2026-06-09 02:29 AM | |
| CLOTHING/BLANKET | CLK | 99260601666 | 2026-06-09 02:22 AM | |
| CREDIT CARD | UCT | 99260601669 | 2026-06-09 02:37 AM | BONAPARTE,WINSTON |
| CONTAINER/LUNCHBAG/COOLER/MUG | SON | 99260601744 | 2026-06-09 01:25 AM | |
| CLOTHING/BLANKET | 1MC3 | 99260601751 | 2026-06-09 02:26 AM | |
| EYE/SUN GLASSES/CASE | PVL | 99260601756 | 2026-06-09 02:16 AM | |
| MISCELLANEOUS | R2.1705 | 99260601771 | 2026-06-09 01:03 AM | LOGAN,TIMOTHY |
| JEWELRY | 2PTC | 99260601808 | 2026-06-09 05:59 AM | |
| CREDIT CARD | UTPB VALET | 99260601684 | 2026-06-08 10:02 PM | MENDOZA,BELINDA |
| WALLET/BAG/PURSE | MDA P2.2936 | 99260601827 | 2026-06-09 11:39 PM | |
| CREDIT CARD | HCPC | 99260601951 | 2026-06-10 01:11 AM | EAG (PARTIAL LETTERS),PORTIA |
| DRIVERS LICENSE/ID/ID BADGE | ACB ACE | 99260601959 | 2026-06-10 12:27 AM | PANTANGCO,SOPHIA |
| WALLET/BAG/PURSE | ACB ACX | 99260601965 | 2026-06-10 12:10 AM | |
| EYE/SUN GLASSES/CASE | ACB ACX | 99260601967 | 2026-06-10 12:20 AM | |
| JEWELRY | MDA PVL | 99260601828 | 2026-06-09 11:12 PM | |
| PAPERWORK/PORTFOLIO/PEN | GARAGE 10 | 99260601854 | 2026-06-09 11:18 PM | |
| JEWELRY | PICKENS TOWER | 99260601889 | 2026-06-09 11:52 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | MDA PVL | 99260601926 | 2026-06-09 11:35 PM | |
| CLOTHING/BLANKET | MDA R2.1705 | 99260601948 | 2026-06-09 11:32 PM | |
| DRIVERS LICENSE/ID/ID BADGE | GARAGE 17 | 99260602097 | 2026-06-10 11:03 PM | YAP,ABEGALE |
| EYE/SUN GLASSES/CASE | UTPB | 99260602103 | 2026-06-10 09:39 PM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | ACB ACE | 99260602127 | 2026-06-10 11:08 PM | |
| EYE/SUN GLASSES/CASE | ACB ACX | 99260602158 | 2026-06-10 11:27 PM | |
| CLOTHING/BLANKET | ACB ACX | 99260602159 | 2026-06-10 11:35 PM | GUERRERO,TANYA |
| WALLET/BAG/PURSE | ACB 7.1310 | 99260602169 | 2026-06-10 11:41 PM | |
| CLOTHING/BLANKET | GARAGE 10 | 99260602176 | 2026-06-10 11:55 PM | |
| JEWELRY | MDA PVL | 99260602111 | 2026-06-11 12:39 AM | |
| CREDIT CARD | MDA PVL | 99260602129 | 2026-06-11 12:13 AM | LYNCH,CLARA |
| CONTAINER/LUNCHBAG/COOLER/MUG | BSRB S1.8300 | 99260602217 | 2026-06-11 12:16 AM | |
| DRIVERS LICENSE/ID/ID BADGE | MDA CLK | 99260602226 | 2026-06-11 12:08 AM | FLORES,DARLIN |
| CLOTHING/BLANKET | ACB 2ND FLOOR LAB | 99260602256 | 2026-06-11 05:16 AM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | MDA GREEN 5 OR | 99260602335 | 2026-06-12 02:10 AM | |
| JEWELRY | MDA ROSE 3 GAZEBO | 99260602345 | 2026-06-12 02:32 AM | |
