Found Property
If you have lost or misplaced an item, you can use the search filter field to find entries that most closely match the category of your item or the date or the location you last remember having the item(s). Some buildings and areas are known by a name or a color, so try your search with the different terms. For example, the Mays Clinic is also known as the Ambulatory Care Building (ACB), and some sections of the MD Anderson Main Building are Blue (B), Purple (P), Rose (R), Silver (S), Tan (T) and Yellow (Y).
This site is updated daily, but because some items may not get turned in right away, we invite you to check back regularly after the loss. If you identify an item you believe is yours, call 713-745-8302 Monday through Friday between 8am and 5pm. Advise the Found Property Officer of the Case ID # so that the item can be looked up. You will be asked for a detailed description for verification. You may also call 713-792-2890 at any time to report your loss; we actively try to return found items to their owners.
UT Police holds unclaimed found property at headquarters, 7777 Knight Road, Houston, Texas, for the required time period per policy. After 90 days, unclaimed items are disposed of in accordance to State law outlined in the Code of Criminal Procedure, Article 18.17 (Disposition of Abandoned or Unclaimed Property).
...
The table below is best viewed from a desktop computer, where columns visible include Item Description, Location, Case ID, Date/Time, and Owner (when known). From a mobile phone, try landscape view to see additional columns.
...
| Item Description | Location | Case ID | Date/Time | Owner |
|---|---|---|---|---|
| DRUG & MEDICINE | 6414 FANNIN ST | 20251204003 | 2025-12-04 10:34 AM | |
| DRIVERS LICENSE/ID/ID BADGE | BSRB S1.8300 | 99251200731 | 2025-12-04 04:23 AM | MAGNO,ABIGAEL |
| DRIVERS LICENSE/ID/ID BADGE | DUNN BSC | 99251200679 | 2025-12-04 12:02 AM | ANTHONY,GREGORY |
| MISCELLANEOUS | MDA WEST HOUSTON HALS | 99251105277 | 2025-12-04 03:56 PM | TAYLOR,STEVEN ADOLPHUS |
| KEYS/ACCESS CARD | MDA R6.2115 | 99251201223 | 2025-12-05 05:08 AM | |
| CREDIT CARD | MDA CAFETERIA | 99251201042 | 2025-12-05 04:38 AM | HAGALI,NADINE |
| DRIVERS LICENSE/ID/ID BADGE | PVL | 99251201348 | 2025-12-06 01:08 AM | DOYLE,DESTINY |
| PAPERWORK/PORTFOLIO/PEN | PRESSLER GARAGE | 99251201288 | 2025-12-06 02:21 AM | GIMENA,MICHELLE |
| JEWELRY | MDA | 99251201286 | 2025-12-06 01:29 AM | STRELETS,IRINA |
| CREDIT CARD | ACB 8.1609 | 99251201277 | 2025-12-06 02:33 AM | WHITNEY,DANIEL |
| DRIVERS LICENSE/ID/ID BADGE | R1 CAFETERIA | 99251201259 | 2025-12-06 12:51 AM | HENRY,MARCUS |
| CREDIT CARD | PVL | 99251201715 | 2025-12-08 01:15 AM | SMITH,JOAN |
| WALLET/BAG/PURSE | SON FRENCH CRONER | 99251201894 | 2025-12-08 02:06 AM | MCKINLEY,GARRETT |
| DRUG & MEDICINE | 2800 S. MACGREGOR HOUSTON, TX 77021, UNI | 20251208005 | 2025-12-08 03:20 PM | POSEY,KARL |
| DRIVERS LICENSE/ID/ID BADGE | ZAYED | 99251202262 | 2025-12-10 04:52 AM | DEAK,COOPER |
| CREDIT CARD | R1.2300 | 99251202215 | 2025-12-10 03:45 AM | WHITWORTH,JUDITH |
| CREDIT CARD | ACB SKYBRIDGE | 99251202209 | 2025-12-10 03:39 PM | MICHELE ADJEI, |
| DRIVERS LICENSE/ID/ID BADGE | CLK | 99251202077 | 2025-12-10 03:12 AM | |
| CREDIT CARD | GARAGE 2 | 99251201997 | 2025-12-10 02:27 AM | ROBERTSON,MONICA |
| CREDIT CARD | PVL | 99251201940 | 2025-12-10 02:22 AM | FRANK,THEODORE |
| KEYS/ACCESS CARD | MDA CLARK CLINIC | 99251202608 | 2025-12-11 04:04 AM | |
| WALLET/BAG/PURSE | MDA | 99251202852 | 2025-12-11 10:54 PM | |
| WALLET/BAG/PURSE | MDA | 99251202852 | 2025-12-11 10:54 PM | |
| MISCELLANEOUS | GARAGE 17 | 99251202799 | 2025-12-12 01:30 AM | |
| KEYS/ACCESS CARD | ACB SKYBRIDGE | 99251202842 | 2025-12-12 01:26 AM | |
| CURRENCY/MONEY ORDER/ CHECK | MDA CLARK CLINIC | 99251202888 | 2025-12-12 04:50 AM | |
| DRIVERS LICENSE/ID/ID BADGE | BBS | 99251202887 | 2025-12-12 04:43 AM | BARTELL,JOSHUA |
| CREDIT CARD | PVL | 99251203159 | 2025-12-13 03:28 AM | HAMILTON III,EUGENE |
| ELECTRONICS | 1MC3.2470 | 99251203166 | 2025-12-13 03:06 AM | |
| CURRENCY/MONEY ORDER/ CHECK | G17 | 99251203385 | 2025-12-14 02:02 AM | |
| MISCELLANEOUS | PVL | 99251203654 | 2025-12-15 01:46 AM | |
| CREDIT CARD | CSF | 99251203955 | 2025-12-16 02:17 AM | QUINTUS-BOSZ,ANNEMARIE |
| MISCELLANEOUS | HCPC | 99251203917 | 2025-12-16 02:26 AM | |
| ELECTRONICS | CLK | 99251203903 | 2025-12-16 02:10 AM | |
| MISCELLANEOUS | RHI | 99251203729 | 2025-12-16 03:05 AM | |
| KEYS/ACCESS CARD | MDA G7 BED 36 | 99251204114 | 2025-12-16 04:22 PM | |
| CREDIT CARD | MED SCHOOL | 99251204092 | 2025-12-16 06:39 PM | CUELLAR,CAROLINA |
| DRIVERS LICENSE/ID/ID BADGE | PVL INFO DESK | 99251204091 | 2025-12-16 03:04 PM | YOUNG,JORDAN |
| KEYS/ACCESS CARD | MDA ROSE 4 LAB | 99251204031 | 2025-12-16 02:56 PM | |
| KEYS/ACCESS CARD | MDA R6.2115 | 99251204030 | 2025-12-16 02:59 PM | |
| KEYS/ACCESS CARD | ACB/CPB SKYBRIDGE | 99251204419 | 2025-12-17 10:35 PM | |
| KEYS/ACCESS CARD | DUNN BSC | 99251204457 | 2025-12-17 11:19 PM | |
| CREDIT CARD | MDA CLARK CLINIC | 99251204364 | 2025-12-18 04:32 AM | RAMIREZ,MARTHA |
| MISCELLANEOUS | 1MC GARAGE | 99251204339 | 2025-12-18 12:35 AM | |
| ELECTRONICS | MDA R2.1195 | 99251204337 | 2025-12-18 04:39 AM | |
| KEYS/ACCESS CARD | MDA CLARK CLINIC | 99251204320 | 2025-12-18 04:44 AM | |
| DRIVERS LICENSE/ID/ID BADGE | FCT 1.4103 | 99251204641 | 2025-12-19 12:44 AM | ANDERSON,SEBASTIAN |
| DRUG & MEDICINE | MDA CLARK CLINIC | 99251204774 | 2025-12-19 02:36 AM | FONG,RAUL |
| KEYS/ACCESS CARD | UTHEALTH JD | 99251204948 | 2025-12-19 06:27 PM | |
| CREDIT CARD | R2 PHARMACY | 99251205125 | 2025-12-21 02:34 AM | BELLARD,ANN |
| KEYS/ACCESS CARD | REC CENTER | 99251205553 | 2025-12-22 10:01 PM | |
| KEYS/ACCESS CARD | UTPB | 99251205613 | 2025-12-22 10:15 PM | |
| CREDIT CARD | PVL | 99251205533 | 2025-12-23 12:02 AM | VITEK,ARTHUR |
| DRIVERS LICENSE/ID/ID BADGE | CPB LOADING DOCK | 99251206652 | 2025-12-27 01:00 AM | AUZENNE,ETHAN |
| KEYS/ACCESS CARD | UTH | 99251206825 | 2025-12-28 01:47 AM | |
| DRIVERS LICENSE/ID/ID BADGE | ZAYED | 99251206813 | 2025-12-28 01:14 AM | VAQUERO,GUILLERMO |
| PAPERWORK/PORTFOLIO/PEN | MDA CLARK CLINIC | 99251206172 | 2025-12-25 03:04 AM | |
| DRIVERS LICENSE/ID/ID BADGE | PVL | 99251207497 | 2025-12-31 01:15 AM | TURNLEY,KAMARI |
| DRIVERS LICENSE/ID/ID BADGE | PVL | 99251207512 | 2025-12-31 01:06 AM | MUNOZ,ESMERALDA |
| PAPERWORK/PORTFOLIO/PEN | MDA PAVILION | 99260100160 | 2026-01-01 11:40 PM | RUIZ,ZEYRI |
| JEWELRY | MDA PURPLE 6 | 99260100133 | 2026-01-01 11:37 PM | |
| CREDIT CARD | GARAGE 2 KIOSK | 99260100130 | 2026-01-01 11:33 PM | LONG,ELIZABETH |
| BOOK/MAGAZINE | 2 PROTON | 99260100081 | 2026-01-01 10:37 PM | |
| ELECTRONICS | MDA CLARK CLINIC | 99260100012 | 2026-01-01 03:35 AM | |
| MISCELLANEOUS | ACB 2ND FLOOR INFO DESK | 99251207720 | 2026-01-01 03:10 AM | KURUVILLA,SELBY |
| JEWELRY | MDA CLARK CLINIC | 99260100286 | 2026-01-02 04:57 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | MDA R3.1871 | 99251207635 | 2026-01-01 03:23 AM | |
| TOOL/EQUIPMENT | MDA PAVILION | 99251207672 | 2026-01-01 03:22 AM | |
| MISCELLANEOUS | MDA CPB 1ST FLOOR RESTROOM | 99251207660 | 2025-12-31 02:00 PM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | MDA PAVILION | 99260100132 | 2026-01-01 11:27 PM | |
| CLOTHING/BLANKET | FCT 1.4060 | 99260100314 | 2026-01-02 11:38 PM | |
| JEWELRY | DUNN BSC ENTRANCE | 99260100371 | 2026-01-02 11:31 PM | |
| CLOTHING/BLANKET | UTH JD | 99260100379 | 2026-01-02 06:34 PM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | MDA CLARK CLINIC | 99260100405 | 2026-01-02 11:55 PM | |
| JEWELRY | PVL | 99260100318 | 2026-01-03 02:10 AM | |
| BRIEFCASE/BACKPACK | ACB 7TH FLOOR | 99260100339 | 2026-01-03 01:27 AM | |
| MISCELLANEOUS | CLK | 99260100351 | 2026-01-03 02:05 AM | |
| CREDIT CARD | MDA CAFETERIA | 99260100362 | 2026-01-03 01:49 AM | RODRIGUEZ,JAVIER |
| KEYS/ACCESS CARD | MDA ELEVATOR E | 99260100364 | 2026-01-03 02:01 AM | |
| WALLET/BAG/PURSE | PVL | 99260100440 | 2026-01-03 02:13 AM | |
| ELECTRONICS | SB ELEVATOR | 99260100601 | 2026-01-03 10:21 PM | |
| KEYS/ACCESS CARD | ZAYED | 99260100572 | 2026-01-04 12:10 AM | |
| JEWELRY | 6TH FLOOR ROSE ZONE LAUNDRY | 99260100822 | 2026-01-05 12:12 AM | |
| DRIVERS LICENSE/ID/ID BADGE | VAN 660 | 99260101041 | 2026-01-05 09:50 PM | FOTO,SEMERE |
| CREDIT CARD | REC CENTER | 99260101067 | 2026-01-05 10:45 PM | NING,DAVID |
| ELECTRONICS | R3.1018A | 99260101132 | 2026-01-05 11:00 PM | |
| DRIVERS LICENSE/ID/ID BADGE | BSRB | 99260101098 | 2026-01-06 01:39 AM | GARCES,ENMANUEL |
| KEYS/ACCESS CARD | MDA CAFETERIA | 99260101118 | 2026-01-06 01:33 AM | |
| ELECTRONICS | PVL | 99260101148 | 2026-01-06 01:01 AM | |
| EYE/SUN GLASSES/CASE | FOU | 99260101149 | 2026-01-06 12:52 AM | |
| CURRENCY/MONEY ORDER/ CHECK | ACX | 99260101158 | 2026-01-06 02:35 AM | |
| CREDIT CARD | PVL | 99260101160 | 2026-01-06 01:28 AM | SIMON,RAYMOND |
| JEWELRY | ACB 2ND FLOOR | 99260101170 | 2026-01-06 02:41 AM | |
| MISCELLANEOUS | GARAGE 10 | 99260101190 | 2026-01-06 12:58 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | ACX | 99260101192 | 2026-01-06 12:46 AM | |
| MISCELLANEOUS | 5TH FLOOR PACU | 99260101200 | 2026-01-06 02:11 AM | |
| CELL PHONE/SMARTPHONE | ACB 6TH FLOOR | 99260101206 | 2026-01-06 01:58 AM | |
| CREDIT CARD | PVL | 99260101211 | 2026-01-06 01:44 AM | |
| EYE/SUN GLASSES/CASE | MAYES- ACX | 99260101178 | 2026-01-05 12:00 AM | |
| MISCELLANEOUS | 6410 FANNIN ST HOUSTON | 20260105007 | 2026-01-05 02:30 PM | |
| KEYS/ACCESS CARD | SPH | 99260101329 | 2026-01-07 03:34 AM | |
| MISCELLANEOUS | PRESSLER GARAGE | 99260101335 | 2026-01-07 03:15 AM | |
| ELECTRONICS | 1MC 3RD FLOOR | 99260101381 | 2026-01-07 03:36 AM | |
| CLOTHING/BLANKET | R6.1631 | 99260101389 | 2026-01-07 02:23 AM | |
| DRIVERS LICENSE/ID/ID BADGE | 1MC 3RD FLOOR | 99260101504 | 2026-01-07 03:31 AM | SAXTON,JUSTIN |
| CURRENCY/MONEY ORDER/ CHECK | R5 ELEVATOR C | 99260101484 | 2026-01-07 03:20 AM | |
| JEWELRY | MDA WEST HOUSTON HALS | 99251204081 | 2026-01-06 04:15 PM | |
| JEWELRY | MDA WEST HOUSTON HALS | 99251204379 | 2026-01-06 04:26 PM | |
| CLOTHING/BLANKET | MDA WEST HOUSTON HALS | 99251200437 | 2026-01-06 03:47 PM | |
| MISCELLANEOUS | MDA WEST HOUSTON HALS | 99251200508 | 2026-01-06 04:24 PM | |
| CLOTHING/BLANKET | MDA WEST HOUSTON HALS | 99251203813 | 2026-01-06 04:17 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | MDA WEST HOUSTON HALS | 99251204096 | 2026-01-06 04:28 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | MDA WEST HOUSTON HALS | 99251204659 | 2026-01-06 04:32 PM | |
| CELL PHONE/SMARTPHONE | MDA WEST HOUSTON HALS | 99251207313 | 2026-01-06 04:13 PM | |
| CLOTHING/BLANKET | ACB ACX | 99260101391 | 2026-01-06 11:47 PM | |
| WALLET/BAG/PURSE | 1MC GARAGE 4TH FLOOR | 99260101318 | 2026-01-07 03:19 AM | TAYLOR,EDMOND |
| ELECTRONICS | FCT | 99260101481 | 2026-01-07 03:15 AM | |
| CREDIT CARD | ACB 2ND FLOOR | 99260101671 | 2026-01-07 11:25 PM | COWARD,SUZELLE |
| CELL PHONE/SMARTPHONE | MDA G1.5221 | 99260101710 | 2026-01-07 02:33 PM | |
| JEWELRY | MDA R6.2115 | 99260101736 | 2026-01-07 04:44 PM | |
| UMBRELLA | SPH AUDITORIUM | 99260101765 | 2026-01-07 10:55 PM | |
| JEWELRY | ACB ACX | 99260101787 | 2026-01-07 10:51 PM | |
| MISCELLANEOUS | LLC 3RD FLOOR LOBBY | 99251107403 | 2026-01-08 01:10 PM | |
| BOOK/MAGAZINE | LLC 1ST FLOOR | 99251200733 | 2026-01-08 01:30 PM | |
| KEYS/ACCESS CARD | LLC 4TH FLOOR | 99251201056 | 2026-01-08 12:59 PM | ROSARIO MARIA, |
| KEYS/ACCESS CARD | LLC | 99251202271 | 2026-01-08 01:40 PM | |
| EYE/SUN GLASSES/CASE | LCC 1ST FLOOR LAB | 99251202571 | 2026-01-08 12:48 PM | |
| EYE/SUN GLASSES/CASE | LLC 1ST FLOOR LOBBY | 99251204316 | 2026-01-08 02:26 PM | ROBERT FORRE, |
| MISCELLANEOUS | LLC | 99251204675 | 2026-01-08 12:56 PM | LISA K HOFFMAN, |
| CLOTHING/BLANKET | MDA WOODLANDS HALS | 99251200802 | 2026-01-09 04:06 PM | |
| EYE/SUN GLASSES/CASE | MDA WOODLANDS HALS | 99251201000 | 2026-01-09 04:22 PM | |
| CLOTHING/BLANKET | MDA WOODLANDS HALS | 99251202310 | 2026-01-09 04:28 PM | |
| CAP/HAT | MDA WOODLANDS HALS | 99251202612 | 2026-01-09 03:51 PM | |
| MISCELLANEOUS | MDA WOODLANDS HALS | 99251202856 | 2026-01-09 04:13 PM | |
| MISCELLANEOUS | MDA WOODLANDS HALS | 99251202857 | 2026-01-09 03:53 PM | |
| EYE/SUN GLASSES/CASE | MDA WOODLANDS HALS | 99251202873 | 2026-01-09 04:24 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | MDA WOODLANDS HALS | 99251203909 | 2026-01-09 04:40 PM | |
| MISCELLANEOUS | MDA WOODLANDS HALS | 99251204450 | 2026-01-09 04:18 PM | |
| EYE/SUN GLASSES/CASE | MDA WOODLANDS HALS | 99251205317 | 2026-01-09 03:59 PM | |
| EYE/SUN GLASSES/CASE | MDA WOODLANDS HALS | 99251205582 | 2026-01-09 04:33 PM | |
| EYE/SUN GLASSES/CASE | MDA WOODLANDS HALS | 99251205900 | 2026-01-09 04:20 PM | |
| CLOTHING/BLANKET | MDA WOODLANDS HALS | 99251206073 | 2026-01-09 04:35 PM | |
| EYE/SUN GLASSES/CASE | MDA WOOLDANDS HALS | 99251207305 | 2026-01-09 04:08 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | MDA WOODLANDS HALS | 99260100580 | 2026-01-09 04:43 PM | |
| MISCELLANEOUS | MDA WOODLANDS HALS | 99260100581 | 2026-01-09 03:45 PM | |
| MISCELLANEOUS | MDA WOODLANDS HALS | 99260101125 | 2026-01-09 04:38 PM | |
| EYE/SUN GLASSES/CASE | MDA WOODLANDS HALS | 99260101126 | 2026-01-09 03:47 PM | |
| DRUG & MEDICINE | MDA WOODLANDS HALS | 99260101128 | 2026-01-09 04:04 PM | |
| EYE/SUN GLASSES/CASE | MDA WOODLANDS HALS | 99260101412 | 2026-01-09 03:40 PM | |
| PAPERWORK/PORTFOLIO/PEN | ACB WATERFALL CAFE | 99260101976 | 2026-01-09 12:06 AM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | ACB CAFETERIA | 99260101996 | 2026-01-09 12:15 AM | |
| MISCELLANEOUS | MDA CLARK CLINIC | 99260102009 | 2026-01-09 02:01 AM | |
| DRUG & MEDICINE | MDA CLARK CLINIC VALET | 99260102018 | 2026-01-09 03:18 AM | |
| KEYS/ACCESS CARD | ACB ACE | 99260102042 | 2026-01-09 12:45 AM | |
| MISCELLANEOUS | MDA CAFETERIA | 99260102048 | 2026-01-09 03:14 AM | MULLINS,REBECCA |
| CONTAINER/LUNCHBAG/COOLER/MUG | UTP-H VAN 640 | 99260102049 | 2026-01-09 12:21 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | 1MC 2.2190 | 99260102059 | 2026-01-09 12:42 AM | |
| KEYS/ACCESS CARD | MDA CLARK CLINIC | 99260102073 | 2026-01-09 02:53 AM | |
| UMBRELLA | MDA WOODLANDS HALS | 99260102075 | 2026-01-09 04:45 PM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | LSP | 99260102310 | 2026-01-09 09:48 AM | |
| CREDIT CARD | UTPB LOBBY | 99260102380 | 2026-01-09 09:56 PM | |
| EYE/SUN GLASSES/CASE | ACB GIFT SHOP | 99260102384 | 2026-01-09 10:00 PM | |
| KEYS/ACCESS CARD | DUNN LOBBY | 99260102394 | 2026-01-09 10:04 PM | |
| MISCELLANEOUS | JD | 99260102470 | 2026-01-09 11:00 PM | COCKREHAM,MARTIN |
| MISCELLANEOUS | JD | 99260102470 | 2026-01-09 11:00 PM | |
| JEWELRY | MDA WOODLANDS HALS | 99251205303 | 2026-01-09 04:16 PM | |
| JEWELRY | MDA WOODLANDS HALS | 99260100590 | 2026-01-09 03:49 PM | |
| JEWELRY | MDA WOODLANDS HALS | 99260101127 | 2026-01-09 03:42 PM | |
| JEWELRY | MDA WOODLANDS HALS | 99251202309 | 2026-01-09 04:26 PM | |
| JEWELRY | ACB ACE | 99260102024 | 2026-01-09 12:47 AM | |
| JEWELRY | MDA WOODLANDS HALS | 99260102074 | 2026-01-09 04:00 PM | |
| JEWELRY | MDA WOODLANDS HALS | 99260102074 | 2026-01-09 04:00 PM | |
| JEWELRY | MDA WOODLANDS HALS | 99260102074 | 2026-01-09 04:00 PM | |
| JEWELRY | MDA PAVILION | 99260102123 | 2026-01-09 02:50 AM | |
| JEWELRY | ACB 5TH FLOOR | 99260102400 | 2026-01-10 02:15 AM | |
| JEWELRY | G10 | 99260102432 | 2026-01-10 01:39 AM | |
| ELECTRONICS | G22 | 99260102296 | 2026-01-10 01:00 AM | |
| EYE/SUN GLASSES/CASE | R2.1705 | 99260102312 | 2026-01-10 01:44 AM | |
| BOOK/MAGAZINE | G10 | 99260102331 | 2026-01-10 01:28 AM | |
| DRIVERS LICENSE/ID/ID BADGE | PICKENS TOWER | 99260102372 | 2026-01-10 02:03 AM | GOMEZ-CEDENO,EYDER |
| EYE/SUN GLASSES/CASE | PTC 1 LOBBY | 99260102408 | 2026-01-10 02:11 AM | |
| DRIVERS LICENSE/ID/ID BADGE | DUNN BSC LOBBY | 99260102459 | 2026-01-10 12:08 AM | RONE,MICHELLE |
| CONTAINER/LUNCHBAG/COOLER/MUG | 2SCRB1.4031 | 99260102586 | 2026-01-10 09:51 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | G10 SKYBRIDGE | 99260102566 | 2026-01-11 02:29 AM | |
| EYE/SUN GLASSES/CASE | MED | 99260102574 | 2026-01-11 02:38 AM | |
| CLOTHING/BLANKET | MDA ATC RM 37 | 99260102615 | 2026-01-11 03:02 AM | |
| ELECTRONICS | ACB 5TH FLOOR | 99260102621 | 2026-01-11 02:58 AM | |
| KEYS/ACCESS CARD | CLK | 99260102834 | 2026-01-12 01:51 AM | |
| CREDIT CARD | CLK | 99260102988 | 2026-01-13 02:05 AM | THOMPSON,TAMARA |
| MISCELLANEOUS | REC CENTER | 99260103013 | 2026-01-13 12:56 AM | |
| CLOTHING/BLANKET | UTPB | 99260103018 | 2026-01-13 12:32 AM | |
| WALLET/BAG/PURSE | MDA CASHIERS OFFICE | 99260103031 | 2026-01-13 02:20 AM | WILSON,LINDA |
| CAP/HAT | ACB 6 | 99260103032 | 2026-01-13 01:02 AM | |
| ELECTRONICS | ACB 6 | 99260103033 | 2026-01-13 01:09 AM | |
| EYE/SUN GLASSES/CASE | ACB 6 | 99260103034 | 2026-01-13 01:16 AM | |
| EYE/SUN GLASSES/CASE | ACB 6 | 99260103035 | 2026-01-13 01:19 AM | |
| ELECTRONICS | ACCC | 99260103056 | 2026-01-13 01:36 AM | |
| CLOTHING/BLANKET | 3RD FLOOR SKYBRIDGE | 99260103058 | 2026-01-13 12:51 AM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | CLK | 99260103081 | 2026-01-13 01:46 AM | |
| ELECTRONICS | ACX | 99260103145 | 2026-01-13 01:28 AM | |
| CREDIT CARD | ACB 8 | 99260103158 | 2026-01-13 01:56 AM | SHAH,MIN |
| ELECTRONICS | ACB1.1950 | 99260103279 | 2026-01-13 10:39 AM | |
| EYE/SUN GLASSES/CASE | SPH 102W | 99260103303 | 2026-01-13 11:54 PM | |
| EYE/SUN GLASSES/CASE | ACB TREE SCULPTURE | 99260103311 | 2026-01-13 10:17 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | SPH E305 | 99260103322 | 2026-01-13 10:12 PM | |
| KEYS/ACCESS CARD | CLK | 99260103264 | 2026-01-14 12:53 AM | |
| ELECTRONICS | G10 GARAGE | 99260103268 | 2026-01-14 01:01 AM | |
| CAP/HAT | R2.1705 | 99260103278 | 2026-01-14 01:14 AM | |
| KEYS/ACCESS CARD | R6.2115 | 99260103302 | 2026-01-14 12:40 AM | |
| CLOTHING/BLANKET | R2.1705 | 99260103332 | 2026-01-14 01:04 AM | |
| CLOTHING/BLANKET | R2.1705 | 99260103333 | 2026-01-14 01:11 AM | |
| DRUG & MEDICINE | GARAGE 10 BENCH | 99260103369 | 2026-01-14 12:35 AM | |
| MISCELLANEOUS | GARAGE 10 | 99260103404 | 2026-01-14 12:57 AM | |
| WALLET/BAG/PURSE | PVL | 99260103415 | 2026-01-14 01:18 AM | |
| WALLET/BAG/PURSE | PVL | 99260103415 | 2026-01-14 01:18 AM | |
| MISCELLANEOUS | PPB | 99260103628 | 2026-01-14 02:51 PM | |
| CREDIT CARD | ACB ACX | 99260103708 | 2026-01-14 10:15 PM | ALFORD,DONNA |
| MISCELLANEOUS | GARAGE 17 | 99260103726 | 2026-01-14 10:03 PM | |
| JEWELRY | MDA CAFE | 99260103049 | 2026-01-13 02:29 AM | |
| JEWELRY | CLK | 99260103128 | 2026-01-13 02:33 AM | |
| KEYS/ACCESS CARD | ACB ACX | 99260104010 | 2026-01-15 11:43 PM | |
| CLOTHING/BLANKET | MDA R2.1705 | 99260103558 | 2026-01-15 02:00 AM | |
| UMBRELLA | MDA PAVILION | 99260103602 | 2026-01-15 02:25 AM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | MDA CLARK CLINIC | 99260103613 | 2026-01-15 02:05 AM | |
| CAP/HAT | MDA R2.1200 | 99260103647 | 2026-01-15 02:19 AM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | MDA CLARK CLINIC | 99260103617 | 2026-01-15 02:09 AM | |
| CELL PHONE/SMARTPHONE | MDA GARAGE 10 | 99260103676 | 2026-01-15 02:27 AM | |
| CELL PHONE/SMARTPHONE | MDA PAVILION | 99260103681 | 2026-01-15 02:33 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | MDA CLARK CLINIC VALET | 99260103702 | 2026-01-15 02:22 AM | |
| CELL PHONE/SMARTPHONE | ACB 8.1609 | 99260103750 | 2026-01-15 01:48 AM | WILKSON,CHRIS |
| MISCELLANEOUS | GARAGE 17 | 99260103863 | 2026-01-15 05:32 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | ACB ACE | 99260104014 | 2026-01-15 11:49 PM | |
| TOOL/EQUIPMENT | 1MC 3RD FL SKYBRIDGE | 99260103919 | 2026-01-16 01:54 AM | |
| MISCELLANEOUS | MDA CAFETERIA | 99260103942 | 2026-01-16 02:47 AM | VU,NGA |
| KEYS/ACCESS CARD | MDA CAFETERIA | 99260103960 | 2026-01-16 02:51 AM | |
| CREDIT CARD | MDA CAFETERIA | 99260103965 | 2026-01-16 03:07 AM | RODGERS,SHARON |
| CREDIT CARD | MDA ACCC | 99260104024 | 2026-01-16 02:54 AM | OWUSU,VIDA |
| EYE/SUN GLASSES/CASE | MDA R2.1200 | 99260101784 | 2026-01-08 01:06 AM | |
| CREDIT CARD | MDA PAVILION | 99260101742 | 2026-01-08 01:01 AM | DORHAN JR,NORMAN |
| MISCELLANEOUS | MDA ROSE 3 | 99260101651 | 2026-01-08 12:57 AM | |
| MISCELLANEOUS | MDA CLARK CLINIC | 99260101714 | 2026-01-08 12:49 AM | BROOKS,JASON |
| CONTAINER/LUNCHBAG/COOLER/MUG | MDA R2.1200 | 99260101783 | 2026-01-08 12:46 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | FCT21.5081 | 99260102110 | 2026-01-08 09:54 PM | |
| CLOTHING/BLANKET | LLC 2ND FLOOR | 99260101060 | 2026-01-08 01:26 PM | |
| DRUG & MEDICINE | HSC BBS | 99260101969 | 2026-01-08 07:45 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | MDA PAVILION | 99260101846 | 2026-01-08 12:44 AM | |
| CLOTHING/BLANKET | LLC 1ST FLOOR LOBBY | 99260101401 | 2026-01-08 01:07 PM | |
| ELECTRONICS | LLC 4TH FLOOR | 99260101399 | 2026-01-08 02:14 PM | |
| CLOTHING/BLANKET | LEAGCITY 4TH FLOOR | 99251207279 | 2026-01-08 12:45 PM | SIMMONS,STEPHANIE |
| EYE/SUN GLASSES/CASE | LEAGUE CITY | 99251204315 | 2025-12-17 12:00 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | MDA CLARK CLINIC | 99260101758 | 2026-01-08 12:41 AM | |
| JEWELRY | ACB 5.2108 | 99260104192 | 2026-01-16 10:23 PM | |
| JEWELRY | HCPC PSO DESK | 99260104263 | 2026-01-16 10:32 PM | |
| EYE/SUN GLASSES/CASE | PVL | 99260104203 | 2026-01-17 01:49 AM | |
| CELL PHONE/SMARTPHONE | CLK | 99260104216 | 2026-01-17 03:07 AM | |
| CLOTHING/BLANKET | ACB ACE | 99260104229 | 2026-01-17 01:36 AM | |
