Found Property
If you have lost or misplaced an item, you can use the search filter field to find entries that most closely match the category of your item or the date or the location you last remember having the item(s). Some buildings and areas are known by a name or a color, so try your search with the different terms. For example, the Mays Clinic is also known as the Ambulatory Care Building (ACB), and some sections of the MD Anderson Main Building are Blue (B), Purple (P), Rose (R), Silver (S), Tan (T) and Yellow (Y).
This site is updated daily, but because some items may not get turned in right away, we invite you to check back regularly after the loss. If you identify an item you believe is yours, call 713-745-8302 Monday through Friday between 8am and 5pm. Advise the Found Property Officer of the Case ID # so that the item can be looked up. You will be asked for a detailed description for verification. You may also call 713-792-2890 at any time to report your loss; we actively try to return found items to their owners.
UT Police holds unclaimed found property at headquarters, 7777 Knight Road, Houston, Texas, for the required time period per policy. After 90 days, unclaimed items are disposed of in accordance to State law outlined in the Code of Criminal Procedure, Article 18.17 (Disposition of Abandoned or Unclaimed Property).
...
The table below is best viewed from a desktop computer, where columns visible include Item Description, Location, Case ID, Date/Time, and Owner (when known). From a mobile phone, try landscape view to see additional columns.
...
| Item Description | Location | Case ID | Date/Time | Owner |
|---|---|---|---|---|
| DRIVERS LICENSE/ID/ID BADGE | MDA CLK | 99260602226 | 2026-06-11 12:08 AM | FLORES,DARLIN |
| CREDIT CARD | MDA PVL | 99260602129 | 2026-06-11 12:13 AM | LYNCH,CLARA |
| DRIVERS LICENSE/ID/ID BADGE | UT HOUSING | 99260602396 | 2026-06-12 02:00 AM | OBI,TRACEY |
| CREDIT CARD | 1MC | 99260602432 | 2026-06-12 02:41 AM | DAYOUB,HUSSAM |
| ELECTRONICS | MDA | 99260602604 | 2026-06-12 05:46 PM | |
| CREDIT CARD | MDA RHI EXT | 99260602593 | 2026-06-12 05:49 PM | JULIA R COX, |
| KEYS/ACCESS CARD | MDA CLK | 99260602602 | 2026-06-12 05:59 PM | |
| CREDIT CARD | 1MC 3RD FLOOR | 99260602612 | 2026-06-13 01:52 AM | DAYOUB,HUSSAM |
| CREDIT CARD | G21.3502 | 99260602733 | 2026-06-13 04:45 AM | JUAREZ,BRIAN |
| CLOTHING/BLANKET | 1220 HOLCOMBE BLVD HOUSTON | 20260614004 | 2026-06-14 02:41 PM | |
| MISCELLANEOUS | PVL | 99260602994 | 2026-06-14 11:48 PM | |
| DRIVERS LICENSE/ID/ID BADGE | GARAGE 17 | 99260602097 | 2026-06-10 11:03 PM | YAP,ABEGALE |
| CREDIT CARD | HCPC | 99260601951 | 2026-06-10 01:11 AM | EAG (PARTIAL LETTERS),PORTIA |
| DRIVERS LICENSE/ID/ID BADGE | ACB ACE | 99260601959 | 2026-06-10 12:27 AM | PANTANGCO,SOPHIA |
| WALLET/BAG/PURSE | ACB ACX | 99260601965 | 2026-06-10 12:10 AM | |
| CREDIT CARD | UCT | 99260601669 | 2026-06-09 02:37 AM | BONAPARTE,WINSTON |
| CREDIT CARD | UTPB VALET | 99260601684 | 2026-06-08 10:02 PM | MENDOZA,BELINDA |
| CREDIT CARD | HCPC | 99260601553 | 2026-06-07 09:56 PM | JACKSON,STEVEN |
| CREDIT CARD | GREEN 2 PARK | 99260601425 | 2026-06-07 02:52 AM | DAYS,FRANK |
| CREDIT CARD | CLK | 99260601412 | 2026-06-07 02:49 AM | GUERRA,GERONIMO |
| CREDIT CARD | CLK | 99260601461 | 2026-06-07 02:47 AM | WILLIAMS,SAVARIA |
| CREDIT CARD | MDA | 99260601249 | 2026-06-06 12:45 AM | SANDER,AMY |
| KEYS/ACCESS CARD | ACX | 99260601237 | 2026-06-06 12:09 AM | |
| DRIVERS LICENSE/ID/ID BADGE | ACX | 99260601252 | 2026-06-05 11:55 PM | GRIFFIN,SHAD |
| KEYS/ACCESS CARD | UTPB | 99260601266 | 2026-06-05 10:16 PM | |
| DRUG & MEDICINE | MDA GB ELEVATOR LOBBY | 99260601244 | 2026-06-05 09:53 PM | |
| MISCELLANEOUS | BBS WE01 | 99260601094 | 2026-06-04 11:09 PM | NANDLAL,JENNIFER |
| CURRENCY/MONEY ORDER/ CHECK | DUNN BSC | 99260601005 | 2026-06-04 09:48 PM | |
| KEYS/ACCESS CARD | 1MC 2.2460 | 99260600973 | 2026-06-04 05:30 PM | |
| MISCELLANEOUS | WOODLANDS HAL LOBBY | 99260406622 | 2026-06-04 09:58 AM | |
| ELECTRONICS | WOODLANDS HAL CAFETERIA | 99260504527 | 2026-06-04 09:54 AM | |
| DRIVERS LICENSE/ID/ID BADGE | ACB 2.2642 | 99260600672 | 2026-06-04 12:44 AM | DE LA CERDA,MELISSA |
| KEYS/ACCESS CARD | MDA CLK | 99260600665 | 2026-06-03 11:43 PM | |
| BOOK/MAGAZINE | W HOUSTON HAL | 99260504595 | 2026-06-03 11:03 AM | ARROYO,EDITH |
| BRIEFCASE/BACKPACK | CLK | 99260600330 | 2026-06-03 01:00 AM | |
| BRIEFCASE/BACKPACK | CLK | 99260600330 | 2026-06-03 01:00 AM | |
| BRIEFCASE/BACKPACK | CLK | 99260600330 | 2026-06-03 01:00 AM | |
| CURRENCY/MONEY ORDER/ CHECK | MDA PVL | 99260600351 | 2026-06-03 01:01 AM | |
| MISCELLANEOUS | SCHOOL OF NURSING | 99260600339 | 2026-06-03 12:33 AM | |
| CREDIT CARD | CLK | 99260600499 | 2026-06-03 12:17 AM | WOOD,LINDA |
| KNIFE & OTHER SHARP OBJECTS | PVL | 99260600426 | 2026-06-02 10:30 PM | |
| DRIVERS LICENSE/ID/ID BADGE | 1MC3 | 99260600149 | 2026-06-02 01:48 AM | AGUERO,JAMIE |
| KNIFE & OTHER SHARP OBJECTS | PPB | 20260601003 | 2026-06-01 07:40 AM | ARMSTRONG,ANTHONY |
| KEYS/ACCESS CARD | HCPC | 99260506613 | 2026-05-30 11:06 PM | |
| KNIFE & OTHER SHARP OBJECTS | R10 BED 74 | 99260506440 | 2026-05-30 03:22 AM | |
| KNIFE & OTHER SHARP OBJECTS | LCC | 99260504245 | 2026-05-28 12:43 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | LCC | 99250604269 | 2026-05-28 12:09 PM | |
| PAPERWORK/PORTFOLIO/PEN | MDA R9.1073 | 99260505857 | 2026-05-28 03:17 AM | ARREDONDO,K.C. |
| CREDIT CARD | GARAGE 10 | 99260505871 | 2026-05-28 03:09 AM | STOCKDALE,TROY |
| CREDIT CARD | MDA 2ND FLOOR | 99260505886 | 2026-05-28 03:02 AM | LEONARD,JUDITH |
| CREDIT CARD | MDA PVL | 99260505854 | 2026-05-28 02:59 AM | BROWN,LACRYSTAL |
| DRIVERS LICENSE/ID/ID BADGE | GARAGE 10 POST | 99260505824 | 2026-05-28 02:27 AM | FLORES,YAMILETH |
| CREDIT CARD | MDA PVL | 99260505952 | 2026-05-28 02:21 AM | CHEVEZ,BRENDA |
| ELECTRONICS | MDA PVL | 99260505779 | 2026-05-27 05:10 AM | |
| DRIVERS LICENSE/ID/ID BADGE | PVL SIDEWALK | 99260505580 | 2026-05-27 01:14 AM | |
| DRIVERS LICENSE/ID/ID BADGE | PVL SIDEWALK | 99260505580 | 2026-05-27 01:14 AM | |
| KEYS/ACCESS CARD | MDA CAFE | 99260505641 | 2026-05-27 12:14 AM | |
| CREDIT CARD | MDA CAFE | 99260505322 | 2026-05-25 12:28 AM | FLEMONS,TRACEY |
| MEDICAL EQUIPMENT/CANE/CRUTCH | PVL | 99260505132 | 2026-05-24 01:55 AM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | PVL | 99260505132 | 2026-05-24 01:55 AM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | PVL | 99260505132 | 2026-05-24 01:55 AM | |
| KEYS/ACCESS CARD | PICKENS TOWER | 99260504901 | 2026-05-22 10:08 PM | |
| KEYS/ACCESS CARD | MDA CLK | 99260504911 | 2026-05-22 06:03 PM | |
| PAPERWORK/PORTFOLIO/PEN | ACB PARKING GARAGE | 99260504480 | 2026-05-22 01:58 AM | |
| KEYS/ACCESS CARD | 1MC 3RD FLOOR | 99260504766 | 2026-05-22 01:20 AM | |
| CREDIT CARD | MDA PVL | 99260504728 | 2026-05-22 12:09 AM | JOHNSON,RODGER |
| CREDIT CARD | BSRB | 99260504758 | 2026-05-22 12:05 AM | HWAJIN,CHOI |
| MISCELLANEOUS | DUNN BSC | 99260504605 | 2026-05-21 11:57 PM | PARKER,WILLIE |
| PAPERWORK/PORTFOLIO/PEN | MDA CLK | 99260504567 | 2026-05-21 11:50 PM | |
| KEYS/ACCESS CARD | 1MC3.2470 | 99260504510 | 2026-05-21 12:43 PM | |
| DRIVERS LICENSE/ID/ID BADGE | PVL | 99260504451 | 2026-05-20 05:36 PM | LOGAN BELLINGHAM, |
| MISCELLANEOUS | MDA CLK | 99260504242 | 2026-05-20 12:24 AM | JOHNSON JR,JOSEPH |
| DRIVERS LICENSE/ID/ID BADGE | MDA CLK | 99260504246 | 2026-05-20 12:17 AM | JOHNSON JR,JOE |
| KNIFE & OTHER SHARP OBJECTS | MDA P6.2906 | 99260504046 | 2026-05-20 12:10 AM | |
| CURRENCY/MONEY ORDER/ CHECK | MDA PVL | 99260504234 | 2026-05-19 11:58 PM | MCKEEVER,MICHAEL |
| MEDICAL EQUIPMENT/CANE/CRUTCH | ACB 1.1796 | 99260504219 | 2026-05-19 11:20 PM | |
| CREDIT CARD | UTPB | 99260504248 | 2026-05-19 09:35 PM | RODRIGUEZ,SAUL |
| CREDIT CARD | PVL | 99260504018 | 2026-05-19 02:07 PM | BARNETT,JENEISHIA |
| CURRENCY/MONEY ORDER/ CHECK | PROTON 2 EXTERIOR | 99260504250 | 2026-05-19 01:59 PM | |
| CREDIT CARD | BBS | 99260504025 | 2026-05-19 01:54 PM | GUYTON,SHANIEQUE |
| CONTAINER/LUNCHBAG/COOLER/MUG | PVL | 99260602968 | 2026-06-14 11:58 PM | ORTIZ,JORGE |
| CREDIT CARD | BBS | 99260603144 | 2026-06-15 06:39 PM | |
| MISCELLANEOUS | 1MC3.3319 | 99260603269 | 2026-06-16 01:08 AM | |
| DRIVERS LICENSE/ID/ID BADGE | R2.1750 | 99260603433 | 2026-06-16 05:23 PM | HALLBERG,MARK |
| DRUG & MEDICINE | CLK | 99260603363 | 2026-06-17 02:43 AM | |
| CREDIT CARD | MDA CAFE | 99260603436 | 2026-06-17 03:46 AM | |
| CREDIT CARD | VEHICLE 660 | 99260603487 | 2026-06-17 04:02 AM | OGUDE,PATRICK |
| CREDIT CARD | SCHOOL OF DENSTISTRY | 99260603667 | 2026-06-17 11:46 PM | LAWRENCE,IRENE |
| DRIVERS LICENSE/ID/ID BADGE | MDA PVL | 99260603590 | 2026-06-18 12:22 AM | GUTIERREZ,LAURA |
| DRIVERS LICENSE/ID/ID BADGE | MDA CLK | 99260603597 | 2026-06-18 12:25 AM | SALAZAR,GERARDO |
| KEYS/ACCESS CARD | MDA R6.2115 | 99260603627 | 2026-06-18 12:36 AM | |
| MISCELLANEOUS | MDA | 99260603866 | 2026-06-18 11:46 PM | |
| KEYS/ACCESS CARD | MDA R6.2115 | 99260604076 | 2026-06-19 06:18 AM | |
| CREDIT CARD | ACB 4 MRI | 99260604315 | 2026-06-20 01:10 AM | DORAN,PATIENCE |
| KEYS/ACCESS CARD | JD | 99260604366 | 2026-06-20 09:48 PM | |
| CREDIT CARD | PAT | 99260604452 | 2026-06-21 12:35 AM | TRAN,HEATHER |
| DRIVERS LICENSE/ID/ID BADGE | GARAGE 10 | 99260604544 | 2026-06-22 01:46 AM | PERALTA,DELIA |
| KNIFE & OTHER SHARP OBJECTS | 6410 FANNIN ST HOUSTON | 20260622004 | 2026-06-22 09:43 AM | |
| KNIFE & OTHER SHARP OBJECTS | 6410 FANNIN ST HOUSTON | 20260622004 | 2026-06-22 09:43 AM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | R6.2115 | 99260604779 | 2026-06-23 12:02 AM | |
| DRIVERS LICENSE/ID/ID BADGE | 1MC3 | 99260604797 | 2026-06-23 12:23 AM | BRIONES,RAUL |
| KEYS/ACCESS CARD | ACB 2 | 99260604822 | 2026-06-23 12:35 AM | |
| DRIVERS LICENSE/ID/ID BADGE | PVL | 99260604821 | 2026-06-23 12:40 AM | KENNEDY,ADAM |
| JEWELRY | G22 MDA | 99260604796 | 2026-06-23 01:17 AM | |
| DRIVERS LICENSE/ID/ID BADGE | SOD | 99260604996 | 2026-06-23 10:17 PM | CONVERSE,BLAKE |
| CELL PHONE/SMARTPHONE | GARAGE 2 | 99260605048 | 2026-06-23 11:38 PM | |
| WALLET/BAG/PURSE | MDA PVL | 99260605221 | 2026-06-24 11:15 PM | HAMMOCK,ANGEL |
| PAPERWORK/PORTFOLIO/PEN | MDA CLK | 99260605297 | 2026-06-24 11:34 PM | |
| CREDIT CARD | MDA ACCC | 99260605388 | 2026-06-24 11:38 PM | COLLIINS,MICHAEL |
| TOOL/EQUIPMENT | TEXAS MEDICAL CENTER 1850-1874 WEST RD | 20260625001 | 2026-06-25 08:26 AM | |
| TOOL/EQUIPMENT | TEXAS MEDICAL CENTER 1850-1874 WEST RD | 20260625001 | 2026-06-25 08:26 AM | CASTILLO,STEVEN |
| TOOL/EQUIPMENT | TEXAS MEDICAL CENTER 1850-1874 WEST RD | 20260625001 | 2026-06-25 08:26 AM | |
| JEWELRY | MDA ROSE 10 PHARMACY | 99260605585 | 2026-06-25 11:18 PM | |
| CREDIT CARD | GARAGE 2 | 99260605665 | 2026-06-25 11:27 PM | BALDWIN,MAEVE |
| DRIVERS LICENSE/ID/ID BADGE | MDA CLK | 99260605591 | 2026-06-25 11:32 PM | JOHNSON,STAR |
| CLOTHING/BLANKET | ACB | 99260605651 | 2026-06-25 11:56 PM | FRIEDMON,MICHELE |
| CELL PHONE/SMARTPHONE | ACB PHARMACY | 99260605553 | 2026-06-26 12:06 AM | |
| CREDIT CARD | MDA CAFE | 99260605807 | 2026-06-27 12:58 AM | |
| CREDIT CARD | PVL | 99260604851 | 2026-06-27 01:12 AM | CHAPMAN,LORI |
| KEYS/ACCESS CARD | FACULTY CENTER | 99260605822 | 2026-06-27 01:27 AM | |
| WALLET/BAG/PURSE | CPB2.3130 | 99260605882 | 2026-06-27 01:32 AM | MAJESI,ABDOLHOSSIN |
| WALLET/BAG/PURSE | CPB2.3130 | 99260605882 | 2026-06-27 01:32 AM | MAJESI,ABDOLHOSSIN |
| WALLET/BAG/PURSE | MDA CAFE | 99260605958 | 2026-06-27 01:45 AM | MARTIN,JAYDA |
| CURRENCY/MONEY ORDER/ CHECK | UTPH SHUTTLE 680 | 99260606009 | 2026-06-27 04:42 AM | |
| KEYS/ACCESS CARD | RHI | 99260606236 | 2026-06-29 01:10 AM | |
| KNIFE & OTHER SHARP OBJECTS | CLK | 99260606298 | 2026-06-29 01:12 AM | |
| DRIVERS LICENSE/ID/ID BADGE | PVL | 99260606410 | 2026-06-30 01:38 AM | LUDWIG,ABBY |
| PAPERWORK/PORTFOLIO/PEN | PAT 3 | 99260606461 | 2026-06-30 01:41 AM | GUERA,SANTOS |
| CURRENCY/MONEY ORDER/ CHECK | R1.2200 | 99260606537 | 2026-06-30 02:12 AM | |
| PAPERWORK/PORTFOLIO/PEN | DUNN BSC | 99260606677 | 2026-06-30 10:39 PM | THUSTON,VANNA |
| CREDIT CARD | ACB ACX | 99260606691 | 2026-06-30 11:49 PM | |
| EYE/SUN GLASSES/CASE | ACB ACX | 99260606692 | 2026-06-30 11:51 PM | |
| BOOK/MAGAZINE | ACB ACE | 99260606705 | 2026-06-30 11:54 PM | |
| CLOTHING/BLANKET | R3.2201 | 99260606734 | 2026-07-01 12:03 AM | |
| MISCELLANEOUS | P2.2928 | 99260606635 | 2026-07-01 12:08 AM | |
| EYE/SUN GLASSES/CASE | CLK | 99260606679 | 2026-07-01 12:13 AM | |
| PAPERWORK/PORTFOLIO/PEN | GARAGE 10 | 99260606660 | 2026-07-01 12:56 AM | DILLON,DAVID |
| JEWELRY | GARAGE 10 | 99260606680 | 2026-07-01 01:01 AM | |
| DRIVERS LICENSE/ID/ID BADGE | ZAYED LOBBY | 99260606753 | 2026-07-01 01:03 AM | ISSAK,ASHLEY |
| CREDIT CARD | DUNN BSC LOBBY | 99260700002 | 2026-07-01 01:57 AM | |
| CLOTHING/BLANKET | WLC | 99260606238 | 2026-07-01 03:26 PM | |
| MISCELLANEOUS | WLC | 99260606643 | 2026-07-01 03:28 PM | |
| ELECTRONICS | WLC 3RD FLOOR WAITING ROOM | 99260600737 | 2026-07-01 03:30 PM | |
| KEYS/ACCESS CARD | WLC PARKING LOT | 99260605012 | 2026-07-01 03:32 PM | |
| JEWELRY | WLC 1.1000 | 99260602961 | 2026-07-01 03:36 PM | |
| ELECTRONICS | WLC 2ND FLOOR | 99260605554 | 2026-07-01 03:38 PM | |
| KEYS/ACCESS CARD | WLC 2.1100 | 99260604811 | 2026-07-01 03:40 PM | |
| EYE/SUN GLASSES/CASE | WLC 2.1505 | 99260604812 | 2026-07-01 03:42 PM | |
| EYE/SUN GLASSES/CASE | WLC 3.1406 | 99260602963 | 2026-07-01 03:44 PM | |
| MISCELLANEOUS | WLC1507 | 99260604813 | 2026-07-01 03:46 PM | |
| ELECTRONICS | WLC 3.1020 | 99260602962 | 2026-07-01 03:48 PM | |
| BOOK/MAGAZINE | WEST HOUSTON | 99260606667 | 2026-07-01 03:53 PM | |
| EYE/SUN GLASSES/CASE | WEST HOUSTON | 99260601687 | 2026-07-01 03:57 PM | |
| MISCELLANEOUS | WEST HOUSTON | 99260601017 | 2026-07-01 03:59 PM | |
| MISCELLANEOUS | WEST HOUSTON | 99260603591 | 2026-07-01 04:02 PM | |
| ELECTRONICS | WEST HOUSTON | 99260603136 | 2026-07-01 04:06 PM | |
| MISCELLANEOUS | NWS1.1100 | 99260601831 | 2026-07-01 04:15 PM | |
| MISCELLANEOUS | WHC | 99260600670 | 2026-07-01 04:17 PM | |
| DRIVERS LICENSE/ID/ID BADGE | WHC | 99260603675 | 2026-07-01 04:19 PM | RAYANN RABIUS, |
| JEWELRY | WHC 1.1010 | 99260500122 | 2026-07-01 04:33 PM | |
| ELECTRONICS | WHC 4TH FLR POD A | 99260605886 | 2026-07-01 04:37 PM | |
| DRIVERS LICENSE/ID/ID BADGE | MDA SKYBRIDGE | 99260700076 | 2026-07-01 10:49 PM | BROWN,SHAHIN |
| MISCELLANEOUS | ACB 2.2428 | 99260700092 | 2026-07-01 10:57 PM | |
| ELECTRONICS | PICKENS TOWER | 99260700232 | 2026-07-01 11:00 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | ACB ACX | 99260700241 | 2026-07-01 11:05 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | MDA PVL | 99260700139 | 2026-07-01 11:07 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | GARAGE 10 | 99260700297 | 2026-07-01 11:17 PM | |
| JEWELRY | MDA R6.2172 | 99260700177 | 2026-07-01 11:42 PM | |
| JEWELRY | MDA GREEN 2 THE PARK | 99260700189 | 2026-07-01 11:46 PM | |
| CREDIT CARD | MDA CLK | 99260700200 | 2026-07-01 11:59 PM | SANDERS,CHRISTOPHER |
| DRUG & MEDICINE | MDA CLK | 99260700210 | 2026-07-02 12:07 AM | |
| EYE/SUN GLASSES/CASE | MDA PVL | 99260700190 | 2026-07-02 12:12 AM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | MDA CLK | 99260700343 | 2026-07-02 02:56 AM | |
| CLOTHING/BLANKET | 2800 S MACGREGOR WAY, UNIT 1E | 20260702001 | 2026-07-02 02:43 AM | MATTHEWS,JOHN |
| CLOTHING/BLANKET | 2800 S MACGREGOR WAY, UNIT 1E | 20260702001 | 2026-07-02 02:43 AM | |
| CLOTHING/BLANKET | 2800 S MACGREGOR WAY, UNIT 1E | 20260702001 | 2026-07-02 02:43 AM | MATTHEWS,JOHN |
| CLOTHING/BLANKET | 2800 S MACGREGOR WAY, UNIT 1E | 20260702001 | 2026-07-02 02:43 AM | MATTHEWS,JOHN |
| CLOTHING/BLANKET | 2800 S MACGREGOR WAY, UNIT 1E | 20260702001 | 2026-07-02 02:43 AM | MATTHEWS,JOHN |
| CLOTHING/BLANKET | 2800 S MACGREGOR WAY, UNIT 1E | 20260702001 | 2026-07-02 02:43 AM | MATTHEWS,JOHN |
| CLOTHING/BLANKET | 2800 S MACGREGOR WAY HOUSTON | 20260702001 | 2026-07-01 10:59 PM | |
| CLOTHING/BLANKET | 2800 S MACGREGOR WAY HOUSTON | 20260702001 | 2026-07-01 10:59 PM | |
| CLOTHING/BLANKET | 2800 S MACGREGOR WAY HOUSTON | 20260702001 | 2026-07-01 10:59 PM | |
| CLOTHING/BLANKET | 2800 S MACGREGOR WAY HOUSTON | 20260702001 | 2026-07-01 10:59 PM | |
| WALLET/BAG/PURSE | DUNN BSC | 99260700493 | 2026-07-02 11:10 PM | BELLAH,RICHARD |
| WALLET/BAG/PURSE | DUNN BSC | 99260700493 | 2026-07-02 11:10 PM | BELLAH,RICHARD |
| CREDIT CARD | ACB | 99260700473 | 2026-07-02 11:22 PM | WEIR,MELINDA |
| ELECTRONICS | GARAGE 2 | 99260700367 | 2026-07-02 11:24 PM | |
| EYE/SUN GLASSES/CASE | MDA PVL | 99260700451 | 2026-07-02 11:29 PM | |
| ELECTRONICS | MDA RTC | 99260700491 | 2026-07-02 11:32 PM | |
| DRUG & MEDICINE | MDA CLK | 99260700427 | 2026-07-02 11:35 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | 1MC 3RD FLOOR | 99260700707 | 2026-07-03 11:03 PM | JACKSON,CAMERON |
| MISCELLANEOUS | MDA CLK | 99260700718 | 2026-07-03 11:18 PM | BREEDEN,JAMES |
| JEWELRY | MDA CLK | 99260700670 | 2026-07-03 11:23 PM | |
| CLOTHING/BLANKET | R3.1420 | 99260700882 | 2026-07-04 10:49 PM | |
| CREDIT CARD | GARAGE 2 | 99260700852 | 2026-07-04 11:01 PM | JOHNSON,RICHARD |
| EYE/SUN GLASSES/CASE | R2.1702 | 99260600848 | 2026-07-04 11:27 PM | |
| DRIVERS LICENSE/ID/ID BADGE | HCPC | 99260700890 | 2026-07-04 11:34 PM | GONZALES,DEVLYN |
| MEDICAL EQUIPMENT/CANE/CRUTCH | GARAGE 10 | 99260701113 | 2026-07-06 01:42 AM | |
| MISCELLANEOUS | PVL | 99260701086 | 2026-07-06 01:48 AM | |
| JEWELRY | R1.2102 | 99260701037 | 2026-07-06 02:00 AM | |
| BIKE | 4 SCRB BIKE RACK | 99260701232 | 2026-07-06 09:37 AM | |
| BIKE | 4 SCRB BIKE RACK | 99260701232 | 2026-07-06 09:37 AM | |
| ELECTRONICS | PAT 3 | 99260701236 | 2026-07-07 12:19 AM | |
| ELECTRONICS | GARAGE 17 | 99260701204 | 2026-07-07 12:23 AM | |
| CLOTHING/BLANKET | GARAGE 10 | 99260701252 | 2026-07-07 12:26 AM | |
| MISCELLANEOUS | CLK | 99260701195 | 2026-07-07 12:29 AM | |
| CREDIT CARD | PVL | 99260701272 | 2026-07-07 01:01 AM | STANLEY,KASEY |
| ELECTRONICS | PAT | 99260701225 | 2026-07-07 01:15 AM | |
| EYE/SUN GLASSES/CASE | ACCC | 99260701276 | 2026-07-07 01:18 AM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | ACB | 99260701310 | 2026-07-07 01:27 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | CLK | 99260701194 | 2026-07-07 01:30 AM | |
| TOYS | ACE | 99260701293 | 2026-07-07 01:34 AM | |
| CREDIT CARD | ACE | 99260701288 | 2026-07-07 01:46 AM | BABINEAUX,MAUREEN |
| EYE/SUN GLASSES/CASE | ACB | 99260701206 | 2026-07-07 01:59 AM | |
| DRIVERS LICENSE/ID/ID BADGE | PVL | 99260701253 | 2026-07-07 02:08 AM | THEVANANTER,MARIE |
| JEWELRY | ACX | 99260701297 | 2026-07-07 02:19 AM | |
| JEWELRY | ACE | 99260701289 | 2026-07-07 02:25 AM | |
| JEWELRY | MDA CAFE | 99260601307 | 2026-07-07 02:29 AM | |
| MISCELLANEOUS | 21614 SH 249 TOMBALL | 20260707001 | 2026-07-06 10:17 PM | |
| BOOK/MAGAZINE | MDA CLK | 99260701427 | 2026-07-07 07:35 PM | |
| EYE/SUN GLASSES/CASE | MDA PVL | 99260701370 | 2026-07-07 11:34 PM | |
| CREDIT CARD | MDA ACCC | 99260701428 | 2026-07-08 12:08 AM | ESTELL,PAMELA |
| ELECTRONICS | GARAGE 10 POST | 99260701421 | 2026-07-08 12:12 AM | |
| DRIVERS LICENSE/ID/ID BADGE | MDA PVL DISCHARGE | 99260701373 | 2026-07-08 12:30 AM | MCFEE,REGINA |
| JEWELRY | PICKENS TOWER | 99260701479 | 2026-07-08 12:41 AM | |
| CREDIT CARD | ACB ACX | 99260701478 | 2026-07-08 12:57 AM | |
| CLOTHING/BLANKET | ACB ACE | 99260701435 | 2026-07-08 01:17 AM | |
| ELECTRONICS | 1M 3.2470 | 99260701387 | 2026-07-08 01:19 AM | |
| WALLET/BAG/PURSE | R2.1705 | 99260701534 | 2026-07-08 02:18 AM | ALMANSORI,MOHAMED |
| WALLET/BAG/PURSE | R2.1705 | 99260701534 | 2026-07-08 02:18 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | GARAGE 17 | 99260701764 | 2026-07-08 11:54 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | SPH | 99260701653 | 2026-07-09 12:35 AM | |
| DRIVERS LICENSE/ID/ID BADGE | 2PTC | 99260701623 | 2026-07-09 12:46 AM | AREVALO,JACKELYN |
| EYE/SUN GLASSES/CASE | 2PTC | 99260701666 | 2026-07-09 12:50 AM | |
| MISCELLANEOUS | HCPC | 99260701637 | 2026-07-09 12:55 AM | EASLEY-WALLER,NICHELLE |
| CLOTHING/BLANKET | MDA R2.1200 | 99260701748 | 2026-07-09 01:08 AM | |
| MISCELLANEOUS | MDA CLK | 99260701760 | 2026-07-09 01:29 AM | |
| MISCELLANEOUS | ACB ACX | 99260701684 | 2026-07-09 02:01 AM | |
| PAPERWORK/PORTFOLIO/PEN | ACB ACE | 99260701693 | 2026-07-09 02:06 AM | |
| CLOTHING/BLANKET | ACB 1.2209 | 99260701647 | 2026-07-09 02:10 AM | |
| EYE/SUN GLASSES/CASE | MDA LD | 99260701603 | 2026-07-09 02:21 AM | |
| PAPERWORK/PORTFOLIO/PEN | MDA CLK | 99260701657 | 2026-07-09 02:58 AM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | MDA PVL | 99260701727 | 2026-07-09 03:13 AM | |
| ELECTRONICS | MDA CLK | 99260701715 | 2026-07-09 03:16 AM | |
| JEWELRY | MDA R6.2115 | 99260701667 | 2026-07-09 03:23 AM | |
| EYE/SUN GLASSES/CASE | MDA CLK | 99260701883 | 2026-07-09 05:18 AM | |
| EYE/SUN GLASSES/CASE | CLK | 99260701996 | 2026-07-09 07:26 PM | |
| JEWELRY | CLK | 99260701994 | 2026-07-09 07:39 PM | |
| CREDIT CARD | MDA CAFE | 99260701990 | 2026-07-09 07:42 PM | LAKISHA WHEELER LEE, |
| KEYS/ACCESS CARD | MDA LD | 99260701921 | 2026-07-09 07:48 PM | |
| MISCELLANEOUS | UT SHUTTLE | 99260701978 | 2026-07-09 08:55 PM | |
| MISCELLANEOUS | UT SHUTTLE BUS | 99260701980 | 2026-07-09 08:57 PM | |
