Found Property
If you have lost or misplaced an item, you can use the search filter field to find entries that most closely match the category of your item or the date or the location you last remember having the item(s). Some buildings and areas are known by a name or a color, so try your search with the different terms. For example, the Mays Clinic is also known as the Ambulatory Care Building (ACB), and some sections of the MD Anderson Main Building are Blue (B), Purple (P), Rose (R), Silver (S), Tan (T) and Yellow (Y).
This site is updated daily, but because some items may not get turned in right away, we invite you to check back regularly after the loss. If you identify an item you believe is yours, call 713-745-8302 Monday through Friday between 8am and 5pm. Advise the Found Property Officer of the Case ID # so that the item can be looked up. You will be asked for a detailed description for verification. You may also call 713-792-2890 at any time to report your loss; we actively try to return found items to their owners.
UT Police holds unclaimed found property at headquarters, 7777 Knight Road, Houston, Texas, for the required time period per policy. After 90 days, unclaimed items are disposed of in accordance to State law outlined in the Code of Criminal Procedure, Article 18.17 (Disposition of Abandoned or Unclaimed Property).
...
The table below is best viewed from a desktop computer, where columns visible include Item Description, Location, Case ID, Date/Time, and Owner (when known). From a mobile phone, try landscape view to see additional columns.
...
| Item Description | Location | Case ID | Date/Time | Owner |
|---|---|---|---|---|
| CURRENCY/MONEY ORDER/ CHECK | G17 | 99251203385 | 2025-12-14 02:02 AM | |
| MISCELLANEOUS | PVL | 99251203654 | 2025-12-15 01:46 AM | |
| CREDIT CARD | CSF | 99251203955 | 2025-12-16 02:17 AM | QUINTUS-BOSZ,ANNEMARIE |
| MISCELLANEOUS | HCPC | 99251203917 | 2025-12-16 02:26 AM | |
| ELECTRONICS | CLK | 99251203903 | 2025-12-16 02:10 AM | |
| MISCELLANEOUS | RHI | 99251203729 | 2025-12-16 03:05 AM | |
| KEYS/ACCESS CARD | MDA G7 BED 36 | 99251204114 | 2025-12-16 04:22 PM | |
| CREDIT CARD | MED SCHOOL | 99251204092 | 2025-12-16 06:39 PM | CUELLAR,CAROLINA |
| DRIVERS LICENSE/ID/ID BADGE | PVL INFO DESK | 99251204091 | 2025-12-16 03:04 PM | YOUNG,JORDAN |
| KEYS/ACCESS CARD | MDA ROSE 4 LAB | 99251204031 | 2025-12-16 02:56 PM | |
| KEYS/ACCESS CARD | MDA R6.2115 | 99251204030 | 2025-12-16 02:59 PM | |
| KEYS/ACCESS CARD | ACB/CPB SKYBRIDGE | 99251204419 | 2025-12-17 10:35 PM | |
| KEYS/ACCESS CARD | DUNN BSC | 99251204457 | 2025-12-17 11:19 PM | |
| CREDIT CARD | MDA CLARK CLINIC | 99251204364 | 2025-12-18 04:32 AM | RAMIREZ,MARTHA |
| MISCELLANEOUS | 1MC GARAGE | 99251204339 | 2025-12-18 12:35 AM | |
| ELECTRONICS | MDA R2.1195 | 99251204337 | 2025-12-18 04:39 AM | |
| KEYS/ACCESS CARD | MDA CLARK CLINIC | 99251204320 | 2025-12-18 04:44 AM | |
| DRIVERS LICENSE/ID/ID BADGE | FCT 1.4103 | 99251204641 | 2025-12-19 12:44 AM | ANDERSON,SEBASTIAN |
| DRUG & MEDICINE | MDA CLARK CLINIC | 99251204774 | 2025-12-19 02:36 AM | FONG,RAUL |
| KEYS/ACCESS CARD | UTHEALTH JD | 99251204948 | 2025-12-19 06:27 PM | |
| CREDIT CARD | R2 PHARMACY | 99251205125 | 2025-12-21 02:34 AM | BELLARD,ANN |
| KEYS/ACCESS CARD | REC CENTER | 99251205553 | 2025-12-22 10:01 PM | |
| KEYS/ACCESS CARD | UTPB | 99251205613 | 2025-12-22 10:15 PM | |
| CREDIT CARD | PVL | 99251205533 | 2025-12-23 12:02 AM | VITEK,ARTHUR |
| DRIVERS LICENSE/ID/ID BADGE | CPB LOADING DOCK | 99251206652 | 2025-12-27 01:00 AM | AUZENNE,ETHAN |
| KEYS/ACCESS CARD | UTH | 99251206825 | 2025-12-28 01:47 AM | |
| DRIVERS LICENSE/ID/ID BADGE | ZAYED | 99251206813 | 2025-12-28 01:14 AM | VAQUERO,GUILLERMO |
| PAPERWORK/PORTFOLIO/PEN | MDA CLARK CLINIC | 99251206172 | 2025-12-25 03:04 AM | |
| DRIVERS LICENSE/ID/ID BADGE | PVL | 99251207497 | 2025-12-31 01:15 AM | TURNLEY,KAMARI |
| DRIVERS LICENSE/ID/ID BADGE | PVL | 99251207512 | 2025-12-31 01:06 AM | MUNOZ,ESMERALDA |
| PAPERWORK/PORTFOLIO/PEN | MDA PAVILION | 99260100160 | 2026-01-01 11:40 PM | RUIZ,ZEYRI |
| CREDIT CARD | GARAGE 2 KIOSK | 99260100130 | 2026-01-01 11:33 PM | LONG,ELIZABETH |
| MISCELLANEOUS | ACB 2ND FLOOR INFO DESK | 99251207720 | 2026-01-01 03:10 AM | KURUVILLA,SELBY |
| MISCELLANEOUS | MDA CPB 1ST FLOOR RESTROOM | 99251207660 | 2025-12-31 02:00 PM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | MDA PAVILION | 99260100132 | 2026-01-01 11:27 PM | |
| CLOTHING/BLANKET | UTH JD | 99260100379 | 2026-01-02 06:34 PM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | MDA CLARK CLINIC | 99260100405 | 2026-01-02 11:55 PM | |
| BRIEFCASE/BACKPACK | ACB 7TH FLOOR | 99260100339 | 2026-01-03 01:27 AM | |
| MISCELLANEOUS | CLK | 99260100351 | 2026-01-03 02:05 AM | |
| CREDIT CARD | MDA CAFETERIA | 99260100362 | 2026-01-03 01:49 AM | RODRIGUEZ,JAVIER |
| KEYS/ACCESS CARD | MDA ELEVATOR E | 99260100364 | 2026-01-03 02:01 AM | |
| WALLET/BAG/PURSE | PVL | 99260100440 | 2026-01-03 02:13 AM | |
| KEYS/ACCESS CARD | ZAYED | 99260100572 | 2026-01-04 12:10 AM | |
| DRIVERS LICENSE/ID/ID BADGE | VAN 660 | 99260101041 | 2026-01-05 09:50 PM | FOTO,SEMERE |
| CREDIT CARD | REC CENTER | 99260101067 | 2026-01-05 10:45 PM | NING,DAVID |
| DRIVERS LICENSE/ID/ID BADGE | BSRB | 99260101098 | 2026-01-06 01:39 AM | GARCES,ENMANUEL |
| KEYS/ACCESS CARD | MDA CAFETERIA | 99260101118 | 2026-01-06 01:33 AM | |
| CURRENCY/MONEY ORDER/ CHECK | ACX | 99260101158 | 2026-01-06 02:35 AM | |
| CREDIT CARD | PVL | 99260101160 | 2026-01-06 01:28 AM | SIMON,RAYMOND |
| MISCELLANEOUS | 5TH FLOOR PACU | 99260101200 | 2026-01-06 02:11 AM | |
| CELL PHONE/SMARTPHONE | ACB 6TH FLOOR | 99260101206 | 2026-01-06 01:58 AM | |
| CREDIT CARD | PVL | 99260101211 | 2026-01-06 01:44 AM | |
| MISCELLANEOUS | 6410 FANNIN ST HOUSTON | 20260105007 | 2026-01-05 02:30 PM | |
| KEYS/ACCESS CARD | SPH | 99260101329 | 2026-01-07 03:34 AM | |
| MISCELLANEOUS | PRESSLER GARAGE | 99260101335 | 2026-01-07 03:15 AM | |
| CLOTHING/BLANKET | R6.1631 | 99260101389 | 2026-01-07 02:23 AM | |
| DRIVERS LICENSE/ID/ID BADGE | 1MC 3RD FLOOR | 99260101504 | 2026-01-07 03:31 AM | SAXTON,JUSTIN |
| CURRENCY/MONEY ORDER/ CHECK | R5 ELEVATOR C | 99260101484 | 2026-01-07 03:20 AM | |
| WALLET/BAG/PURSE | 1MC GARAGE 4TH FLOOR | 99260101318 | 2026-01-07 03:19 AM | TAYLOR,EDMOND |
| ELECTRONICS | FCT | 99260101481 | 2026-01-07 03:15 AM | |
| CREDIT CARD | ACB 2ND FLOOR | 99260101671 | 2026-01-07 11:25 PM | COWARD,SUZELLE |
| CELL PHONE/SMARTPHONE | MDA G1.5221 | 99260101710 | 2026-01-07 02:33 PM | |
| KEYS/ACCESS CARD | LLC 4TH FLOOR | 99251201056 | 2026-01-08 12:59 PM | ROSARIO MARIA, |
| KEYS/ACCESS CARD | LLC | 99251202271 | 2026-01-08 01:40 PM | |
| MISCELLANEOUS | LLC | 99251204675 | 2026-01-08 12:56 PM | LISA K HOFFMAN, |
| MISCELLANEOUS | MDA WOODLANDS HALS | 99251202857 | 2026-01-09 03:53 PM | |
| MISCELLANEOUS | MDA WOODLANDS HALS | 99251204450 | 2026-01-09 04:18 PM | |
| DRUG & MEDICINE | MDA WOODLANDS HALS | 99260101128 | 2026-01-09 04:04 PM | |
| PAPERWORK/PORTFOLIO/PEN | ACB WATERFALL CAFE | 99260101976 | 2026-01-09 12:06 AM | |
| MISCELLANEOUS | MDA CLARK CLINIC | 99260102009 | 2026-01-09 02:01 AM | |
| DRUG & MEDICINE | MDA CLARK CLINIC VALET | 99260102018 | 2026-01-09 03:18 AM | |
| KEYS/ACCESS CARD | ACB ACE | 99260102042 | 2026-01-09 12:45 AM | |
| MISCELLANEOUS | MDA CAFETERIA | 99260102048 | 2026-01-09 03:14 AM | MULLINS,REBECCA |
| KEYS/ACCESS CARD | MDA CLARK CLINIC | 99260102073 | 2026-01-09 02:53 AM | |
| UMBRELLA | MDA WOODLANDS HALS | 99260102075 | 2026-01-09 04:45 PM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | LSP | 99260102310 | 2026-01-09 09:48 AM | |
| CREDIT CARD | UTPB LOBBY | 99260102380 | 2026-01-09 09:56 PM | |
| KEYS/ACCESS CARD | DUNN LOBBY | 99260102394 | 2026-01-09 10:04 PM | |
| MISCELLANEOUS | JD | 99260102470 | 2026-01-09 11:00 PM | COCKREHAM,MARTIN |
| MISCELLANEOUS | JD | 99260102470 | 2026-01-09 11:00 PM | |
| DRIVERS LICENSE/ID/ID BADGE | PICKENS TOWER | 99260102372 | 2026-01-10 02:03 AM | GOMEZ-CEDENO,EYDER |
| DRIVERS LICENSE/ID/ID BADGE | DUNN BSC LOBBY | 99260102459 | 2026-01-10 12:08 AM | RONE,MICHELLE |
| CONTAINER/LUNCHBAG/COOLER/MUG | 2SCRB1.4031 | 99260102586 | 2026-01-10 09:51 PM | |
| KEYS/ACCESS CARD | CLK | 99260102834 | 2026-01-12 01:51 AM | |
| CREDIT CARD | CLK | 99260102988 | 2026-01-13 02:05 AM | THOMPSON,TAMARA |
| MISCELLANEOUS | REC CENTER | 99260103013 | 2026-01-13 12:56 AM | |
| WALLET/BAG/PURSE | MDA CASHIERS OFFICE | 99260103031 | 2026-01-13 02:20 AM | WILSON,LINDA |
| MEDICAL EQUIPMENT/CANE/CRUTCH | CLK | 99260103081 | 2026-01-13 01:46 AM | |
| CREDIT CARD | ACB 8 | 99260103158 | 2026-01-13 01:56 AM | SHAH,MIN |
| KEYS/ACCESS CARD | CLK | 99260103264 | 2026-01-14 12:53 AM | |
| KEYS/ACCESS CARD | R6.2115 | 99260103302 | 2026-01-14 12:40 AM | |
| DRUG & MEDICINE | GARAGE 10 BENCH | 99260103369 | 2026-01-14 12:35 AM | |
| MISCELLANEOUS | PPB | 99260103628 | 2026-01-14 02:51 PM | |
| KEYS/ACCESS CARD | ACB ACX | 99260104010 | 2026-01-15 11:43 PM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | MDA CLARK CLINIC | 99260103613 | 2026-01-15 02:05 AM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | MDA CLARK CLINIC | 99260103617 | 2026-01-15 02:09 AM | |
| MISCELLANEOUS | GARAGE 17 | 99260103863 | 2026-01-15 05:32 AM | |
| TOOL/EQUIPMENT | 1MC 3RD FL SKYBRIDGE | 99260103919 | 2026-01-16 01:54 AM | |
| MISCELLANEOUS | MDA CAFETERIA | 99260103942 | 2026-01-16 02:47 AM | VU,NGA |
| KEYS/ACCESS CARD | MDA CAFETERIA | 99260103960 | 2026-01-16 02:51 AM | |
| CREDIT CARD | MDA CAFETERIA | 99260103965 | 2026-01-16 03:07 AM | RODGERS,SHARON |
| CREDIT CARD | MDA ACCC | 99260104024 | 2026-01-16 02:54 AM | OWUSU,VIDA |
| CREDIT CARD | MDA PAVILION | 99260101742 | 2026-01-08 01:01 AM | DORHAN JR,NORMAN |
| MISCELLANEOUS | MDA CLARK CLINIC | 99260101714 | 2026-01-08 12:49 AM | BROOKS,JASON |
| DRUG & MEDICINE | HSC BBS | 99260101969 | 2026-01-08 07:45 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | MDA CLARK CLINIC | 99260101758 | 2026-01-08 12:41 AM | |
| WALLET/BAG/PURSE | CLK | 99260104275 | 2026-01-17 03:51 AM | |
| KNIFE & OTHER SHARP OBJECTS | 1MC 1.3403B | 99260104277 | 2026-01-17 01:32 AM | |
| DRIVERS LICENSE/ID/ID BADGE | 2PTC 1.1100 | 99260104385 | 2026-01-17 03:48 AM | JUSTILIAN,MICHAEL |
| MISCELLANEOUS | ACCC | 99260104418 | 2026-01-17 11:50 PM | |
| WALLET/BAG/PURSE | GARAGE 2 | 99260104613 | 2026-01-19 11:53 PM | |
| DRUG & MEDICINE | 5615 H MARK CROSSWELL JR ST HOUSTON | 20260120014 | 2026-01-20 04:02 PM | |
| CLOTHING/BLANKET | 6431 FANNIN ST HOUSTON | 20251215002 | 2025-12-15 07:54 AM | MILLS,MEREDITH |
| CLOTHING/BLANKET | 6431 FANNIN ST HOUSTON | 20251215002 | 2025-12-15 07:54 AM | MILLS,MEREDITH |
| DRIVERS LICENSE/ID/ID BADGE | SCRB 1 | 99260105194 | 2026-01-20 10:11 PM | VERDIN,IRVING |
| WALLET/BAG/PURSE | MDA CLARK CLINIC | 99260105119 | 2026-01-21 01:16 AM | |
| WALLET/BAG/PURSE | GARAGE 10 | 99260105407 | 2026-01-21 09:46 PM | FRANCISO,LEONEL |
| WALLET/BAG/PURSE | GARAGE 10 | 99260105407 | 2026-01-21 09:46 PM | FRANCISO,LEONEL |
| UMBRELLA | DUNN BSC | 99260105484 | 2026-01-21 10:21 PM | TERRIOL,PRICE |
| MISCELLANEOUS | BSRB PSO DESK | 99260105333 | 2026-01-22 03:57 AM | |
| UMBRELLA | MDA ROSE 2 ATC | 99260105477 | 2026-01-22 03:18 AM | MINISH,SHERRY |
| KEYS/ACCESS CARD | MDA ROSE 3 GAZEBO | 99260105537 | 2026-01-22 03:54 AM | |
| DRIVERS LICENSE/ID/ID BADGE | SCRB 4 LOBBY | 99260105646 | 2026-01-22 02:50 PM | |
| MISCELLANEOUS | 1MC 9TH FLOOR GARAGE | 99260105670 | 2026-01-22 04:33 PM | FOSTER MECHINE, |
| MISCELLANEOUS | ACB6.1500 | 99260105701 | 2026-01-22 06:19 PM | |
| MISCELLANEOUS | R1.2300 | 99260105943 | 2026-01-23 04:28 PM | |
| WALLET/BAG/PURSE | CRB ENTRANCE | 99260105950 | 2026-01-23 05:38 PM | |
| CLOTHING/BLANKET | MDA PVL | 99260105972 | 2026-01-23 01:59 PM | |
| DRIVERS LICENSE/ID/ID BADGE | PVL | 99260106008 | 2026-01-24 03:36 PM | RISPER,SHAYLA |
| CREDIT CARD | CLK | 99260106015 | 2026-01-24 03:32 PM | ABSHIRE,LAUDRY |
| KEYS/ACCESS CARD | DUNN JD BLD | 99260105969 | 2026-01-25 04:15 AM | |
| CREDIT CARD | ACB SKY BRIDGE | 99260106017 | 2026-01-25 04:10 AM | ZUNILDA CORRALES VIVEROS, |
| MISCELLANEOUS | SHUTTLE 680 | 99260106139 | 2026-01-25 04:01 AM | |
| WALLET/BAG/PURSE | MDA MAYS ACX | 99260106611 | 2026-01-26 11:04 AM | |
| UMBRELLA | MDA CLK LOBBY | 99260106230 | 2026-01-26 02:55 PM | |
| DRIVERS LICENSE/ID/ID BADGE | MDA ROSE 3 | 99260106274 | 2026-01-26 02:49 PM | |
| CLOTHING/BLANKET | MDA ROSE 3 | 99260106402 | 2026-01-26 02:02 PM | |
| KNIFE & OTHER SHARP OBJECTS | MDA G22 | 99260106425 | 2026-01-26 02:51 PM | |
| MISCELLANEOUS | MDA ACB WATERFALLS CAFE | 99260106654 | 2026-01-26 03:13 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | MDA WEST HOUSTON HALS | 99260103052 | 2026-01-27 04:28 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | MDA WEST HOUSTON HALS | 99260103347 | 2026-01-27 03:55 PM | |
| DRUG & MEDICINE | MDA WEST HOUSTON HALS | 99260103594 | 2026-01-27 04:00 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | MDA WEST HOUSTON HALS | 99260104210 | 2026-01-27 03:58 PM | |
| CREDIT CARD | MAYS GARAGE | 99260106744 | 2026-01-27 02:54 AM | HANH,ROGER |
| CLOTHING/BLANKET | ATC | 99260106895 | 2026-01-27 04:24 PM | |
| CREDIT CARD | 1MC GARAGE LEVEL 4 | 99260106852 | 2026-01-28 02:39 AM | FARIH,JASMINE |
| CONTAINER/LUNCHBAG/COOLER/MUG | PVL | 99260106889 | 2026-01-28 02:30 AM | |
| CLOTHING/BLANKET | R10.2190 | 99260106893 | 2026-01-28 02:03 AM | |
| MISCELLANEOUS | R10 ATC | 99260106894 | 2026-01-28 02:00 AM | |
| DRIVERS LICENSE/ID/ID BADGE | MDA | 99251203565 | 2025-12-15 02:33 AM | |
| CLOTHING/BLANKET | MDA LEAGUE CITY HALS | 99260102112 | 2026-01-28 03:43 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | 1MC BREEZEWAY | 99260107243 | 2026-01-28 10:50 PM | |
| CURRENCY/MONEY ORDER/ CHECK | MDA PAVILION | 99260107192 | 2026-01-29 02:57 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | GARAGE 17 | 99260107204 | 2026-01-29 12:40 AM | |
| CELL PHONE/SMARTPHONE | MDA PAVILION | 99260107293 | 2026-01-29 02:52 AM | |
| CURRENCY/MONEY ORDER/ CHECK | UTH UT PROFESSIONAL BLDG | 99260106622 | 2026-01-26 11:02 AM | |
| UMBRELLA | MDA WOODLANDS HALS | 99260103046 | 2026-01-29 05:31 PM | |
| DRIVERS LICENSE/ID/ID BADGE | ACB WATERFALLL CAFE | 99260107571 | 2026-01-29 09:51 PM | CABIGON,DESSIRIE |
| ELECTRONICS | PAT | 99260107818 | 2026-01-30 11:50 PM | |
| KEYS/ACCESS CARD | G17 | 99260107866 | 2026-01-30 11:47 PM | |
| MISCELLANEOUS | PAT | 99260107870 | 2026-01-31 12:00 AM | |
| MISCELLANEOUS | PAT | 99260107870 | 2026-01-31 12:00 AM | |
| JEWELRY | R2.1705 | 99260107854 | 2026-01-31 02:15 AM | |
| CLOTHING/BLANKET | R10.2190 | 99260107893 | 2026-01-31 01:53 AM | GORDON,STUART |
| MISCELLANEOUS | R20.2190 | 99260107894 | 2026-01-31 01:57 AM | |
| PAPERWORK/PORTFOLIO/PEN | G10 | 99260107908 | 2026-01-31 02:04 AM | |
| ELECTRONICS | P3.3136 | 99260107985 | 2026-02-01 01:45 AM | |
| ELECTRONICS | PVL | 99260108059 | 2026-02-01 01:49 AM | |
| KEYS/ACCESS CARD | PVL | 99260108068 | 2026-02-01 02:02 AM | |
| CLOTHING/BLANKET | R2 ATC | 99260108132 | 2026-02-01 01:55 AM | |
| EYE/SUN GLASSES/CASE | CPB 5.3000 | 99260200001 | 2026-02-01 01:42 AM | |
| MISCELLANEOUS | SOD | 99260100492 | 2026-02-02 10:08 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | CPB 1.3106 | 99260108114 | 2026-02-02 12:37 AM | |
| CREDIT CARD | G20 FAMILY ROOM | 99260200016 | 2026-02-02 01:02 AM | BLACK,ALICIA |
| ELECTRONICS | ELEVATOR E | 99260200124 | 2026-02-02 12:49 AM | |
| DRIVERS LICENSE/ID/ID BADGE | R1.866 | 99260200197 | 2026-02-02 12:53 AM | TAYLOR,ROBIN |
| MISCELLANEOUS | RHI | 99260200420 | 2026-02-02 10:05 PM | |
| ELECTRONICS | SOD | 99260200493 | 2026-02-02 10:27 PM | |
| CLOTHING/BLANKET | CLK | 99260200389 | 2026-02-03 03:37 AM | |
| ELECTRONICS | ACCC | 99260200356 | 2026-02-03 03:41 AM | |
| EYE/SUN GLASSES/CASE | PAT | 99260200504 | 2026-02-03 03:59 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | ACB7.1310 | 99260200506 | 2026-02-03 02:59 AM | |
| ELECTRONICS | FCT21.5031 | 99260200426 | 2026-02-03 03:24 AM | |
| ELECTRONICS | 1MC3 | 99260200473 | 2026-02-03 03:31 AM | |
| CAP/HAT | G3.3210 | 99260200204 | 2026-02-03 03:34 AM | |
| EYE/SUN GLASSES/CASE | R2.1200 | 99260200396 | 2026-02-03 04:04 AM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | PVL | 99260200450 | 2026-02-03 02:40 AM | |
| WALLET/BAG/PURSE | PVL | 99260200499 | 2026-02-03 02:43 AM | |
| JEWELRY | PRESSLER GARAGE | 99260200359 | 2026-02-03 04:08 AM | |
| JEWELRY | R3.1100 | 99260200390 | 2026-02-03 04:11 AM | |
| CLOTHING/BLANKET | R1.2301 | 99260200414 | 2026-02-03 02:49 AM | |
| CLOTHING/BLANKET | P6.2900 | 99260200698 | 2026-02-04 12:59 AM | |
| CREDIT CARD | UCT GARAGE | 99260200727 | 2026-02-04 01:09 AM | WHITE,LAVONTRE |
| KEYS/ACCESS CARD | CLK | 99260200735 | 2026-02-04 12:48 AM | |
| CAP/HAT | CPB | 99260200740 | 2026-02-04 12:25 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | R3 SKYBRIDGE | 99260200750 | 2026-02-04 01:04 AM | |
| MISCELLANEOUS | SCHOOL OF NURSING | 99260200765 | 2026-02-04 01:12 AM | |
| ELECTRONICS | 1MC 2ND FLOOR | 99260200815 | 2026-02-04 01:07 AM | |
| CLOTHING/BLANKET | ACB7.1310 | 99260200828 | 2026-02-04 02:50 AM | |
| EYE/SUN GLASSES/CASE | UCT 1ST FLOOR RESTROOM | 99260200839 | 2026-02-04 01:12 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | ACB 2ND FLOOR | 99260200869 | 2026-02-04 12:23 AM | |
| BOOK/MAGAZINE | R3 BY ELEVATOR A | 99260200884 | 2026-02-04 01:17 AM | |
| CAP/HAT | MAYS CLINIC GIFT SHOP | 99260201050 | 2026-02-04 01:48 PM | |
| CLOTHING/BLANKET | ROTARTY HOTEL | 99260201060 | 2026-02-05 09:41 AM | ASARE,AMMA |
| CURRENCY/MONEY ORDER/ CHECK | BBS LOBBY | 99260201076 | 2026-02-05 09:27 AM | |
| MISCELLANEOUS | PAT3RD CAFE | 99260201109 | 2026-02-05 09:07 AM | |
| MISCELLANEOUS | JD | 99260201199 | 2026-02-05 09:18 AM | |
| DRIVERS LICENSE/ID/ID BADGE | PVL | 99260100836 | 2026-01-05 12:16 AM | NGUYEN,HIEN |
| WALLET/BAG/PURSE | MDA R2.1200 | 99260201492 | 2026-02-05 09:20 PM | |
| DRUG & MEDICINE | MDA G1. 3407 | 99260201087 | 2026-02-05 10:05 PM | |
| EYE/SUN GLASSES/CASE | PVL | 99260201088 | 2026-02-05 10:03 PM | |
| EYE/SUN GLASSES/CASE | MDA- R1.1895 | 99260201091 | 2026-02-05 10:01 PM | |
| MISCELLANEOUS | CLK | 99260201192 | 2026-02-05 09:57 PM | |
| ELECTRONICS | 1MC | 99260201204 | 2026-02-05 04:27 PM | |
| CREDIT CARD | MDA CLK | 99260201221 | 2026-02-05 09:57 PM | GREEN,ANITA |
| CLOTHING/BLANKET | FCT SKYBRIDGE | 99260201358 | 2026-02-05 03:53 PM | |
| KEYS/ACCESS CARD | PRESSLER GARAGE 6TH FL | 99260201359 | 2026-02-05 04:16 PM | |
| KEYS/ACCESS CARD | MDA | 99260201362 | 2026-02-05 09:52 PM | |
| CREDIT CARD | MAYS CLINIC | 99260201364 | 2026-02-05 04:24 PM | BREAUX,DAVID |
| ELECTRONICS | MAYS CLINIC | 99260201368 | 2026-02-05 04:23 PM | |
| CAP/HAT | MAYS CLINIC | 99260201369 | 2026-02-05 04:14 PM | |
| JEWELRY | 1MC GARAGE | 99260201380 | 2026-02-05 04:11 PM | |
| JEWELRY | G10 | 99260201382 | 2026-02-05 10:15 PM | |
| CLOTHING/BLANKET | MAYS CLINIC | 99260201366 | 2026-02-05 04:29 PM | |
| MISCELLANEOUS | HSC REC CENTER | 99260201390 | 2026-02-05 01:21 PM | |
| CREDIT CARD | MDA- ELEV C | 99260201408 | 2026-02-05 09:44 PM | JULIA LOVE MOORE, |
| MISCELLANEOUS | ACB EAST LOBBY | 99260201451 | 2026-02-05 09:28 PM | |
| TOOL/EQUIPMENT | PTC EXTERIOR | 99260201466 | 2026-02-05 09:34 PM | |
| WALLET/BAG/PURSE | MSA G7. 3033 | 99260601455 | 2026-02-05 08:58 PM | |
| MISCELLANEOUS | MDA SKYBRIDGE | 99260201393 | 2026-02-06 09:01 AM | |
| DRIVERS LICENSE/ID/ID BADGE | PAT | 99260201156 | 2026-02-04 04:04 PM | DUFFIELD,SHARON |
| EYE/SUN GLASSES/CASE | MDA CAFETERIA | 99260201737 | 2026-02-06 10:18 PM | |
| DRIVERS LICENSE/ID/ID BADGE | SCHOOL OF NURSING RM 330 | 99260201740 | 2026-02-06 10:26 PM | PRINCE,LANCE |
| WALLET/BAG/PURSE | MED SCHOOL BREEZEWAY | 99260201788 | 2026-02-06 10:09 PM | JONES,JARVIONE |
| WALLET/BAG/PURSE | MED SCHOOL BREEZEWAY | 99260201788 | 2026-02-06 10:09 PM | JONES,JARVIONE |
| KEYS/ACCESS CARD | ACB ACX | 99260201802 | 2026-02-06 11:11 PM | |
| DRUG & MEDICINE | 2800 S MACGREGOR WAY HOUSTON | 20260206008 | 2026-02-06 07:33 PM | |
| DRUG & MEDICINE | 2800 S MACGREGOR WAY HOUSTON | 20260206008 | 2026-02-06 07:33 PM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | CLK | 99260201163 | 2026-02-07 01:32 AM | |
| JEWELRY | PVL | 99260201201 | 2026-02-07 02:18 AM | |
| ELECTRONICS | MDA CAFE | 99260201681 | 2026-02-07 01:50 AM | |
| CAP/HAT | GARAGE 10 | 99260201705 | 2026-02-07 02:02 AM | |
| EYE/SUN GLASSES/CASE | MDA CAFE | 99260201706 | 2026-02-07 02:05 AM | |
| ELECTRONICS | CLK | 99260201711 | 2026-02-07 01:41 AM | |
| CURRENCY/MONEY ORDER/ CHECK | CLK | 99260201752 | 2026-02-07 02:13 AM | |
| CURRENCY/MONEY ORDER/ CHECK | CLK | 99260201752 | 2026-02-07 02:13 AM | |
| PAPERWORK/PORTFOLIO/PEN | MDA CAFE | 99260201798 | 2026-02-07 01:25 AM | SANCHEZ,ARACELY |
| DRIVERS LICENSE/ID/ID BADGE | PVL | 99260201936 | 2026-02-08 01:25 AM | DOMINGO,LARNIE |
| ELECTRONICS | CLK | 99260202141 | 2026-02-09 12:34 AM | |
| MISCELLANEOUS | CLK | 99260202160 | 2026-02-09 12:31 AM | |
| TOOL/EQUIPMENT | CLK | 99260202211 | 2026-02-09 12:27 AM | |
| ELECTRONICS | MED | 99260202171 | 2026-02-09 12:23 AM | |
| JEWELRY | BUS 680 | 99260202169 | 2026-02-09 12:39 AM | |
| ELECTRONICS | P9.3017 | 99260202362 | 2026-02-10 02:49 AM | |
| MISCELLANEOUS | 1MC3.2477 | 99260202367 | 2026-02-10 01:34 AM | |
| MISCELLANEOUS | 1MC3.2477 | 99260202367 | 2026-02-10 01:34 AM | |
