Found Property
If you have lost or misplaced an item, you can use the search filter field to find entries that most closely match the category of your item or the date or the location you last remember having the item(s). Some buildings and areas are known by a name or a color, so try your search with the different terms. For example, the Mays Clinic is also known as the Ambulatory Care Building (ACB), and some sections of the MD Anderson Main Building are Blue (B), Purple (P), Rose (R), Silver (S), Tan (T) and Yellow (Y).
This site is updated daily, but because some items may not get turned in right away, we invite you to check back regularly after the loss. If you identify an item you believe is yours, call 713-745-8302 Monday through Friday between 8am and 5pm. Advise the Found Property Officer of the Case ID # so that the item can be looked up. You will be asked for a detailed description for verification. You may also call 713-792-2890 at any time to report your loss; we actively try to return found items to their owners.
UT Police holds unclaimed found property at headquarters, 7777 Knight Road, Houston, Texas, for the required time period per policy. After 90 days, unclaimed items are disposed of in accordance to State law outlined in the Code of Criminal Procedure, Article 18.17 (Disposition of Abandoned or Unclaimed Property).
...
The table below is best viewed from a desktop computer, where columns visible include Item Description, Location, Case ID, Date/Time, and Owner (when known). From a mobile phone, try landscape view to see additional columns.
...
| Item Description | Location | Case ID | Date/Time | Owner |
|---|---|---|---|---|
| CREDIT CARD | GARAGE 10 KIOSK | 99260502850 | 2026-05-13 02:34 AM | DILL,JENNIFER |
| BOOK/MAGAZINE | CLK | 99260502855 | 2026-05-13 01:54 AM | |
| ELECTRONICS | SPH | 99260502896 | 2026-05-13 02:17 AM | |
| KEYS/ACCESS CARD | MDA PAVILION | 99260503025 | 2026-05-14 01:57 AM | |
| KEYS/ACCESS CARD | MDA P3.3154 | 99260503099 | 2026-05-14 01:54 AM | |
| ELECTRONICS | FCT 21.5000 | 99260503326 | 2026-05-14 10:48 PM | |
| DRIVERS LICENSE/ID/ID BADGE | MDA CAFE R1.2301 | 99260503263 | 2026-05-15 01:40 AM | THURSTON,TRUDY |
| KEYS/ACCESS CARD | MDA PAVILION | 99260503320 | 2026-05-15 01:49 AM | |
| KNIFE & OTHER SHARP OBJECTS | ACB 2.1779 | 99260503395 | 2026-05-15 01:03 AM | |
| CREDIT CARD | MDA CLARK CLINIC | 99260503519 | 2026-05-15 09:56 PM | SOLIS,HOMER |
| MEDICAL EQUIPMENT/CANE/CRUTCH | P3.3017 | 99260503513 | 2026-05-16 02:50 AM | BLANKLEDER, |
| DRIVERS LICENSE/ID/ID BADGE | SPH | 99260503541 | 2026-05-16 04:57 AM | VISER,VICTORIA |
| CLOTHING/BLANKET | P3.3017 | 99260506511 | 2026-05-16 03:19 AM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | ACX | 99260503561 | 2026-05-16 02:56 AM | |
| CREDIT CARD | MDA PVL | 99260503976 | 2026-05-18 01:56 PM | KIZER,JOAN |
| CREDIT CARD | PVL | 99260504018 | 2026-05-19 02:07 PM | BARNETT,JENEISHIA |
| CREDIT CARD | BBS | 99260504025 | 2026-05-19 01:54 PM | GUYTON,SHANIEQUE |
| MEDICAL EQUIPMENT/CANE/CRUTCH | ACB 1.1796 | 99260504219 | 2026-05-19 11:20 PM | |
| CURRENCY/MONEY ORDER/ CHECK | MDA PVL | 99260504234 | 2026-05-19 11:58 PM | MCKEEVER,MICHAEL |
| CREDIT CARD | UTPB | 99260504248 | 2026-05-19 09:35 PM | RODRIGUEZ,SAUL |
| CURRENCY/MONEY ORDER/ CHECK | PROTON 2 EXTERIOR | 99260504250 | 2026-05-19 01:59 PM | |
| KNIFE & OTHER SHARP OBJECTS | MDA P6.2906 | 99260504046 | 2026-05-20 12:10 AM | |
| MISCELLANEOUS | MDA CLK | 99260504242 | 2026-05-20 12:24 AM | JOHNSON JR,JOSEPH |
| DRIVERS LICENSE/ID/ID BADGE | MDA CLK | 99260504246 | 2026-05-20 12:17 AM | JOHNSON JR,JOE |
| DRIVERS LICENSE/ID/ID BADGE | PVL | 99260504451 | 2026-05-20 05:36 PM | LOGAN BELLINGHAM, |
| KEYS/ACCESS CARD | 1MC3.2470 | 99260504510 | 2026-05-21 12:43 PM | |
| MISCELLANEOUS | ACB 1.2205 | 99260504618 | 2026-05-21 11:22 PM | |
| MISCELLANEOUS | DUNN BSC | 99260504605 | 2026-05-21 11:57 PM | PARKER,WILLIE |
| PAPERWORK/PORTFOLIO/PEN | MDA CLK | 99260504567 | 2026-05-21 11:50 PM | |
| KEYS/ACCESS CARD | 1MC 3RD FLOOR | 99260504766 | 2026-05-22 01:20 AM | |
| CREDIT CARD | BSRB | 99260504758 | 2026-05-22 12:05 AM | HWAJIN,CHOI |
| CREDIT CARD | MDA PVL | 99260504728 | 2026-05-22 12:09 AM | JOHNSON,RODGER |
| PAPERWORK/PORTFOLIO/PEN | ACB PARKING GARAGE | 99260504480 | 2026-05-22 01:58 AM | |
| KEYS/ACCESS CARD | PICKENS TOWER | 99260504901 | 2026-05-22 10:08 PM | |
| KEYS/ACCESS CARD | MDA CLK | 99260504911 | 2026-05-22 06:03 PM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | PVL | 99260505132 | 2026-05-24 01:55 AM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | PVL | 99260505132 | 2026-05-24 01:55 AM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | PVL | 99260505132 | 2026-05-24 01:55 AM | |
| CREDIT CARD | MDA CAFE | 99260505322 | 2026-05-25 12:28 AM | FLEMONS,TRACEY |
| DRIVERS LICENSE/ID/ID BADGE | PVL SIDEWALK | 99260505580 | 2026-05-27 01:14 AM | |
| DRIVERS LICENSE/ID/ID BADGE | PVL SIDEWALK | 99260505580 | 2026-05-27 01:14 AM | |
| KEYS/ACCESS CARD | MDA CAFE | 99260505641 | 2026-05-27 12:14 AM | |
| ELECTRONICS | MDA PVL | 99260505779 | 2026-05-27 05:10 AM | |
| DRIVERS LICENSE/ID/ID BADGE | GARAGE 10 POST | 99260505824 | 2026-05-28 02:27 AM | FLORES,YAMILETH |
| CREDIT CARD | MDA PVL | 99260505854 | 2026-05-28 02:59 AM | BROWN,LACRYSTAL |
| PAPERWORK/PORTFOLIO/PEN | MDA R9.1073 | 99260505857 | 2026-05-28 03:17 AM | ARREDONDO,K.C. |
| CREDIT CARD | GARAGE 10 | 99260505871 | 2026-05-28 03:09 AM | STOCKDALE,TROY |
| CREDIT CARD | MDA 2ND FLOOR | 99260505886 | 2026-05-28 03:02 AM | LEONARD,JUDITH |
| CONTAINER/LUNCHBAG/COOLER/MUG | LCC | 99250604269 | 2026-05-28 12:09 PM | |
| CREDIT CARD | MDA PVL | 99260505952 | 2026-05-28 02:21 AM | CHEVEZ,BRENDA |
| KNIFE & OTHER SHARP OBJECTS | LCC | 99260504245 | 2026-05-28 12:43 PM | |
| ELECTRONICS | BBS | 99260506397 | 2026-05-29 11:56 PM | |
| MISCELLANEOUS | R6.2100 | 99260506411 | 2026-05-30 03:10 AM | |
| KNIFE & OTHER SHARP OBJECTS | R10 BED 74 | 99260506440 | 2026-05-30 03:22 AM | |
| EYE/SUN GLASSES/CASE | R6.2172 | 99260506458 | 2026-05-30 03:04 AM | |
| KEYS/ACCESS CARD | HCPC | 99260506613 | 2026-05-30 11:06 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | CLK | 99260506639 | 2026-05-31 01:21 AM | |
| ELECTRONICS | CLK | 99260506668 | 2026-05-31 01:18 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | PVL | 99260506838 | 2026-06-01 02:44 AM | |
| KEYS/ACCESS CARD | PAT SIDEWALK | 99260600100 | 2026-06-02 01:53 AM | |
| EYE/SUN GLASSES/CASE | PVL | 99260600105 | 2026-06-02 01:38 AM | |
| EYE/SUN GLASSES/CASE | UTPB | 99260600128 | 2026-06-02 01:23 AM | |
| EYE/SUN GLASSES/CASE | 1MC3 | 99260600138 | 2026-06-02 01:20 AM | |
| DRIVERS LICENSE/ID/ID BADGE | 1MC3 | 99260600149 | 2026-06-02 01:48 AM | AGUERO,JAMIE |
| CONTAINER/LUNCHBAG/COOLER/MUG | ACE | 99260600192 | 2026-06-02 01:11 AM | |
| CLOTHING/BLANKET | PVL | 99260600193 | 2026-06-02 12:56 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | GARAGE 10 | 99260600195 | 2026-06-02 12:59 AM | |
| MISCELLANEOUS | GARAGE 10 | 99260600195 | 2026-06-02 12:59 AM | |
| EYE/SUN GLASSES/CASE | ROC | 99260600225 | 2026-06-02 01:31 AM | |
| MISCELLANEOUS | W HOUSTON HAL EMPL ENTR | 99260500138 | 2026-06-03 11:36 AM | |
| BOOK/MAGAZINE | W HOUSTON HAL | 99260504595 | 2026-06-03 11:03 AM | ARROYO,EDITH |
| EYE/SUN GLASSES/CASE | W HOUSTON HAL 3 FL | 99260503297 | 2026-06-03 11:13 AM | |
| EYE/SUN GLASSES/CASE | W HOUSTON HAL | 99260506153 | 2026-06-03 11:19 AM | |
| BRIEFCASE/BACKPACK | CLK | 99260600330 | 2026-06-03 01:00 AM | |
| BRIEFCASE/BACKPACK | CLK | 99260600330 | 2026-06-03 01:00 AM | |
| BRIEFCASE/BACKPACK | CLK | 99260600330 | 2026-06-03 01:00 AM | |
| MISCELLANEOUS | SCHOOL OF NURSING | 99260600339 | 2026-06-03 12:33 AM | |
| ELECTRONICS | 1MC GARAGE | 99260600340 | 2026-06-03 12:39 AM | |
| CURRENCY/MONEY ORDER/ CHECK | MDA PVL | 99260600351 | 2026-06-03 01:01 AM | |
| CAP/HAT | ACCC | 99260600476 | 2026-06-03 12:48 AM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | MDA ACCC | 99260600478 | 2026-06-03 12:24 AM | |
| CREDIT CARD | CLK | 99260600499 | 2026-06-03 12:17 AM | WOOD,LINDA |
| ELECTRONICS | CLK | 99260600400 | 2026-06-02 10:07 PM | |
| MISCELLANEOUS | R6.2115 | 99260600405 | 2026-06-02 11:01 PM | |
| KNIFE & OTHER SHARP OBJECTS | PVL | 99260600426 | 2026-06-02 10:30 PM | |
| MISCELLANEOUS | GARAGE 10 | 99260600739 | 2026-06-03 11:33 PM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | MDA CLK | 99260600703 | 2026-06-03 11:39 PM | HOLT,ROCHELLE |
| CONTAINER/LUNCHBAG/COOLER/MUG | MDA R6.2115 | 99260600689 | 2026-06-03 11:35 PM | |
| KEYS/ACCESS CARD | MDA CLK | 99260600665 | 2026-06-03 11:43 PM | |
| EYE/SUN GLASSES/CASE | 3 FL WOODLANDS HAL | 99260406312 | 2026-06-04 07:30 AM | |
| MISCELLANEOUS | W HOUSTON HAL | 99260503110 | 2026-06-04 07:18 AM | |
| EYE/SUN GLASSES/CASE | ACB WATERFALL CAFE | 99260600651 | 2026-06-04 12:37 AM | |
| ELECTRONICS | 1MC 3.3219 | 99260600655 | 2026-06-04 02:02 AM | |
| DRIVERS LICENSE/ID/ID BADGE | ACB 2.2642 | 99260600672 | 2026-06-04 12:44 AM | DE LA CERDA,MELISSA |
| CONTAINER/LUNCHBAG/COOLER/MUG | WOODLANDS HAL 2.1340 | 99260503045 | 2026-06-04 07:33 AM | |
| CLOTHING/BLANKET | EXT W HOUSTON HAL | 99260502048 | 2026-06-04 07:10 AM | |
| CAP/HAT | LEAGUE CITY HAL | 99260502849 | 2026-06-04 07:01 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | W HOUSTON HAL 4 FL | 99260501850 | 2026-06-04 07:15 AM | |
| CLOTHING/BLANKET | W HOUSTON HAL 4 FL | 99260502583 | 2026-06-04 07:21 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | WOODLANDS HAL 3 FL | 99260406311 | 2026-06-04 07:36 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | WOODLANDS HAL 3 FL | 99260406310 | 2026-06-04 08:05 AM | |
| MISCELLANEOUS | ACB 8.1805 | 99260600805 | 2026-06-04 12:35 AM | |
| CAP/HAT | WOODLANDS HAL 1.1100 | 99260500136 | 2026-06-04 09:47 AM | |
| MISCELLANEOUS | WOODLANDS HAL LOBBY | 99260406622 | 2026-06-04 09:58 AM | |
| UMBRELLA | WOODLANDS HAL 2.1340 | 99260503046 | 2026-06-04 09:44 AM | |
| CLOTHING/BLANKET | WOODLANDS HAL 2.1340 | 99260503047 | 2026-06-04 09:50 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | WOODLANDS 2 FL | 99260503343 | 2026-06-04 09:38 AM | |
| EYE/SUN GLASSES/CASE | WOODLANDS HAL 2 FL | 99260503344 | 2026-06-04 09:41 AM | |
| ELECTRONICS | NORTH WEST HAL PARKING LOT | 99260504262 | 2026-06-04 10:13 AM | |
| ELECTRONICS | WOODLANDS HAL CAFETERIA | 99260504527 | 2026-06-04 09:54 AM | |
| KEYS/ACCESS CARD | 1MC 2.2460 | 99260600973 | 2026-06-04 05:30 PM | |
| MISCELLANEOUS | ACB | 99260600975 | 2026-06-04 05:33 PM | |
| MISCELLANEOUS | MACYS 1ST FLOOR E- DRIVE | 99260600976 | 2026-06-04 05:18 PM | |
| ELECTRONICS | MDA P1.3108 | 99260601003 | 2026-06-04 09:54 PM | |
| EYE/SUN GLASSES/CASE | MDA CLK | 99260601021 | 2026-06-04 04:20 PM | |
| MISCELLANEOUS | BBS WE01 | 99260601094 | 2026-06-04 11:09 PM | NANDLAL,JENNIFER |
| ELECTRONICS | PICKENS TOWER | 99260601024 | 2026-06-05 02:16 AM | |
| ELECTRONICS | PICKENS TOWER | 99260601079 | 2026-06-05 02:23 AM | |
| KNIFE & OTHER SHARP OBJECTS | PPB | 20260601003 | 2026-06-01 07:40 AM | ARMSTRONG,ANTHONY |
| CURRENCY/MONEY ORDER/ CHECK | DUNN BSC | 99260601005 | 2026-06-04 09:48 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | SON AUDITORIUM | 99260601187 | 2026-06-05 11:49 PM | |
| DRUG & MEDICINE | MDA GB ELEVATOR LOBBY | 99260601244 | 2026-06-05 09:53 PM | |
| DRIVERS LICENSE/ID/ID BADGE | ACX | 99260601252 | 2026-06-05 11:55 PM | GRIFFIN,SHAD |
| KEYS/ACCESS CARD | UTPB | 99260601266 | 2026-06-05 10:16 PM | |
| ELECTRONICS | ACE | 99260601211 | 2026-06-06 12:22 AM | |
| EYE/SUN GLASSES/CASE | ACX | 99260601213 | 2026-06-06 12:17 AM | |
| KEYS/ACCESS CARD | ACX | 99260601237 | 2026-06-06 12:09 AM | |
| CREDIT CARD | MDA | 99260601249 | 2026-06-06 12:45 AM | SANDER,AMY |
| MISCELLANEOUS | ACCC | 99260601251 | 2026-06-06 12:31 AM | |
| EYE/SUN GLASSES/CASE | CLK | 99260601280 | 2026-06-06 12:39 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | MDA B5.4325 | 99260601360 | 2026-06-06 04:51 AM | |
| CREDIT CARD | CLK | 99260601412 | 2026-06-07 02:49 AM | GUERRA,GERONIMO |
| CREDIT CARD | GREEN 2 PARK | 99260601425 | 2026-06-07 02:52 AM | DAYS,FRANK |
| CONTAINER/LUNCHBAG/COOLER/MUG | CLK | 99260601447 | 2026-06-07 02:41 AM | |
| CREDIT CARD | CLK | 99260601461 | 2026-06-07 02:47 AM | WILLIAMS,SAVARIA |
| CREDIT CARD | HCPC | 99260601553 | 2026-06-07 09:56 PM | JACKSON,STEVEN |
| EYE/SUN GLASSES/CASE | BSRB LOBBY DESK NEAR S1.8302 | 99260601272 | 2026-06-05 12:00 AM | |
| CLOTHING/BLANKET | PVL | 99260601640 | 2026-06-09 02:19 AM | |
| ELECTRONICS | PVL | 99260601657 | 2026-06-09 01:30 AM | |
| ELECTRONICS | 1MC3.2400 | 99260601664 | 2026-06-09 02:29 AM | |
| CLOTHING/BLANKET | CLK | 99260601666 | 2026-06-09 02:22 AM | |
| CREDIT CARD | UCT | 99260601669 | 2026-06-09 02:37 AM | BONAPARTE,WINSTON |
| CONTAINER/LUNCHBAG/COOLER/MUG | SON | 99260601744 | 2026-06-09 01:25 AM | |
| CLOTHING/BLANKET | 1MC3 | 99260601751 | 2026-06-09 02:26 AM | |
| EYE/SUN GLASSES/CASE | PVL | 99260601756 | 2026-06-09 02:16 AM | |
| MISCELLANEOUS | R2.1705 | 99260601771 | 2026-06-09 01:03 AM | LOGAN,TIMOTHY |
| CREDIT CARD | UTPB VALET | 99260601684 | 2026-06-08 10:02 PM | MENDOZA,BELINDA |
| WALLET/BAG/PURSE | MDA P2.2936 | 99260601827 | 2026-06-09 11:39 PM | |
| CREDIT CARD | HCPC | 99260601951 | 2026-06-10 01:11 AM | EAG (PARTIAL LETTERS),PORTIA |
| DRIVERS LICENSE/ID/ID BADGE | ACB ACE | 99260601959 | 2026-06-10 12:27 AM | PANTANGCO,SOPHIA |
| WALLET/BAG/PURSE | ACB ACX | 99260601965 | 2026-06-10 12:10 AM | |
| EYE/SUN GLASSES/CASE | ACB ACX | 99260601967 | 2026-06-10 12:20 AM | |
| PAPERWORK/PORTFOLIO/PEN | GARAGE 10 | 99260601854 | 2026-06-09 11:18 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | MDA PVL | 99260601926 | 2026-06-09 11:35 PM | |
| CLOTHING/BLANKET | MDA R2.1705 | 99260601948 | 2026-06-09 11:32 PM | |
| DRIVERS LICENSE/ID/ID BADGE | GARAGE 17 | 99260602097 | 2026-06-10 11:03 PM | YAP,ABEGALE |
| EYE/SUN GLASSES/CASE | UTPB | 99260602103 | 2026-06-10 09:39 PM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | ACB ACE | 99260602127 | 2026-06-10 11:08 PM | |
| EYE/SUN GLASSES/CASE | ACB ACX | 99260602158 | 2026-06-10 11:27 PM | |
| CLOTHING/BLANKET | ACB ACX | 99260602159 | 2026-06-10 11:35 PM | GUERRERO,TANYA |
| WALLET/BAG/PURSE | ACB 7.1310 | 99260602169 | 2026-06-10 11:41 PM | |
| CLOTHING/BLANKET | GARAGE 10 | 99260602176 | 2026-06-10 11:55 PM | |
| CREDIT CARD | MDA PVL | 99260602129 | 2026-06-11 12:13 AM | LYNCH,CLARA |
| CONTAINER/LUNCHBAG/COOLER/MUG | BSRB S1.8300 | 99260602217 | 2026-06-11 12:16 AM | |
| DRIVERS LICENSE/ID/ID BADGE | MDA CLK | 99260602226 | 2026-06-11 12:08 AM | FLORES,DARLIN |
| CLOTHING/BLANKET | ACB 2ND FLOOR LAB | 99260602256 | 2026-06-11 05:16 AM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | MDA GREEN 5 OR | 99260602335 | 2026-06-12 02:10 AM | |
| MISCELLANEOUS | MDA R1.2000 | 99260602348 | 2026-06-12 02:26 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | SCHOOL OF NURSING | 99260602377 | 2026-06-12 02:57 AM | |
| DRIVERS LICENSE/ID/ID BADGE | UT HOUSING | 99260602396 | 2026-06-12 02:00 AM | OBI,TRACEY |
| ELECTRONICS | FCT 21.5000 | 99260602422 | 2026-06-12 02:48 AM | |
| ELECTRONICS | LSP | 99260602423 | 2026-06-12 02:07 AM | |
| CREDIT CARD | 1MC | 99260602432 | 2026-06-12 02:41 AM | DAYOUB,HUSSAM |
| ELECTRONICS | MDA PVL | 99260602444 | 2026-06-12 02:13 AM | |
| EYE/SUN GLASSES/CASE | ACB ACX | 99260602451 | 2026-06-12 02:52 AM | |
| CAP/HAT | MDA G5.3252 | 99260602473 | 2026-06-12 02:30 AM | |
| CREDIT CARD | MDA RHI EXT | 99260602593 | 2026-06-12 05:49 PM | JULIA R COX, |
| KEYS/ACCESS CARD | MDA CLK | 99260602602 | 2026-06-12 05:59 PM | |
| ELECTRONICS | MDA | 99260602604 | 2026-06-12 05:46 PM | |
| CLOTHING/BLANKET | MDA CLK | 99260602610 | 2026-06-12 05:56 PM | |
| CREDIT CARD | 1MC 3RD FLOOR | 99260602612 | 2026-06-13 01:52 AM | DAYOUB,HUSSAM |
| MISCELLANEOUS | ACB 6.1500 | 99260602624 | 2026-06-13 02:05 AM | |
| UMBRELLA | ACB ACE | 99260602641 | 2026-06-13 02:07 AM | |
| CREDIT CARD | G21.3502 | 99260602733 | 2026-06-13 04:45 AM | JUAREZ,BRIAN |
| MEDICAL EQUIPMENT/CANE/CRUTCH | CLK | 99260602743 | 2026-06-13 04:49 AM | |
| MISCELLANEOUS | MDA PVL | 99260602779 | 2026-06-14 05:18 AM | |
| MISCELLANEOUS | MDA R2.1705 | 99260602786 | 2026-06-14 05:15 AM | WEASER,AANONS |
| CONTAINER/LUNCHBAG/COOLER/MUG | PVL | 99260602968 | 2026-06-14 11:58 PM | ORTIZ,JORGE |
| MISCELLANEOUS | PVL | 99260602994 | 2026-06-14 11:48 PM | |
| MISCELLANEOUS | ACB | 99260603112 | 2026-06-16 01:27 AM | |
| EYE/SUN GLASSES/CASE | ACCC | 99260603143 | 2026-06-16 02:09 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | R6.2115 | 99260603163 | 2026-06-16 01:39 AM | |
| WALLET/BAG/PURSE | CLK | 99260603200 | 2026-06-16 01:30 AM | |
| CLOTHING/BLANKET | ACX | 99260603223 | 2026-06-16 01:19 AM | |
| MISCELLANEOUS | 1MC3.3319 | 99260603269 | 2026-06-16 01:08 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | PVL | 99260603272 | 2026-06-16 01:13 AM | |
| CREDIT CARD | BBS | 99260603144 | 2026-06-15 06:39 PM | |
| ELECTRONICS | PVL MDA | 99260603214 | 2026-06-15 06:32 PM | |
| CLOTHING/BLANKET | 1220 HOLCOMBE BLVD HOUSTON | 20260614004 | 2026-06-14 02:41 PM | |
| MISCELLANEOUS | ACB P3 GARAGE | 99260603359 | 2026-06-17 02:30 AM | |
| EYE/SUN GLASSES/CASE | R3.2101 | 99260603432 | 2026-06-16 05:26 PM | |
| DRIVERS LICENSE/ID/ID BADGE | R2.1750 | 99260603433 | 2026-06-16 05:23 PM | HALLBERG,MARK |
| MEDICAL EQUIPMENT/CANE/CRUTCH | PVL | 99260603439 | 2026-06-16 05:54 PM | |
| CLOTHING/BLANKET | MDA R2.1200 | 99260603456 | 2026-06-16 05:14 PM | |
| DRUG & MEDICINE | CLK | 99260603363 | 2026-06-17 02:43 AM | |
| ELECTRONICS | SOD | 99260603370 | 2026-06-17 03:55 AM | |
| EYE/SUN GLASSES/CASE | R3.1406 (G10) | 99260603387 | 2026-06-17 02:51 AM | |
| CLOTHING/BLANKET | CLK | 99260603397 | 2026-06-17 03:25 AM | |
| CREDIT CARD | MDA CAFE | 99260603436 | 2026-06-17 03:46 AM | |
| ELECTRONICS | 1MC3 | 99260603440 | 2026-06-17 02:36 AM | |
| ELECTRONICS | B5.4306 | 99260603452 | 2026-06-17 03:27 AM | |
| EYE/SUN GLASSES/CASE | CLK | 99260603461 | 2026-06-17 03:52 AM | |
| TOOL/EQUIPMENT | PVL | 99260603477 | 2026-06-17 03:50 AM | |
| ELECTRONICS | JD | 99260603478 | 2026-06-17 04:00 AM | |
| CREDIT CARD | VEHICLE 660 | 99260603487 | 2026-06-17 04:02 AM | OGUDE,PATRICK |
| JEWELRY | VEHICLE 660 | 99260603489 | 2026-06-17 04:05 AM | |
| ELECTRONICS | SCHOOL OF DENTISTRY | 99260603599 | 2026-06-17 11:44 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | ACB ACE | 99260603611 | 2026-06-17 11:34 PM | |
| CREDIT CARD | SCHOOL OF DENSTISTRY | 99260603667 | 2026-06-17 11:46 PM | LAWRENCE,IRENE |
| CONTAINER/LUNCHBAG/COOLER/MUG | 1MC 3.2465 | 99260603576 | 2026-06-18 12:14 AM | |
| DRIVERS LICENSE/ID/ID BADGE | MDA PVL | 99260603590 | 2026-06-18 12:22 AM | GUTIERREZ,LAURA |
| DRIVERS LICENSE/ID/ID BADGE | MDA CLK | 99260603597 | 2026-06-18 12:25 AM | SALAZAR,GERARDO |
| BOOK/MAGAZINE | ACB ACE | 99260603600 | 2026-06-18 12:16 AM | |
| ELECTRONICS | MDA B5.4306 | 99260603607 | 2026-06-18 12:31 AM | |
| ELECTRONICS | MDA | 99260603610 | 2026-06-18 12:29 AM | |
| ELECTRONICS | MDA PVL | 99260603612 | 2026-06-18 12:40 AM | |
| KEYS/ACCESS CARD | MDA R6.2115 | 99260603627 | 2026-06-18 12:36 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | MDA CLK | 99260603862 | 2026-06-18 11:11 PM | |
| MISCELLANEOUS | MDA | 99260603866 | 2026-06-18 11:46 PM | |
| ELECTRONICS | 1MC 3.2459 | 99260603949 | 2026-06-18 11:53 PM | |
| UMBRELLA | HCPC | 99260603957 | 2026-06-18 11:03 PM | |
| EYE/SUN GLASSES/CASE | MDA CLK | 99260603962 | 2026-06-18 11:56 PM | |
| ELECTRONICS | PICKENS TOWER | 99260603988 | 2026-06-18 11:17 PM | |
| ELECTRONICS | MDA PVL | 99260604010 | 2026-06-18 11:59 PM | |
| KEYS/ACCESS CARD | MDA R6.2115 | 99260604076 | 2026-06-19 06:18 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | R3.1420 | 99260604193 | 2026-06-20 01:48 AM | |
| JEWELRY | ACB 6.1502 | 99260604214 | 2026-06-20 01:27 AM | |
| JEWELRY | ACB 6.1502 | 99260604214 | 2026-06-20 01:27 AM | |
| CLOTHING/BLANKET | CRB | 99260604227 | 2026-06-20 01:59 AM | |
| EYE/SUN GLASSES/CASE | PVL | 99260604249 | 2026-06-20 02:03 AM | |
| ELECTRONICS | PICKENS TOWER | 99260604267 | 2026-06-20 01:15 AM | |
| CREDIT CARD | ACB 4 MRI | 99260604315 | 2026-06-20 01:10 AM | DORAN,PATIENCE |
| KEYS/ACCESS CARD | JD | 99260604366 | 2026-06-20 09:48 PM | |
| ELECTRONICS | R6 | 99260604356 | 2026-06-21 12:06 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | ACB ACE | 99260604431 | 2026-06-21 12:01 AM | |
| EYE/SUN GLASSES/CASE | ACB ACE | 99260604433 | 2026-06-21 12:03 AM | |
| CREDIT CARD | PAT | 99260604452 | 2026-06-21 12:35 AM | TRAN,HEATHER |
| MISCELLANEOUS | PVL | 99260604476 | 2026-06-21 12:43 AM | |
| DRIVERS LICENSE/ID/ID BADGE | GARAGE 10 | 99260604544 | 2026-06-22 01:46 AM | PERALTA,DELIA |
| CONTAINER/LUNCHBAG/COOLER/MUG | CLK | 99260604603 | 2026-06-22 01:43 AM | |
| UMBRELLA | B1.4379 | 99260604614 | 2026-06-22 01:40 AM | |
| JEWELRY | R2.1705 | 99260604726 | 2026-06-23 01:06 AM | |
| EYE/SUN GLASSES/CASE | PRESSLER GARAGE | 99260604735 | 2026-06-23 12:27 AM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | R6.2115 | 99260604779 | 2026-06-23 12:02 AM | |
| TOYS | CLK | 99260604789 | 2026-06-23 12:46 AM | |
| JEWELRY | G22 MDA | 99260604796 | 2026-06-23 01:17 AM | |
| DRIVERS LICENSE/ID/ID BADGE | 1MC3 | 99260604797 | 2026-06-23 12:23 AM | BRIONES,RAUL |
| UMBRELLA | 1MC1.3300 | 99260604800 | 2026-06-23 12:14 AM | |
| TOYS | PVL | 99260604807 | 2026-06-23 12:43 AM | |
