Found Property
If you have lost or misplaced an item, you can use the search filter field to find entries that most closely match the category of your item or the date or the location you last remember having the item(s). Some buildings and areas are known by a name or a color, so try your search with the different terms. For example, the Mays Clinic is also known as the Ambulatory Care Building (ACB), and some sections of the MD Anderson Main Building are Blue (B), Purple (P), Rose (R), Silver (S), Tan (T) and Yellow (Y).
This site is updated daily, but because some items may not get turned in right away, we invite you to check back regularly after the loss. If you identify an item you believe is yours, call 713-745-8302 Monday through Friday between 8am and 5pm. Advise the Found Property Officer of the Case ID # so that the item can be looked up. You will be asked for a detailed description for verification. You may also call 713-792-2890 at any time to report your loss; we actively try to return found items to their owners.
UT Police holds unclaimed found property at headquarters, 7777 Knight Road, Houston, Texas, for the required time period per policy. After 90 days, unclaimed items are disposed of in accordance to State law outlined in the Code of Criminal Procedure, Article 18.17 (Disposition of Abandoned or Unclaimed Property).
...
The table below is best viewed from a desktop computer, where columns visible include Item Description, Location, Case ID, Date/Time, and Owner (when known). From a mobile phone, try landscape view to see additional columns.
...
| Item Description | Location | Case ID | Date/Time | Owner |
|---|---|---|---|---|
| CREDIT CARD | MDA PAVILION | 99251103987 | 2025-11-14 02:37 AM | WADLEIGH,ESTUARDO |
| CREDIT CARD | SCHOOL OF NURSING | 99251103952 | 2025-11-14 12:06 AM | BARRAZA,ELIZABETH |
| CREDIT CARD | MDA PAVILION | 99251103949 | 2025-11-14 02:46 AM | METCALF,JESSICA |
| DRUG & MEDICINE | MDA 1ST FL ELEV C WOMEN RR | 99251103898 | 2025-11-14 02:50 AM | |
| WALLET/BAG/PURSE | PPB123F | 99251104266 | 2025-11-14 04:09 PM | MORGAN C JENNINGS, |
| WALLET/BAG/PURSE | PPB123F | 99251104266 | 2025-11-14 04:09 PM | MORGAN C JENNINGS, |
| CREDIT CARD | 1MC | 99251104256 | 2025-11-14 11:44 PM | MAGNUM,CHRISTIE |
| CREDIT CARD | ACB ACX | 99251104228 | 2025-11-14 11:47 PM | MOUSA,JODY |
| MISCELLANEOUS | ACB ACX | 99251104213 | 2025-11-14 11:48 PM | |
| DRIVERS LICENSE/ID/ID BADGE | JD | 99251104553 | 2025-11-15 11:02 PM | HUBBARD,KEONDRE |
| CURRENCY/MONEY ORDER/ CHECK | MDA CSF | 99251104285 | 2025-11-15 12:58 AM | |
| PAPERWORK/PORTFOLIO/PEN | MDA ROSE 7 | 99251104273 | 2025-11-15 12:54 AM | JENKINS,PAIGE |
| DRIVERS LICENSE/ID/ID BADGE | ACB4.1708 | 99251104538 | 2025-11-16 01:56 AM | SWIERKA,TED |
| KEYS/ACCESS CARD | ACB4.1708 | 99251104536 | 2025-11-16 01:49 AM | |
| ELECTRONICS | MDA CAFE | 99251104254 | 2025-11-14 11:17 PM | |
| CELL PHONE/SMARTPHONE | ACX | 99251104991 | 2025-11-17 11:50 PM | |
| KEYS/ACCESS CARD | CPB DRIVE | 99251104989 | 2025-11-17 11:54 PM | |
| DRIVERS LICENSE/ID/ID BADGE | G17 | 99251104877 | 2025-11-17 11:44 PM | EL BERRAK,MOHAMMED |
| CREDIT CARD | HCPC | 99251104744 | 2025-11-17 10:44 PM | ALBERT,SHERMAN |
| WALLET/BAG/PURSE | MDA CAFETERIA | 99251105034 | 2025-11-18 03:30 AM | |
| ELECTRONICS | ACE | 99251105018 | 2025-11-18 02:03 AM | |
| ELECTRONICS | P7.2900 | 99251104997 | 2025-11-18 02:06 AM | BRANDOM,PEGGY |
| CREDIT CARD | CLK | 99251104982 | 2025-11-18 01:55 AM | RYAN,SONNY |
| WALLET/BAG/PURSE | MDA ELEVATOR B | 99251104980 | 2025-11-18 02:12 AM | |
| WALLET/BAG/PURSE | MDA ELEVATOR B | 99251104980 | 2025-11-18 02:12 AM | |
| WALLET/BAG/PURSE | ACB | 99251104979 | 2025-11-18 12:04 AM | |
| EYE/SUN GLASSES/CASE | R6.2115 | 99251104960 | 2025-11-18 02:58 AM | |
| CREDIT CARD | 1MC BREEZEWAY | 99251104552 | 2025-11-16 02:22 AM | MARIN,FRANCES |
| CONTAINER/LUNCHBAG/COOLER/MUG | MDA CLARK CLINIC | 99251105544 | 2025-11-20 01:11 AM | |
| KEYS/ACCESS CARD | SCHOOL OF NURSING | 99251105262 | 2025-11-18 10:02 PM | |
| DRIVERS LICENSE/ID/ID BADGE | PVL | 99251105252 | 2025-11-19 01:47 AM | |
| DRIVERS LICENSE/ID/ID BADGE | CPB LOADING DOCK | 99251105207 | 2025-11-19 02:28 AM | |
| DRIVERS LICENSE/ID/ID BADGE | CPB LOADING DOCK | 99251105206 | 2025-11-19 02:32 AM | NGUYEN,DUSTIN |
| KEYS/ACCESS CARD | CLK | 99251105179 | 2025-11-19 01:43 AM | |
| KEYS/ACCESS CARD | CLK | 99251105166 | 2025-11-19 01:39 AM | |
| DRIVERS LICENSE/ID/ID BADGE | 1MC 1ST FLOOR | 99251105160 | 2025-11-19 02:36 AM | DURHAM,TIARA |
| DRUG & MEDICINE | 700 N. SAN JACINTO ST., HOUSTON, TEXAS | 20251119004 | 2025-11-19 05:39 PM | |
| DRUG & MEDICINE | 700 N. SAN JACINTO ST., HOUSTON, TEXAS | 20251119004 | 2025-11-19 05:39 PM | |
| DRUG & MEDICINE | 700 N. SAN JACINTO ST., HOUSTON, TEXAS | 20251119004 | 2025-11-19 05:39 PM | |
| DRUG & MEDICINE | 700 N. SAN JACINTO ST., HOUSTON, TEXAS | 20251119004 | 2025-11-19 05:39 PM | |
| KNIFE & OTHER SHARP OBJECTS | PPB 1.121C REPORT WRITING RM | 99251106002 | 2025-11-20 11:45 PM | |
| CLOTHING/BLANKET | MDA CLARK CLINIC | 99251105586 | 2025-11-20 01:15 AM | |
| KEYS/ACCESS CARD | MDA PAVILION | 99251105493 | 2025-11-20 12:52 AM | |
| WALLET/BAG/PURSE | MDA SKYBRIDGE | 99251105873 | 2025-11-21 03:02 AM | |
| CREDIT CARD | MDA CAFE | 99251105872 | 2025-11-21 02:32 AM | SANDERS,JEFFREY |
| CREDIT CARD | SCHOOL OF DENTISTRY | 99251106237 | 2025-11-21 10:32 PM | ZOLLICOFFER,ADAM |
| CREDIT CARD | PVL | 99251106244 | 2025-11-22 01:59 AM | JOHNSON,BEN |
| CREDIT CARD | R10 | 99251106257 | 2025-11-22 01:50 AM | CAYTON,JACQUELINE |
| KEYS/ACCESS CARD | R2.1200 | 99251106466 | 2025-11-23 12:30 AM | |
| CURRENCY/MONEY ORDER/ CHECK | ACB ACE | 99251106130 | 2025-11-22 12:31 AM | |
| KEYS/ACCESS CARD | R1.1982 | 99251106862 | 2025-11-25 02:12 AM | |
| BOOK/MAGAZINE | CLK | 99251106923 | 2025-11-25 02:02 AM | |
| MISCELLANEOUS | 1400 S BRAESWOOD BLVD HOUSTON | 20251115005 | 2025-11-15 09:27 PM | |
| KEYS/ACCESS CARD | HCPC 1ST FLOOR | 99251107164 | 2025-11-25 10:29 PM | |
| DRIVERS LICENSE/ID/ID BADGE | PICKENS TOWER | 99251107108 | 2025-11-26 03:38 AM | MORALES,JULIO |
| CURRENCY/MONEY ORDER/ CHECK | R2.1200 | 99251108392 | 2025-12-01 01:10 AM | |
| DRUG & MEDICINE | HCPC | 99251107492 | 2025-11-26 11:40 PM | MITCHELL,JUNAID |
| CREDIT CARD | MDA RHI SKYBRIDGE | 99251107414 | 2025-11-27 03:59 AM | RANA,SWATI |
| CREDIT CARD | MDA ELEVATOR F | 99251107420 | 2025-11-27 03:45 AM | DAVIS,LEONORE |
| MISCELLANEOUS | MDA PAVILION | 99251107517 | 2025-11-27 02:29 AM | |
| CREDIT CARD | CLK | 99251107761 | 2025-11-29 03:59 AM | CLARK,PRESTON |
| CREDIT CARD | R2.1750 | 99251107994 | 2025-11-29 03:56 AM | RICHARDSON,FREDDIE |
| ELECTRONICS | ACX | 99251108314 | 2025-12-01 01:13 AM | |
| DRUG & MEDICINE | CLK | 99251200215 | 2025-12-02 01:54 AM | |
| BOOK/MAGAZINE | PVL | 99251200216 | 2025-12-02 02:04 AM | |
| CREDIT CARD | PVL | 99251200223 | 2025-12-02 02:30 AM | MAQSOOD,ZAHRA |
| ELECTRONICS | FCT21.6113 | 99251200239 | 2025-12-02 03:45 AM | |
| CREDIT CARD | ACE | 99251200246 | 2025-12-02 12:28 AM | MATHEW,SUSAN |
| BRIEFCASE/BACKPACK | G1.3201 | 99251200553 | 2025-12-03 01:01 AM | |
| KEYS/ACCESS CARD | FCT1.4103 | 99251200400 | 2025-12-03 01:16 AM | |
| CLOTHING/BLANKET | MDA WOODLANDS HALS | 99251104922 | 2025-12-03 04:22 PM | |
| MISCELLANEOUS | MDA WOODLANDS HALS | 99251103567 | 2025-12-03 04:42 PM | |
| MISCELLANEOUS | MDA WOODLANDS HALS | 99251101675 | 2025-12-03 04:03 PM | ISABELL,GLENN |
| DRUG & MEDICINE | 6414 FANNIN ST | 20251204003 | 2025-12-04 10:34 AM | |
| MISCELLANEOUS | MDA LEAGUE CITY HALS | 99251105606 | 2025-12-02 04:26 PM | |
| CREDIT CARD | MDA LEAGUE CITY HALS | 99251105229 | 2025-12-02 04:30 PM | |
| DRIVERS LICENSE/ID/ID BADGE | BSRB S1.8300 | 99251200731 | 2025-12-04 04:23 AM | MAGNO,ABIGAEL |
| DRIVERS LICENSE/ID/ID BADGE | DUNN BSC | 99251200679 | 2025-12-04 12:02 AM | ANTHONY,GREGORY |
| MISCELLANEOUS | MDA WEST HOUSTON HALS | 99251105277 | 2025-12-04 03:56 PM | TAYLOR,STEVEN ADOLPHUS |
| MISCELLANEOUS | 1700 HOLCOMBE BLVD HOUSTON | 20251130005 | 2025-11-30 07:40 PM | |
| CLOTHING/BLANKET | MDA R6.2115 | 99251201224 | 2025-12-05 05:09 AM | |
| KEYS/ACCESS CARD | MDA R6.2115 | 99251201223 | 2025-12-05 05:08 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | 1MC 3RD FLOOR | 99251201077 | 2025-12-05 12:57 AM | |
| MISCELLANEOUS | MDA 3RD FLOOR | 99251201051 | 2025-12-05 04:22 AM | |
| CREDIT CARD | MDA CAFETERIA | 99251201042 | 2025-12-05 04:38 AM | HAGALI,NADINE |
| DRIVERS LICENSE/ID/ID BADGE | PVL | 99251201348 | 2025-12-06 01:08 AM | DOYLE,DESTINY |
| PAPERWORK/PORTFOLIO/PEN | PRESSLER GARAGE | 99251201288 | 2025-12-06 02:21 AM | GIMENA,MICHELLE |
| JEWELRY | MDA | 99251201286 | 2025-12-06 01:29 AM | STRELETS,IRINA |
| CREDIT CARD | ACB 8.1609 | 99251201277 | 2025-12-06 02:33 AM | WHITNEY,DANIEL |
| DRIVERS LICENSE/ID/ID BADGE | R1 CAFETERIA | 99251201259 | 2025-12-06 12:51 AM | HENRY,MARCUS |
| CREDIT CARD | PVL | 99251201715 | 2025-12-08 01:15 AM | SMITH,JOAN |
| WALLET/BAG/PURSE | SON FRENCH CRONER | 99251201894 | 2025-12-08 02:06 AM | MCKINLEY,GARRETT |
| DRUG & MEDICINE | 2800 S. MACGREGOR HOUSTON, TX 77021, UNI | 20251208005 | 2025-12-08 03:20 PM | POSEY,KARL |
| MISCELLANEOUS | MDA R10.1413 | 99251202520 | 2025-12-10 01:50 PM | |
| DRIVERS LICENSE/ID/ID BADGE | ZAYED | 99251202262 | 2025-12-10 04:52 AM | DEAK,COOPER |
| CREDIT CARD | R1.2300 | 99251202215 | 2025-12-10 03:45 AM | WHITWORTH,JUDITH |
| CREDIT CARD | ACB SKYBRIDGE | 99251202209 | 2025-12-10 03:39 PM | MICHELE ADJEI, |
| DRIVERS LICENSE/ID/ID BADGE | CLK | 99251202077 | 2025-12-10 03:12 AM | |
| CREDIT CARD | GARAGE 2 | 99251201997 | 2025-12-10 02:27 AM | ROBERTSON,MONICA |
| CREDIT CARD | PVL | 99251201940 | 2025-12-10 02:22 AM | FRANK,THEODORE |
| MISCELLANEOUS | GARAGE 10 | 99251202027 | 2025-12-10 02:13 AM | |
| KEYS/ACCESS CARD | MDA CLARK CLINIC | 99251202608 | 2025-12-11 04:04 AM | |
| WALLET/BAG/PURSE | MDA | 99251202852 | 2025-12-11 10:54 PM | |
| WALLET/BAG/PURSE | MDA | 99251202852 | 2025-12-11 10:54 PM | |
| MISCELLANEOUS | GARAGE 17 | 99251202799 | 2025-12-12 01:30 AM | |
| KEYS/ACCESS CARD | ACB SKYBRIDGE | 99251202842 | 2025-12-12 01:26 AM | |
| CURRENCY/MONEY ORDER/ CHECK | MDA CLARK CLINIC | 99251202888 | 2025-12-12 04:50 AM | |
| CLOTHING/BLANKET | MDA R2.1705 | 99251202895 | 2025-12-12 04:11 AM | SAN NICHOLS,LOURDES |
| DRIVERS LICENSE/ID/ID BADGE | BBS | 99251202887 | 2025-12-12 04:43 AM | BARTELL,JOSHUA |
| CREDIT CARD | PVL | 99251203159 | 2025-12-13 03:28 AM | HAMILTON III,EUGENE |
| ELECTRONICS | 1MC3.2470 | 99251203166 | 2025-12-13 03:06 AM | |
| CURRENCY/MONEY ORDER/ CHECK | G17 | 99251203385 | 2025-12-14 02:02 AM | |
| MISCELLANEOUS | PVL | 99251203654 | 2025-12-15 01:46 AM | |
| CREDIT CARD | CSF | 99251203955 | 2025-12-16 02:17 AM | QUINTUS-BOSZ,ANNEMARIE |
| MISCELLANEOUS | HCPC | 99251203917 | 2025-12-16 02:26 AM | |
| ELECTRONICS | CLK | 99251203903 | 2025-12-16 02:10 AM | |
| MISCELLANEOUS | RHI | 99251203729 | 2025-12-16 03:05 AM | |
| CLOTHING/BLANKET | GARAGE 10 | 99251204145 | 2025-12-16 09:16 PM | |
| KEYS/ACCESS CARD | MDA G7 BED 36 | 99251204114 | 2025-12-16 04:22 PM | |
| CREDIT CARD | MED SCHOOL | 99251204092 | 2025-12-16 06:39 PM | CUELLAR,CAROLINA |
| DRIVERS LICENSE/ID/ID BADGE | PVL INFO DESK | 99251204091 | 2025-12-16 03:04 PM | YOUNG,JORDAN |
| KEYS/ACCESS CARD | MDA ROSE 4 LAB | 99251204031 | 2025-12-16 02:56 PM | |
| KEYS/ACCESS CARD | MDA R6.2115 | 99251204030 | 2025-12-16 02:59 PM | |
| CLOTHING/BLANKET | DUNN BSC | 99251203936 | 2025-12-16 06:36 PM | MENDOZA,JOSE |
| CONTAINER/LUNCHBAG/COOLER/MUG | R1.2200 | 99251204208 | 2025-12-17 02:49 AM | |
| KEYS/ACCESS CARD | ACB/CPB SKYBRIDGE | 99251204419 | 2025-12-17 10:35 PM | |
| KEYS/ACCESS CARD | DUNN BSC | 99251204457 | 2025-12-17 11:19 PM | |
| CLOTHING/BLANKET | DUNN BSC | 99251204589 | 2025-12-18 06:36 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | ACB 7TH FLOOR | 99251204451 | 2025-12-18 04:19 AM | |
| CREDIT CARD | MDA CLARK CLINIC | 99251204364 | 2025-12-18 04:32 AM | RAMIREZ,MARTHA |
| MISCELLANEOUS | 1MC GARAGE | 99251204339 | 2025-12-18 12:35 AM | |
| ELECTRONICS | MDA R2.1195 | 99251204337 | 2025-12-18 04:39 AM | |
| KEYS/ACCESS CARD | MDA CLARK CLINIC | 99251204320 | 2025-12-18 04:44 AM | |
| DRIVERS LICENSE/ID/ID BADGE | FCT 1.4103 | 99251204641 | 2025-12-19 12:44 AM | ANDERSON,SEBASTIAN |
| CLOTHING/BLANKET | ACB ACX | 99251204698 | 2025-12-18 11:24 PM | |
| DRUG & MEDICINE | MDA CLARK CLINIC | 99251204774 | 2025-12-19 02:36 AM | FONG,RAUL |
| KEYS/ACCESS CARD | UTHEALTH JD | 99251204948 | 2025-12-19 06:27 PM | |
| CAP/HAT | G1.5212 | 99251204859 | 2025-12-20 12:31 AM | |
| CREDIT CARD | R2 PHARMACY | 99251205125 | 2025-12-21 02:34 AM | BELLARD,ANN |
| KEYS/ACCESS CARD | REC CENTER | 99251205553 | 2025-12-22 10:01 PM | |
| KEYS/ACCESS CARD | UTPB | 99251205613 | 2025-12-22 10:15 PM | |
| CREDIT CARD | PVL | 99251205533 | 2025-12-23 12:02 AM | VITEK,ARTHUR |
| DRIVERS LICENSE/ID/ID BADGE | CPB LOADING DOCK | 99251206652 | 2025-12-27 01:00 AM | AUZENNE,ETHAN |
| KEYS/ACCESS CARD | UTH | 99251206825 | 2025-12-28 01:47 AM | |
| DRIVERS LICENSE/ID/ID BADGE | ZAYED | 99251206813 | 2025-12-28 01:14 AM | VAQUERO,GUILLERMO |
| PAPERWORK/PORTFOLIO/PEN | MDA CLARK CLINIC | 99251206172 | 2025-12-25 03:04 AM | |
| MISCELLANEOUS | CPB | 99251206901 | 2025-12-28 01:52 AM | |
| MISCELLANEOUS | ACX | 99251207343 | 2025-12-29 11:33 PM | |
| CAP/HAT | ACB8 | 99251207229 | 2025-12-30 12:05 AM | |
| DRIVERS LICENSE/ID/ID BADGE | PVL | 99251207497 | 2025-12-31 01:15 AM | TURNLEY,KAMARI |
| DRIVERS LICENSE/ID/ID BADGE | PVL | 99251207512 | 2025-12-31 01:06 AM | MUNOZ,ESMERALDA |
| PAPERWORK/PORTFOLIO/PEN | MDA PAVILION | 99260100160 | 2026-01-01 11:40 PM | RUIZ,ZEYRI |
| JEWELRY | MDA PURPLE 6 | 99260100133 | 2026-01-01 11:37 PM | |
| CREDIT CARD | GARAGE 2 KIOSK | 99260100130 | 2026-01-01 11:33 PM | LONG,ELIZABETH |
| BOOK/MAGAZINE | 2 PROTON | 99260100081 | 2026-01-01 10:37 PM | |
| ELECTRONICS | MDA CLARK CLINIC | 99260100012 | 2026-01-01 03:35 AM | |
| MISCELLANEOUS | ACB 2ND FLOOR INFO DESK | 99251207720 | 2026-01-01 03:10 AM | KURUVILLA,SELBY |
| JEWELRY | MDA CLARK CLINIC | 99260100286 | 2026-01-02 04:57 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | MDA R3.1871 | 99251207635 | 2026-01-01 03:23 AM | |
| TOOL/EQUIPMENT | MDA PAVILION | 99251207672 | 2026-01-01 03:22 AM | |
| MISCELLANEOUS | MDA CPB 1ST FLOOR RESTROOM | 99251207660 | 2025-12-31 02:00 PM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | MDA PAVILION | 99260100132 | 2026-01-01 11:27 PM | |
| CLOTHING/BLANKET | FCT 1.4060 | 99260100314 | 2026-01-02 11:38 PM | |
| JEWELRY | DUNN BSC ENTRANCE | 99260100371 | 2026-01-02 11:31 PM | |
| CLOTHING/BLANKET | UTH JD | 99260100379 | 2026-01-02 06:34 PM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | MDA CLARK CLINIC | 99260100405 | 2026-01-02 11:55 PM | |
| JEWELRY | PVL | 99260100318 | 2026-01-03 02:10 AM | |
| BRIEFCASE/BACKPACK | ACB 7TH FLOOR | 99260100339 | 2026-01-03 01:27 AM | |
| MISCELLANEOUS | CLK | 99260100351 | 2026-01-03 02:05 AM | |
| CREDIT CARD | MDA CAFETERIA | 99260100362 | 2026-01-03 01:49 AM | RODRIGUEZ,JAVIER |
| KEYS/ACCESS CARD | MDA ELEVATOR E | 99260100364 | 2026-01-03 02:01 AM | |
| WALLET/BAG/PURSE | PVL | 99260100440 | 2026-01-03 02:13 AM | |
| ELECTRONICS | SB ELEVATOR | 99260100601 | 2026-01-03 10:21 PM | |
| KEYS/ACCESS CARD | ZAYED | 99260100572 | 2026-01-04 12:10 AM | |
| JEWELRY | 6TH FLOOR ROSE ZONE LAUNDRY | 99260100822 | 2026-01-05 12:12 AM | |
| DRIVERS LICENSE/ID/ID BADGE | VAN 660 | 99260101041 | 2026-01-05 09:50 PM | FOTO,SEMERE |
| CREDIT CARD | REC CENTER | 99260101067 | 2026-01-05 10:45 PM | NING,DAVID |
| ELECTRONICS | R3.1018A | 99260101132 | 2026-01-05 11:00 PM | |
| DRIVERS LICENSE/ID/ID BADGE | BSRB | 99260101098 | 2026-01-06 01:39 AM | GARCES,ENMANUEL |
| KEYS/ACCESS CARD | MDA CAFETERIA | 99260101118 | 2026-01-06 01:33 AM | |
| ELECTRONICS | PVL | 99260101148 | 2026-01-06 01:01 AM | |
| EYE/SUN GLASSES/CASE | FOU | 99260101149 | 2026-01-06 12:52 AM | |
| CURRENCY/MONEY ORDER/ CHECK | ACX | 99260101158 | 2026-01-06 02:35 AM | |
| CREDIT CARD | PVL | 99260101160 | 2026-01-06 01:28 AM | SIMON,RAYMOND |
| JEWELRY | ACB 2ND FLOOR | 99260101170 | 2026-01-06 02:41 AM | |
| MISCELLANEOUS | GARAGE 10 | 99260101190 | 2026-01-06 12:58 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | ACX | 99260101192 | 2026-01-06 12:46 AM | |
| MISCELLANEOUS | 5TH FLOOR PACU | 99260101200 | 2026-01-06 02:11 AM | |
| CELL PHONE/SMARTPHONE | ACB 6TH FLOOR | 99260101206 | 2026-01-06 01:58 AM | |
| CREDIT CARD | PVL | 99260101211 | 2026-01-06 01:44 AM | |
| EYE/SUN GLASSES/CASE | MAYES- ACX | 99260101178 | 2026-01-05 12:00 AM | |
| MISCELLANEOUS | 6410 FANNIN ST HOUSTON | 20260105007 | 2026-01-05 02:30 PM | |
| KEYS/ACCESS CARD | SPH | 99260101329 | 2026-01-07 03:34 AM | |
| MISCELLANEOUS | PRESSLER GARAGE | 99260101335 | 2026-01-07 03:15 AM | |
| ELECTRONICS | 1MC 3RD FLOOR | 99260101381 | 2026-01-07 03:36 AM | |
| CLOTHING/BLANKET | R6.1631 | 99260101389 | 2026-01-07 02:23 AM | |
| DRIVERS LICENSE/ID/ID BADGE | 1MC 3RD FLOOR | 99260101504 | 2026-01-07 03:31 AM | SAXTON,JUSTIN |
| CURRENCY/MONEY ORDER/ CHECK | R5 ELEVATOR C | 99260101484 | 2026-01-07 03:20 AM | |
| JEWELRY | MDA WEST HOUSTON HALS | 99251204081 | 2026-01-06 04:15 PM | |
| JEWELRY | MDA WEST HOUSTON HALS | 99251204379 | 2026-01-06 04:26 PM | |
| CLOTHING/BLANKET | MDA WEST HOUSTON HALS | 99251200437 | 2026-01-06 03:47 PM | |
| MISCELLANEOUS | MDA WEST HOUSTON HALS | 99251200508 | 2026-01-06 04:24 PM | |
| CLOTHING/BLANKET | MDA WEST HOUSTON HALS | 99251203813 | 2026-01-06 04:17 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | MDA WEST HOUSTON HALS | 99251204096 | 2026-01-06 04:28 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | MDA WEST HOUSTON HALS | 99251204659 | 2026-01-06 04:32 PM | |
| CELL PHONE/SMARTPHONE | MDA WEST HOUSTON HALS | 99251207313 | 2026-01-06 04:13 PM | |
| CLOTHING/BLANKET | ACB ACX | 99260101391 | 2026-01-06 11:47 PM | |
| WALLET/BAG/PURSE | 1MC GARAGE 4TH FLOOR | 99260101318 | 2026-01-07 03:19 AM | TAYLOR,EDMOND |
| ELECTRONICS | FCT | 99260101481 | 2026-01-07 03:15 AM | |
| CREDIT CARD | ACB 2ND FLOOR | 99260101671 | 2026-01-07 11:25 PM | COWARD,SUZELLE |
| CELL PHONE/SMARTPHONE | MDA G1.5221 | 99260101710 | 2026-01-07 02:33 PM | |
| JEWELRY | MDA R6.2115 | 99260101736 | 2026-01-07 04:44 PM | |
| UMBRELLA | SPH AUDITORIUM | 99260101765 | 2026-01-07 10:55 PM | |
| JEWELRY | ACB ACX | 99260101787 | 2026-01-07 10:51 PM | |
| MISCELLANEOUS | ACB 6.2544 | 99251104257 | 2025-11-14 11:02 PM | |
| MISCELLANEOUS | LLC 3RD FLOOR LOBBY | 99251107403 | 2026-01-08 01:10 PM | |
| BOOK/MAGAZINE | LLC 1ST FLOOR | 99251200733 | 2026-01-08 01:30 PM | |
| KEYS/ACCESS CARD | LLC 4TH FLOOR | 99251201056 | 2026-01-08 12:59 PM | ROSARIO MARIA, |
| KEYS/ACCESS CARD | LLC | 99251202271 | 2026-01-08 01:40 PM | |
| EYE/SUN GLASSES/CASE | LCC 1ST FLOOR LAB | 99251202571 | 2026-01-08 12:48 PM | |
| EYE/SUN GLASSES/CASE | LLC 1ST FLOOR LOBBY | 99251204316 | 2026-01-08 02:26 PM | ROBERT FORRE, |
| MISCELLANEOUS | LLC | 99251204675 | 2026-01-08 12:56 PM | LISA K HOFFMAN, |
| CLOTHING/BLANKET | MDA WOODLANDS HALS | 99251200802 | 2026-01-09 04:06 PM | |
| EYE/SUN GLASSES/CASE | MDA WOODLANDS HALS | 99251201000 | 2026-01-09 04:22 PM | |
| CLOTHING/BLANKET | MDA WOODLANDS HALS | 99251202310 | 2026-01-09 04:28 PM | |
| CAP/HAT | MDA WOODLANDS HALS | 99251202612 | 2026-01-09 03:51 PM | |
| MISCELLANEOUS | MDA WOODLANDS HALS | 99251202856 | 2026-01-09 04:13 PM | |
| MISCELLANEOUS | MDA WOODLANDS HALS | 99251202857 | 2026-01-09 03:53 PM | |
| EYE/SUN GLASSES/CASE | MDA WOODLANDS HALS | 99251202873 | 2026-01-09 04:24 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | MDA WOODLANDS HALS | 99251203909 | 2026-01-09 04:40 PM | |
| MISCELLANEOUS | MDA WOODLANDS HALS | 99251204450 | 2026-01-09 04:18 PM | |
| EYE/SUN GLASSES/CASE | MDA WOODLANDS HALS | 99251205317 | 2026-01-09 03:59 PM | |
| EYE/SUN GLASSES/CASE | MDA WOODLANDS HALS | 99251205582 | 2026-01-09 04:33 PM | |
| EYE/SUN GLASSES/CASE | MDA WOODLANDS HALS | 99251205900 | 2026-01-09 04:20 PM | |
| CLOTHING/BLANKET | MDA WOODLANDS HALS | 99251206073 | 2026-01-09 04:35 PM | |
| EYE/SUN GLASSES/CASE | MDA WOOLDANDS HALS | 99251207305 | 2026-01-09 04:08 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | MDA WOODLANDS HALS | 99260100580 | 2026-01-09 04:43 PM | |
| MISCELLANEOUS | MDA WOODLANDS HALS | 99260100581 | 2026-01-09 03:45 PM | |
| MISCELLANEOUS | MDA WOODLANDS HALS | 99260101125 | 2026-01-09 04:38 PM | |
| EYE/SUN GLASSES/CASE | MDA WOODLANDS HALS | 99260101126 | 2026-01-09 03:47 PM | |
| DRUG & MEDICINE | MDA WOODLANDS HALS | 99260101128 | 2026-01-09 04:04 PM | |
| EYE/SUN GLASSES/CASE | MDA WOODLANDS HALS | 99260101412 | 2026-01-09 03:40 PM | |
| PAPERWORK/PORTFOLIO/PEN | ACB WATERFALL CAFE | 99260101976 | 2026-01-09 12:06 AM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | ACB CAFETERIA | 99260101996 | 2026-01-09 12:15 AM | |
| MISCELLANEOUS | MDA CLARK CLINIC | 99260102009 | 2026-01-09 02:01 AM | |
| DRUG & MEDICINE | MDA CLARK CLINIC VALET | 99260102018 | 2026-01-09 03:18 AM | |
| KEYS/ACCESS CARD | ACB ACE | 99260102042 | 2026-01-09 12:45 AM | |
| MISCELLANEOUS | MDA CAFETERIA | 99260102048 | 2026-01-09 03:14 AM | MULLINS,REBECCA |
| CONTAINER/LUNCHBAG/COOLER/MUG | UTP-H VAN 640 | 99260102049 | 2026-01-09 12:21 AM | |
