Found Property
If you have lost or misplaced an item, you can use the search filter field to find entries that most closely match the category of your item or the date or the location you last remember having the item(s). Some buildings and areas are known by a name or a color, so try your search with the different terms. For example, the Mays Clinic is also known as the Ambulatory Care Building (ACB), and some sections of the MD Anderson Main Building are Blue (B), Purple (P), Rose (R), Silver (S), Tan (T) and Yellow (Y).
This site is updated daily, but because some items may not get turned in right away, we invite you to check back regularly after the loss. If you identify an item you believe is yours, call 713-745-8302 Monday through Friday between 8am and 5pm. Advise the Found Property Officer of the Case ID # so that the item can be looked up. You will be asked for a detailed description for verification. You may also call 713-792-2890 at any time to report your loss; we actively try to return found items to their owners.
UT Police holds unclaimed found property at headquarters, 7777 Knight Road, Houston, Texas, for the required time period per policy. After 90 days, unclaimed items are disposed of in accordance to State law outlined in the Code of Criminal Procedure, Article 18.17 (Disposition of Abandoned or Unclaimed Property).
...
The table below is best viewed from a desktop computer, where columns visible include Item Description, Location, Case ID, Date/Time, and Owner (when known). From a mobile phone, try landscape view to see additional columns.
...
| Item Description | Location | Case ID | Date/Time | Owner |
|---|---|---|---|---|
| DRIVERS LICENSE/ID/ID BADGE | MDA SKYBRIDGE | 99260700076 | 2026-07-01 10:49 PM | BROWN,SHAHIN |
| CREDIT CARD | MDA CLK | 99260700200 | 2026-07-01 11:59 PM | SANDERS,CHRISTOPHER |
| DRUG & MEDICINE | MDA CLK | 99260700210 | 2026-07-02 12:07 AM | |
| CLOTHING/BLANKET | 2800 S MACGREGOR WAY, UNIT 1E | 20260702001 | 2026-07-02 02:43 AM | MATTHEWS,JOHN |
| CLOTHING/BLANKET | 2800 S MACGREGOR WAY, UNIT 1E | 20260702001 | 2026-07-02 02:43 AM | |
| CLOTHING/BLANKET | 2800 S MACGREGOR WAY, UNIT 1E | 20260702001 | 2026-07-02 02:43 AM | MATTHEWS,JOHN |
| CLOTHING/BLANKET | 2800 S MACGREGOR WAY, UNIT 1E | 20260702001 | 2026-07-02 02:43 AM | MATTHEWS,JOHN |
| CLOTHING/BLANKET | 2800 S MACGREGOR WAY, UNIT 1E | 20260702001 | 2026-07-02 02:43 AM | MATTHEWS,JOHN |
| CLOTHING/BLANKET | 2800 S MACGREGOR WAY, UNIT 1E | 20260702001 | 2026-07-02 02:43 AM | MATTHEWS,JOHN |
| CLOTHING/BLANKET | 2800 S MACGREGOR WAY HOUSTON | 20260702001 | 2026-07-01 10:59 PM | |
| CLOTHING/BLANKET | 2800 S MACGREGOR WAY HOUSTON | 20260702001 | 2026-07-01 10:59 PM | |
| CLOTHING/BLANKET | 2800 S MACGREGOR WAY HOUSTON | 20260702001 | 2026-07-01 10:59 PM | |
| CLOTHING/BLANKET | 2800 S MACGREGOR WAY HOUSTON | 20260702001 | 2026-07-01 10:59 PM | |
| WALLET/BAG/PURSE | DUNN BSC | 99260700493 | 2026-07-02 11:10 PM | BELLAH,RICHARD |
| WALLET/BAG/PURSE | DUNN BSC | 99260700493 | 2026-07-02 11:10 PM | BELLAH,RICHARD |
| CREDIT CARD | ACB | 99260700473 | 2026-07-02 11:22 PM | WEIR,MELINDA |
| DRUG & MEDICINE | MDA CLK | 99260700427 | 2026-07-02 11:35 PM | |
| CREDIT CARD | GARAGE 2 | 99260700852 | 2026-07-04 11:01 PM | JOHNSON,RICHARD |
| DRIVERS LICENSE/ID/ID BADGE | HCPC | 99260700890 | 2026-07-04 11:34 PM | GONZALES,DEVLYN |
| DRIVERS LICENSE/ID/ID BADGE | WHC | 99260603675 | 2026-07-01 04:19 PM | RAYANN RABIUS, |
| MISCELLANEOUS | WHC | 99260600670 | 2026-07-01 04:17 PM | |
| MISCELLANEOUS | WEST HOUSTON | 99260603591 | 2026-07-01 04:02 PM | |
| BOOK/MAGAZINE | WEST HOUSTON | 99260606667 | 2026-07-01 03:53 PM | |
| KEYS/ACCESS CARD | WLC 2.1100 | 99260604811 | 2026-07-01 03:40 PM | |
| KEYS/ACCESS CARD | WLC PARKING LOT | 99260605012 | 2026-07-01 03:32 PM | |
| MISCELLANEOUS | WLC | 99260606643 | 2026-07-01 03:28 PM | |
| CREDIT CARD | DUNN BSC LOBBY | 99260700002 | 2026-07-01 01:57 AM | |
| DRIVERS LICENSE/ID/ID BADGE | ZAYED LOBBY | 99260606753 | 2026-07-01 01:03 AM | ISSAK,ASHLEY |
| PAPERWORK/PORTFOLIO/PEN | GARAGE 10 | 99260606660 | 2026-07-01 12:56 AM | DILLON,DAVID |
| CREDIT CARD | ACB ACX | 99260606691 | 2026-06-30 11:49 PM | |
| PAPERWORK/PORTFOLIO/PEN | DUNN BSC | 99260606677 | 2026-06-30 10:39 PM | THUSTON,VANNA |
| CURRENCY/MONEY ORDER/ CHECK | R1.2200 | 99260606537 | 2026-06-30 02:12 AM | |
| PAPERWORK/PORTFOLIO/PEN | PAT 3 | 99260606461 | 2026-06-30 01:41 AM | GUERA,SANTOS |
| DRIVERS LICENSE/ID/ID BADGE | PVL | 99260606410 | 2026-06-30 01:38 AM | LUDWIG,ABBY |
| KNIFE & OTHER SHARP OBJECTS | CLK | 99260606298 | 2026-06-29 01:12 AM | |
| KEYS/ACCESS CARD | RHI | 99260606236 | 2026-06-29 01:10 AM | |
| CURRENCY/MONEY ORDER/ CHECK | UTPH SHUTTLE 680 | 99260606009 | 2026-06-27 04:42 AM | |
| WALLET/BAG/PURSE | MDA CAFE | 99260605958 | 2026-06-27 01:45 AM | MARTIN,JAYDA |
| WALLET/BAG/PURSE | CPB2.3130 | 99260605882 | 2026-06-27 01:32 AM | MAJESI,ABDOLHOSSIN |
| WALLET/BAG/PURSE | CPB2.3130 | 99260605882 | 2026-06-27 01:32 AM | MAJESI,ABDOLHOSSIN |
| KEYS/ACCESS CARD | FACULTY CENTER | 99260605822 | 2026-06-27 01:27 AM | |
| CREDIT CARD | PVL | 99260604851 | 2026-06-27 01:12 AM | CHAPMAN,LORI |
| CREDIT CARD | MDA CAFE | 99260605807 | 2026-06-27 12:58 AM | |
| CELL PHONE/SMARTPHONE | ACB PHARMACY | 99260605553 | 2026-06-26 12:06 AM | |
| CLOTHING/BLANKET | ACB | 99260605651 | 2026-06-25 11:56 PM | FRIEDMON,MICHELE |
| DRIVERS LICENSE/ID/ID BADGE | MDA CLK | 99260605591 | 2026-06-25 11:32 PM | JOHNSON,STAR |
| CREDIT CARD | GARAGE 2 | 99260605665 | 2026-06-25 11:27 PM | BALDWIN,MAEVE |
| TOOL/EQUIPMENT | TEXAS MEDICAL CENTER 1850-1874 WEST RD | 20260625001 | 2026-06-25 08:26 AM | |
| TOOL/EQUIPMENT | TEXAS MEDICAL CENTER 1850-1874 WEST RD | 20260625001 | 2026-06-25 08:26 AM | CASTILLO,STEVEN |
| TOOL/EQUIPMENT | TEXAS MEDICAL CENTER 1850-1874 WEST RD | 20260625001 | 2026-06-25 08:26 AM | |
| CREDIT CARD | MDA ACCC | 99260605388 | 2026-06-24 11:38 PM | COLLIINS,MICHAEL |
| PAPERWORK/PORTFOLIO/PEN | MDA CLK | 99260605297 | 2026-06-24 11:34 PM | |
| WALLET/BAG/PURSE | MDA PVL | 99260605221 | 2026-06-24 11:15 PM | HAMMOCK,ANGEL |
| CELL PHONE/SMARTPHONE | GARAGE 2 | 99260605048 | 2026-06-23 11:38 PM | |
| DRIVERS LICENSE/ID/ID BADGE | SOD | 99260604996 | 2026-06-23 10:17 PM | CONVERSE,BLAKE |
| JEWELRY | G22 MDA | 99260604796 | 2026-06-23 01:17 AM | |
| DRIVERS LICENSE/ID/ID BADGE | PVL | 99260604821 | 2026-06-23 12:40 AM | KENNEDY,ADAM |
| KEYS/ACCESS CARD | ACB 2 | 99260604822 | 2026-06-23 12:35 AM | |
| DRIVERS LICENSE/ID/ID BADGE | 1MC3 | 99260604797 | 2026-06-23 12:23 AM | BRIONES,RAUL |
| KNIFE & OTHER SHARP OBJECTS | 6410 FANNIN ST HOUSTON | 20260622004 | 2026-06-22 09:43 AM | |
| DRIVERS LICENSE/ID/ID BADGE | GARAGE 10 | 99260604544 | 2026-06-22 01:46 AM | PERALTA,DELIA |
| CREDIT CARD | PAT | 99260604452 | 2026-06-21 12:35 AM | TRAN,HEATHER |
| KEYS/ACCESS CARD | JD | 99260604366 | 2026-06-20 09:48 PM | |
| CREDIT CARD | ACB 4 MRI | 99260604315 | 2026-06-20 01:10 AM | DORAN,PATIENCE |
| KEYS/ACCESS CARD | MDA R6.2115 | 99260604076 | 2026-06-19 06:18 AM | |
| MISCELLANEOUS | MDA | 99260603866 | 2026-06-18 11:46 PM | |
| KEYS/ACCESS CARD | MDA R6.2115 | 99260603627 | 2026-06-18 12:36 AM | |
| DRIVERS LICENSE/ID/ID BADGE | MDA CLK | 99260603597 | 2026-06-18 12:25 AM | SALAZAR,GERARDO |
| DRIVERS LICENSE/ID/ID BADGE | MDA PVL | 99260603590 | 2026-06-18 12:22 AM | GUTIERREZ,LAURA |
| CREDIT CARD | SCHOOL OF DENSTISTRY | 99260603667 | 2026-06-17 11:46 PM | LAWRENCE,IRENE |
| CREDIT CARD | VEHICLE 660 | 99260603487 | 2026-06-17 04:02 AM | OGUDE,PATRICK |
| CREDIT CARD | MDA CAFE | 99260603436 | 2026-06-17 03:46 AM | |
| DRUG & MEDICINE | CLK | 99260603363 | 2026-06-17 02:43 AM | |
| DRIVERS LICENSE/ID/ID BADGE | R2.1750 | 99260603433 | 2026-06-16 05:23 PM | HALLBERG,MARK |
| MISCELLANEOUS | 1MC3.3319 | 99260603269 | 2026-06-16 01:08 AM | |
| CREDIT CARD | BBS | 99260603144 | 2026-06-15 06:39 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | PVL | 99260602968 | 2026-06-14 11:58 PM | ORTIZ,JORGE |
| MISCELLANEOUS | PVL | 99260602994 | 2026-06-14 11:48 PM | |
| CLOTHING/BLANKET | 1220 HOLCOMBE BLVD HOUSTON | 20260614004 | 2026-06-14 02:41 PM | |
| CREDIT CARD | G21.3502 | 99260602733 | 2026-06-13 04:45 AM | JUAREZ,BRIAN |
| CREDIT CARD | 1MC 3RD FLOOR | 99260602612 | 2026-06-13 01:52 AM | DAYOUB,HUSSAM |
| KEYS/ACCESS CARD | MDA CLK | 99260602602 | 2026-06-12 05:59 PM | |
| CREDIT CARD | MDA RHI EXT | 99260602593 | 2026-06-12 05:49 PM | JULIA R COX, |
| ELECTRONICS | MDA | 99260602604 | 2026-06-12 05:46 PM | |
| CREDIT CARD | 1MC | 99260602432 | 2026-06-12 02:41 AM | DAYOUB,HUSSAM |
| DRIVERS LICENSE/ID/ID BADGE | UT HOUSING | 99260602396 | 2026-06-12 02:00 AM | OBI,TRACEY |
| CREDIT CARD | MDA PVL | 99260602129 | 2026-06-11 12:13 AM | LYNCH,CLARA |
| DRIVERS LICENSE/ID/ID BADGE | MDA CLK | 99260602226 | 2026-06-11 12:08 AM | FLORES,DARLIN |
| DRIVERS LICENSE/ID/ID BADGE | GARAGE 17 | 99260602097 | 2026-06-10 11:03 PM | YAP,ABEGALE |
| CREDIT CARD | HCPC | 99260601951 | 2026-06-10 01:11 AM | EAG (PARTIAL LETTERS),PORTIA |
| DRIVERS LICENSE/ID/ID BADGE | ACB ACE | 99260601959 | 2026-06-10 12:27 AM | PANTANGCO,SOPHIA |
| WALLET/BAG/PURSE | ACB ACX | 99260601965 | 2026-06-10 12:10 AM | |
| BIKE | 4 SCRB BIKE RACK | 99260701232 | 2026-07-06 09:37 AM | |
| BIKE | 4 SCRB BIKE RACK | 99260701232 | 2026-07-06 09:37 AM | |
| CREDIT CARD | PVL | 99260701272 | 2026-07-07 01:01 AM | STANLEY,KASEY |
| CREDIT CARD | ACE | 99260701288 | 2026-07-07 01:46 AM | BABINEAUX,MAUREEN |
| DRIVERS LICENSE/ID/ID BADGE | PVL | 99260701253 | 2026-07-07 02:08 AM | THEVANANTER,MARIE |
| MISCELLANEOUS | 21614 SH 249 TOMBALL | 20260707001 | 2026-07-06 10:17 PM | |
| BOOK/MAGAZINE | MDA CLK | 99260701427 | 2026-07-07 07:35 PM | |
| CREDIT CARD | MDA ACCC | 99260701428 | 2026-07-08 12:08 AM | ESTELL,PAMELA |
| DRIVERS LICENSE/ID/ID BADGE | MDA PVL DISCHARGE | 99260701373 | 2026-07-08 12:30 AM | MCFEE,REGINA |
| CREDIT CARD | ACB ACX | 99260701478 | 2026-07-08 12:57 AM | |
| WALLET/BAG/PURSE | R2.1705 | 99260701534 | 2026-07-08 02:18 AM | ALMANSORI,MOHAMED |
| WALLET/BAG/PURSE | R2.1705 | 99260701534 | 2026-07-08 02:18 AM | |
| DRIVERS LICENSE/ID/ID BADGE | 2PTC | 99260701623 | 2026-07-09 12:46 AM | AREVALO,JACKELYN |
| MISCELLANEOUS | HCPC | 99260701637 | 2026-07-09 12:55 AM | EASLEY-WALLER,NICHELLE |
| MISCELLANEOUS | MDA CLK | 99260701760 | 2026-07-09 01:29 AM | |
| PAPERWORK/PORTFOLIO/PEN | ACB ACE | 99260701693 | 2026-07-09 02:06 AM | |
| CREDIT CARD | MDA CAFE | 99260701990 | 2026-07-09 07:42 PM | LAKISHA WHEELER LEE, |
| KEYS/ACCESS CARD | MDA LD | 99260701921 | 2026-07-09 07:48 PM | |
| MISCELLANEOUS | METRO BUS | 99260701976 | 2026-07-09 09:28 PM | |
| MISCELLANEOUS | METRO SHUTTLE | 99260701977 | 2026-07-09 09:29 PM | |
| MISCELLANEOUS | R10.2291 | 99260702050 | 2026-07-10 09:32 PM | LOPEZ REBECKA, |
| MISCELLANEOUS | R10.2291 | 99260702044 | 2026-07-10 11:53 PM | |
| KEYS/ACCESS CARD | SPH | 99260701925 | 2026-07-11 01:17 AM | |
| KEYS/ACCESS CARD | HCPC | 99260702581 | 2026-07-12 10:54 PM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | CLK | 99260704757 | 2026-07-14 12:28 AM | |
| WALLET/BAG/PURSE | G7.3330 | 99260702833 | 2026-07-14 01:05 AM | |
| WALLET/BAG/PURSE | G7.3330 | 99260702833 | 2026-07-14 01:05 AM | |
| CREDIT CARD | CLK | 99260702731 | 2026-07-14 01:20 AM | |
| DRIVERS LICENSE/ID/ID BADGE | ACX | 99260702837 | 2026-07-14 01:35 AM | MCDOWELL,FAITH |
| KEYS/ACCESS CARD | SPH | 99260702935 | 2026-07-14 11:35 PM | |
| CREDIT CARD | MDA CLK | 99260702980 | 2026-07-14 11:37 PM | |
| DRIVERS LICENSE/ID/ID BADGE | SCHOOL OF NURSING | 99260702985 | 2026-07-14 11:46 PM | HATTEN,PAIGE |
| PAPERWORK/PORTFOLIO/PEN | ACB ACE | 99260703045 | 2026-07-15 12:29 AM | |
| DRIVERS LICENSE/ID/ID BADGE | MDA CLK | 99260702976 | 2026-07-15 12:47 AM | HINTZ,CORINNE |
| CELL PHONE/SMARTPHONE | MDA P2.2936A | 99260702946 | 2026-07-15 01:00 AM | |
| MISCELLANEOUS | R2.1000 | 99260703247 | 2026-07-15 05:47 PM | NOSSA SOLTANI MEHNDOKHT, |
| KEYS/ACCESS CARD | ACB ACX | 99260703355 | 2026-07-15 10:55 PM | |
| DRIVERS LICENSE/ID/ID BADGE | HCPC WOMEN`S RESTROOM | 99260703253 | 2026-07-15 11:42 PM | MALLERY,DESTANY |
| CURRENCY/MONEY ORDER/ CHECK | ACB2.1752 | 99260703259 | 2026-07-15 05:25 PM | |
| CREDIT CARD | R2.1000 | 99260703585 | 2026-07-16 08:24 PM | ASHLEY AYERS, |
| KEYS/ACCESS CARD | MDA P3.3168 | 99260703619 | 2026-07-17 01:07 AM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | MDA B3.4350 | 99260703616 | 2026-07-17 01:22 AM | |
| KEYS/ACCESS CARD | RAS SPH | 99260703743 | 2026-07-17 11:30 PM | |
| WALLET/BAG/PURSE | MDA | 99260703746 | 2026-07-18 12:05 AM | VYAS,DILIPCHANDRA |
| DRUG & MEDICINE | CLK | 99260703795 | 2026-07-18 03:17 AM | ENRIQUEZ,CARLOS |
| DRIVERS LICENSE/ID/ID BADGE | BSRB | 99260703699 | 2026-07-18 03:45 AM | MORRIS,CONSTANCE |
| DRIVERS LICENSE/ID/ID BADGE | MDA LOADING DOCK | 99260703837 | 2026-07-18 03:52 AM | MADISON,JON |
| WALLET/BAG/PURSE | GARAGE 2 | 99260703977 | 2026-07-19 12:53 AM | MORALES,LUIS |
| WALLET/BAG/PURSE | GARAGE 2 | 99260703977 | 2026-07-19 12:53 AM | MORALES,LUIS |
| CREDIT CARD | CPB | 99260704326 | 2026-07-20 11:25 PM | HILLMAN,GAY |
| KNIFE & OTHER SHARP OBJECTS | OCB | 99260704374 | 2026-07-20 11:29 PM | |
| DRIVERS LICENSE/ID/ID BADGE | GARAGE 10 | 99260704279 | 2026-07-21 01:20 AM | MANZANO,DEISY |
| DRIVERS LICENSE/ID/ID BADGE | GARAGE 17 | 99260704361 | 2026-07-21 01:26 AM | PALANA,MATT |
| DRIVERS LICENSE/ID/ID BADGE | PAT | 99260704358 | 2026-07-21 01:34 AM | RICE,WALKER |
| CURRENCY/MONEY ORDER/ CHECK | PVL | 99260704367 | 2026-07-21 01:48 AM | |
| CREDIT CARD | CLARK CLINIC | 99260704515 | 2026-07-21 09:16 PM | |
| DRIVERS LICENSE/ID/ID BADGE | PAVILION LOBBY | 99260704460 | 2026-07-21 09:20 PM | |
| DRUG & MEDICINE | 1180 PRESSLER ST HOUSTON | 20260722003 | 2026-07-22 03:23 AM | SANDERS,GEORGE |
| KEYS/ACCESS CARD | MDA CLK | 99260704866 | 2026-07-23 03:05 AM | |
| DRIVERS LICENSE/ID/ID BADGE | 1MC BREEZEWAY | 99260704731 | 2026-07-23 03:16 AM | QUINTANILLA,MATTHEW |
| CREDIT CARD | MDA CLK | 99260705080 | 2026-07-24 01:06 AM | |
| DRIVERS LICENSE/ID/ID BADGE | MDA G6.3250 | 99260705075 | 2026-07-24 01:17 AM | BLAGOEV,TODOR |
| PAPERWORK/PORTFOLIO/PEN | PICKENS TOWER | 99260704957 | 2026-07-24 01:21 AM | SEVILLA,ROBERT |
| CREDIT CARD | GARAGE 2 | 99260704970 | 2026-07-24 01:26 AM | GINITHAN,SHANNON |
| KEYS/ACCESS CARD | GARAGE 2 | 99260705145 | 2026-07-24 05:41 AM | |
| MISCELLANEOUS | BSRB | 99260705217 | 2026-07-24 11:31 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | MED | 99260705326 | 2026-07-25 04:59 AM | |
| KEYS/ACCESS CARD | CLK | 99260705391 | 2026-07-25 09:41 PM | |
| CREDIT CARD | PVL | 99260705477 | 2026-07-25 11:53 PM | ROLIE,STEVEN |
| CLOTHING/BLANKET | R2.1750 | 99260705665 | 2026-07-27 12:52 AM | |
| DRIVERS LICENSE/ID/ID BADGE | GARAGE 2 | 99260705651 | 2026-07-27 01:20 AM | URIBE,NORMA |
| MEDICAL EQUIPMENT/CANE/CRUTCH | CLK | 99260705756 | 2026-07-27 09:54 PM | |
| DRIVERS LICENSE/ID/ID BADGE | PVL | 99260705774 | 2026-07-27 10:11 PM | DARUWALLA,KAINAZ |
| MISCELLANEOUS | ACE | 99260705862 | 2026-07-27 10:24 PM | |
| WALLET/BAG/PURSE | ACB 2 | 99260705869 | 2026-07-27 10:28 PM | |
| DRIVERS LICENSE/ID/ID BADGE | 1MC3 | 99260705843 | 2026-07-27 10:34 PM | BYRAPANENI,SIFHARTHA |
| CREDIT CARD | GREEN 3 | 99260705824 | 2026-07-27 11:03 PM | MUSTAFA,VIVIAN |
| MISCELLANEOUS | GARAGE 17 | 99260705831 | 2026-07-27 11:17 PM | |
| KEYS/ACCESS CARD | PVL | 99260705899 | 2026-07-28 02:58 AM | |
| MISCELLANEOUS | MDA 5TH FLOOR E ELEVATOR | 99260706071 | 2026-07-28 09:01 PM | |
| TOOL/EQUIPMENT | CRB LOBBY | 99260706066 | 2026-07-28 09:29 PM | |
| MISCELLANEOUS | DUNN BSC | 99260706046 | 2026-07-28 10:02 PM | |
| DRIVERS LICENSE/ID/ID BADGE | UTPB | 99260706057 | 2026-07-28 10:05 PM | |
| MEDICAL EQUIPMENT/CANE/CRUTCH | MDA R1.2200 | 99260706681 | 2026-07-31 01:31 AM | |
| CREDIT CARD | MDA CAFE ANDERSON | 99260706563 | 2026-07-31 02:07 AM | FAISAL,NAZIYA |
| MISCELLANEOUS | MDA CLK | 99260706562 | 2026-07-31 02:15 AM | BILBREW,DEBORAH |
| DRIVERS LICENSE/ID/ID BADGE | MDA | 99260706559 | 2026-07-31 02:18 AM | MARSHALL,JUSTIN |
| WALLET/BAG/PURSE | GARAGE 10 | 99260706629 | 2026-07-31 02:26 AM | DELEON LOPEZ,JOHNATHAN |
| CURRENCY/MONEY ORDER/ CHECK | MDA PVL | 99260706618 | 2026-07-31 03:10 AM | |
| CREDIT CARD | ACB WATERFALL CAFE | 99260706806 | 2026-08-01 12:01 AM | SCALES,ANITA |
| EYE/SUN GLASSES/CASE | ACB SKYBRIDGE | 99260706819 | 2026-08-01 12:04 AM | |
| ELECTRONICS | ACB 8.1822 | 99260706864 | 2026-08-01 12:06 AM | MAXXON,JOHNATHAN |
| MEDICAL EQUIPMENT/CANE/CRUTCH | ACB 8.1804 | 99260706886 | 2026-08-01 12:09 AM | |
| KEYS/ACCESS CARD | 4SCRB LOBBY | 99260706769 | 2026-08-01 12:16 AM | |
| DRIVERS LICENSE/ID/ID BADGE | UTPB | 99260706797 | 2026-08-01 12:18 AM | COSTELLO,RICHARD |
| JEWELRY | UTPB VALET DRIVE | 99260706746 | 2026-08-01 12:21 AM | |
| ELECTRONICS | UTP-H VAN 620 | 99260706800 | 2026-08-01 12:23 AM | |
| WALLET/BAG/PURSE | HCPC | 99260706790 | 2026-08-01 12:26 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | BSRB | 99260706910 | 2026-08-01 01:49 AM | |
| CELL PHONE/SMARTPHONE | ACCC | 99260706772 | 2026-08-01 02:35 AM | |
| EYE/SUN GLASSES/CASE | CLK | 99260706822 | 2026-08-01 02:37 AM | |
| CREDIT CARD | PVL | 99260706881 | 2026-08-01 02:39 AM | HINTON,CHRISTINA |
| MEDICAL EQUIPMENT/CANE/CRUTCH | CLK | 99260706763 | 2026-08-01 02:43 AM | |
| JEWELRY | PVL | 99260706762 | 2026-08-01 02:46 AM | |
| DRUG & MEDICINE | 5615 H MARK CROSSWELL JR ST HOUSTON | 20260801001 | 2026-07-31 11:22 PM | SPRAUER,RICHARD |
| BOOK/MAGAZINE | GARAGE 10 | 99260800069 | 2026-08-02 12:47 AM | |
| ELECTRONICS | ACB2.2640 | 99260800119 | 2026-08-02 12:57 AM | |
| ELECTRONICS | WEST HOUSTON | 99260800061 | 2026-08-02 01:01 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | MED | 99260800197 | 2026-08-02 02:44 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | GARAGE 10 | 99260800247 | 2026-08-03 01:40 AM | |
| WALLET/BAG/PURSE | CLK | 99260800280 | 2026-08-03 01:44 AM | |
| EYE/SUN GLASSES/CASE | CLK | 99260800302 | 2026-08-03 01:48 AM | |
| DRIVERS LICENSE/ID/ID BADGE | PRESSLER GARAGE | 99260800227 | 2026-08-03 01:50 AM | AMBAYEX,FRANCES |
| EYE/SUN GLASSES/CASE | LEAGUE CITY HAL 1ST FLOOR | 99260703741 | 2026-08-03 09:51 AM | |
| ELECTRONICS | LEAGUE CITY HAL 1ST FLOOR | 99260701724 | 2026-08-03 10:11 AM | |
| EYE/SUN GLASSES/CASE | LEAGUE CITY HAL 2ND FL | 99260700215 | 2026-08-03 10:17 AM | |
| JEWELRY | LEAGUE CITY HAL 1 FL | 99260703443 | 2026-08-03 10:20 AM | |
| MISCELLANEOUS | LEAGUE CITY HAL 1 FL | 99260705044 | 2026-08-03 10:24 AM | |
| BOOK/MAGAZINE | LEAGUE CITY HAL 2 FL | 99260701452 | 2026-08-03 10:27 AM | |
| EYE/SUN GLASSES/CASE | LEAGUE CITY HAL 2 FL | 99260702983 | 2026-08-03 10:30 AM | |
| ELECTRONICS | LEAGUE CITY HAL 1 FL | 99260705874 | 2026-08-03 10:33 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | LEAGUE CITY HAL 2 FL | 99260704770 | 2026-08-03 10:35 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | LEAGUE CITY HAL 2 FL | 99260700455 | 2026-08-03 10:41 AM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | LEAGUE CITY HAL 1 FL | 99260702981 | 2026-08-03 10:45 AM | |
| UMBRELLA | LEAGUE CITY HAL 3 FL | 99260703305 | 2026-08-03 10:54 AM | |
| ELECTRONICS | WOMEN`S RESTROOM IN THE SRB BUILDING | 99260800403 | 2026-08-03 12:00 AM | |
| ELECTRONICS | R2.1704 | 99260800465 | 2026-08-04 01:28 AM | |
| EYE/SUN GLASSES/CASE | R2.1240 | 99260800442 | 2026-08-04 01:34 AM | |
| TOOL/EQUIPMENT | FOU | 99260800439 | 2026-08-04 01:40 AM | |
| MISCELLANEOUS | PVL | 99260800429 | 2026-08-04 01:47 AM | |
| EYE/SUN GLASSES/CASE | PVL | 99260800380 | 2026-08-04 01:53 AM | |
| DRIVERS LICENSE/ID/ID BADGE | FOU | 99260800414 | 2026-08-04 02:10 AM | BLACKMON,ASHBY |
| ELECTRONICS | FCT | 99260800447 | 2026-08-04 02:34 AM | |
| CURRENCY/MONEY ORDER/ CHECK | PVL | 99260800470 | 2026-08-04 02:51 AM | |
| DRUG & MEDICINE | 1515 HOLCOMBE BLVD HOUSTON | 20260803012 | 2026-08-03 11:15 PM | |
| MISCELLANEOUS | 1515 HOLCOMBE BLVD 2-22 HOUSTON | 20260803012 | 2026-08-03 11:15 PM | WALKER,PARIS |
| UMBRELLA | WH | 99260704567 | 2026-07-21 04:44 PM | |
| EYE/SUN GLASSES/CASE | WOODLANDS WAITING ROOM | 99260700223 | 2026-08-06 03:21 PM | |
| ELECTRONICS | WOODLANDS WLC1.1100 | 99260705005 | 2026-08-06 03:24 PM | |
| JEWELRY | WOODLANDS WLC 1.1122 | 99260705004 | 2026-08-06 03:28 PM | |
| ELECTRONICS | WOODLANDS WLC 3.1444 | 99260705018 | 2026-08-06 03:53 PM | |
| ELECTRONICS | WOODLANDS SECURITY DESK | 99260700378 | 2026-08-06 04:01 PM | |
| EYE/SUN GLASSES/CASE | NWSC | 99260706423 | 2026-08-06 05:01 PM | |
| EYE/SUN GLASSES/CASE | WOOD LANDS | 99260604538 | 2026-08-06 05:15 PM | |
| CLOTHING/BLANKET | WOODLANDS | 99260702022 | 2026-08-06 05:27 PM | |
| MISCELLANEOUS | WOODLAND PARKING LOT | 99260703543 | 2026-08-06 05:32 PM | |
| MISCELLANEOUS | NW 3.1058 | 99260704138 | 2026-08-06 05:35 PM | |
| EYE/SUN GLASSES/CASE | WEST HOUSTON | 99260705008 | 2026-08-06 05:51 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | WEST HOUSTON | 99260702247 | 2026-08-06 06:01 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | WEST HOUSTON | 99260702810 | 2026-08-06 06:15 PM | |
| CLOTHING/BLANKET | WEST HOUSTON | 99260703264 | 2026-08-06 06:18 PM | |
| UMBRELLA | WEST HOUSTON | 99260701660 | 2026-08-06 06:21 PM | |
| ELECTRONICS | WEST HOUSTON | 99260702212 | 2026-08-06 07:05 PM | |
| CONTAINER/LUNCHBAG/COOLER/MUG | WEST HOUSTON | 99260701641 | 2026-08-06 07:22 PM | |
