2024 Commissioned and Non-Commissioned Personnel
| Complaint Type | Sustained | Not Sustained | Unfounded | Exonerated | Information Only | Pending | Suspension | Demotion | Retired/Resigned in lieu of Termination | Termination |
|---|---|---|---|---|---|---|---|---|---|---|
| Active Case | 2 | |||||||||
| Attendance | 7 | 1 | 1 | |||||||
| Attention to Duty | 2 | 1 | ||||||||
| Citizen Complaints | 1 | |||||||||
| Dereliction of Duty | 1* | |||||||||
| Discourtesy | 2 | |||||||||
| Disrespect towards co-worker | 2 | 1 | 1 | |||||||
| Failure to comply with policies/procedures | 9 | 2 | 6 | |||||||
| Harassment | 1 | 1 | ||||||||
| Identification | 1 | |||||||||
| Insubordination | 1 | 1 | ||||||||
| Sexual Harassment | 1 | |||||||||
| Sleeping On-Duty | 1 | |||||||||
| 28 | 3 | 2 | 2 | 7 | 1 | 0 | 3 |
*A complaint has been combined into one ruling.
