2025 Commissioned and Non-Commissioned Personnel
| Complaint Type | Sustained | Not Sustained | Unfounded | Exonerated | Information Only | Pending | Suspension | Demotion | Resigned/Retired in lieu of Termination | Termination |
|---|---|---|---|---|---|---|---|---|---|---|
| Open/Active Cases | 9 | |||||||||
| Attendance | 8 | 2 | 1 | 1 | 1 | |||||
| Attention to Duty | 6 | 2 | 1 | 1 | ||||||
| Criminal Activity | 1 | |||||||||
| Disparaging Speech | 1 | 1 | ||||||||
| Disrespect towards co-worker | 1 | |||||||||
| Duty of Supervisors | 2 | 2 | ||||||||
| Duty to be Kind, Courteous, and Patient | 3 | 1 | 1 | 2 | 1 | |||||
| Excessive Force | 1 | |||||||||
| Failure to comply with policies/procedures | 1 | 3 | 1 | |||||||
| Judgement | 8 | 1 | 1 | 1 | ||||||
| Officers Required to Take Action | 1 | |||||||||
| Performance of Duty | 1 | |||||||||
| Reporting for Duty | 1 | 1 | ||||||||
| Respect for Fellow Employees | 5 | 1 | ||||||||
| Responsibility to Respect the Rights of Others | 1 | |||||||||
| Responsibility to Serve the Public | 1 | |||||||||
| Truthfulness | 10* | 1 | 4* | 3 | ||||||
| 48* | 4 | 4 | 2 | 8 | 9 | 8 | 0 | 8* | 4 |
*The Office of Public Integrity was requested by the Office of the Director of Police to investigate allegations of misconduct involving Academy personnel in Austin. The allegations, as well as conduct not alleged - truthfulness, were sustained. The disciplinary process related to this investigation was handled by the Executive Director in Austin and all personnel involved resigned/retired in lieu of termination.
